District Based Farmer Organizations in Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | Abakamel Farmers Co-operative Society Limited | Zombo | 2016 | 30 | Cooperatives |
|
| 2 | Aber Commercial Farmers Cooperative Society Ltd | Oyam | 2015 | 198 | Farmers Groups |
|
| 3 | Abim District Farmers Association | Abim | 2008 | 265 | Farmers Associations |
|
| 4 | Abur_lango Farmers Cooperative Society Limited | Lira | 2016 | 56 | Cooperatives |
|
| 5 | Acut Yika Tupadac Producer Cooperative Society Limited | Amuru | 2017 | 73 | Cooperatives |
|
| 6 | Adjumani Women Farmers Association | Adjumani | 2016 | 35 | Community Based Organizations (cbos) |
|
| 7 | Aero Nyero Local Seed Busines Farmers Group | Kwania | 2016 | 50 | Farmers Groups |
|
| 8 | Agency For Integrated Development | Bududa | 2012 | 100 | Cooperatives |
|
| 9 | Akuwa Jowa Farmers Group | Budaka | 1997 | 20 | Farmers Groups |
|
| 10 | Alero Farmer's Field School Network. | Nwoya | 2013 | 1,200 | Farmers Associations |
|
| 11 | Alpha Co-operative Society Limited | Yumbe | 2013 | 313 | Cooperatives |
|
| 12 | Alwenya Odengelo Farmers Field School | Kapelebyong | 2009 | 28 | Farmers Groups |
|
| 13 | Amedongec Women's Group | Amolatar | 2017 | 15 | Community Based Organizations (cbos) |
|
| 14 | Amuru District Farmer's Association | Amuru | 2009 | 840 | Farmers Associations |
|
| 15 | Arapai Farmers Multi Purpose Cooperative Society Limited | Soroti | 2012 | 434 | Cooperatives |
|
| 16 | Arua Kamalaysia Logiri | Arua | 2016 | 48 | Farmers Groups |
|
| 17 | Aruba Coffee Farmers Group | Zombo | 1999 | 20 | Community Based Organizations (cbos) |
|
| 18 | Aswii Almono Silc Group | Serere | 2016 | 34 | Farmers Groups |
|
| 19 | Atheju Growers Cooperative Society Limited | Zombo | 1995 | 68 | Cooperatives |
|
| 20 | Atiru Farmers Group | Maracha | 2016 | 22 | Community Based Organizations (cbos) |
|
| 21 | Aupi Community Group | Yumbe | 2015 | 96 | Community Based Organizations (cbos) |
|
| 22 | Ayiko Soya Growers | Moyo | 2016 | 40 | Farmers Groups |
|
| 23 | Ayivu Local Seed Business Group | Maracha | 2016 | 30 | Community Based Organizations (cbos) |
|
| 24 | Bagurusi Tweyambe Group | Kasese | 2016 | 57 | Farmers Associations |
|
| 25 | Bahweju Coffee Development Growers And Dealers Association | Buhweju | 2016 | 20 | Community Based Organizations (cbos) |
|
| 26 | Baisakirala Widow's Farmers Association | Mayuge | 2013 | 29 | Farmers Groups |
|
| 27 | Baitambogwe Dairy Cooperative Society Limited. | Mayuge | 2011 | 350 | Cooperatives |
|
| 28 | Baligema Kumunwa Farmer's Group | Bugiri | 2004 | 20 | Farmers Groups |
|
| 29 | Baligemakumunwya Farmer Field School | Luuka | 2016 | 30 | Community Based Organizations (cbos) |
|
| 30 | Balimi Kwegatta Kitovu Farmers | Kasanda | 2009 | 37 | Farmers Groups |
|
| 31 | Bamugisa Farmers Demonstration And Training Centre | Bunyangabu | 2013 | 76 | Community Based Organizations (cbos) |
|
| 32 | Bangi Basa Farmers Group | Jinja | 2009 | 25 | Farmers Groups |
|
| 33 | Banyakinkizi Coffee Producers And Processors Co-operative Society Limited | Kanungu | 2013 | 36 | Cooperatives |
|
| 34 | Barema Tutugunkye | Rukiga | 2017 | 25 | Community Based Organizations (cbos) |
|
| 35 | Basooka Kwavula Women's Group | Nakaseke | 2016 | 46 | Community Based Organizations (cbos) |
|
| 36 | Bidhampola Community Development Association | Mayuge | 2016 | 200 | Community Based Organizations (cbos) |
|
| 37 | Bubulo West Multipurpose Farmer's Association | Manafwa | 2017 | 36 | Farmers Associations |
|
| 38 | Budhala A Tukolere Walala Development Association | Mayuge | 2013 | 26 | Farmers Groups |
|
| 39 | Bugarama Super Banana Wine Producers | Sheema | 2011 | 18 | Community Based Organizations (cbos) |
|
| 40 | Bughendera West Organic Cocoa Farmers Co-operative Society Limited. | Bundibugyo | 2016 | 60 | Cooperatives |
|
| 41 | Bugiri District Farmer's Association. | Bugiri | 2016 | 9,840 | Farmers Associations |
|
| 42 | Bugiri Agri Institutions Development Association | Bugiri | 2005 | 2,224 | Farmers Associations |
|
| 43 | Bugiri District Intergrated Farmer's And Agribusiness Association Limited | Bugiri | 2017 | 2,036 | Cooperatives |
|
| 44 | Bugolya Akuseka Takuwa Farmers Association | Budaka | 2011 | 25 | Community Based Organizations (cbos) |
|
| 45 | Bugonyoka Value Chain Cooperative Society | Luuka | 2015 | 40 | Farmers Groups |
|
| 46 | Bugoye Muhambo Co-operative Society | Kasese | 2014 | 900 | Cooperatives |
|
| 47 | Bugwere Kibuku District Cooperative Saving And Credit Limited | Kibuku | 2017 | 309 | Cooperatives |
|
| 48 | Buikwe District Association For Physical Disabled Persons (budapdp) | Buikwe | 2010 | 8 | Community Based Organizations (cbos) |
|
| 49 | Bukanga Tukolele Walala Farmer's Co_operative Society Limited | Luuka | 2014 | 372 | Cooperatives |
|
| 50 | Bukedea Fruit Farmers Cooperative Society Limited | Bukedea | 2014 | 63 | Cooperatives |
|
| 51 | Bukedea Honey Producers And Processors Association | Bukedea | 2015 | 65 | Farmers Associations |
|
| 52 | Bulala Niko Amani Farmers Group | Busia | 2009 | 16 | Community Based Organizations (cbos) |
|
| 53 | Bulamu Bwebugaga Farmers Development Association | Butebo | 2010 | 30 | Community Based Organizations (cbos) |
|
| 54 | Buliisa District Farmers Association | Buliisa | 2013 | 116 | Community Based Organizations (cbos) |
|
| 55 | Buliisa Livestock Farmers Co-operative Society Limited | Buliisa | 2015 | 107 | Cooperatives |
|
| 56 | Bulule Winjirokiberi Development Association | Namayingo | 2011 | 30 | Farmers Groups |
|
| 57 | Bumwalye Growers Cooperative Society | Bududa | 1949 | 2,999 | Cooperatives |
|
| 58 | Bupomboli Boundry Management Group (b.b.mgt.g) | Bundibugyo | 2012 | 35 | Community Based Organizations (cbos) |
|
| 59 | Buseta Reflect Development Organization | Kibuku | 2003 | 200 | Community Based Organizations (cbos) |
|
| 60 | Bushika Integrated Area Cooperative Enterprise Ltd | Bududa | 2015 | 3,040 | Cooperatives |
|
| 61 | Busime Fish Farmers Association | Busia | 2016 | 50 | Community Based Organizations (cbos) |
|
| 62 | Busoba Tubane Mixed Farmers Group | Mbale | 2000 | 550 | Farmers Associations |
|
| 63 | Busongora Integrated Co-operative Society Limited. | Kasese | 2016 | 800 | Cooperatives |
|
| 64 | Busowa Traders And Farmer's Co-operative Society Limited | Bugiri | 2013 | 850 | Cooperatives |
|
| 65 | Butaleja Youth And Elderly Produce Marketing Cooperative Society Limited | Butaleja | 2016 | 111 | Cooperatives |
|
| 66 | Butebo Farmer's Cooperative Society Group | Butebo | 2016 | 49 | Cooperatives |
|
| 67 | Buwaaya Heifer Farmers And Diary Cooperative | Mayuge | 2014 | 308 | Farmers Associations |
|
| 68 | Buwagi Kamuli Co-operative Society Limited | Kamuli | 2017 | 103 | Cooperatives |
|
| 69 | Buwagogo Hiv/aids Initiative. | Manafwa | 2017 | 43 | Community Based Organizations (cbos) |
|
| 70 | Buwaya Anyala Growers Cooperative Society Ltd | Manafwa | 1946 | 121 | Cooperatives |
|
| 71 | Buwunga Swiss Contact Youth Group | Masaka | 2016 | 21 | Farmers Groups |
|
| 72 | Buyende Citrus Farmers Co-operative Society Limited | Buyende | 2013 | 37 | Cooperatives |
|
| 73 | Buyirima Cooperative Association Busembatia Town Council | Bugweri | 2017 | 98 | Cooperatives |
|
| 74 | Buzaaya Dairy Development Farmers Co-operative Society Limited | Kamuli | 2004 | 578 | Cooperatives |
|
| 75 | Can Coya Women Farmer's Group | Pader | 2015 | 31 | Community Based Organizations (cbos) |
|
| 76 | Can Wome Pe Farmers Group | Lira | 2012 | 105 | Farmers Groups |
|
| 77 | Can Wone Pe Farmers Group | Lira | 2012 | 105 | Farmers Groups |
|
| 78 | Cwero Cooperative Society Ltd | Gulu | 2015 | 110 | Cooperatives |
|
| 79 | Dhifansumira Farmer's Organisation | Mayuge | 2017 | 1,069 | Cooperatives |
|
| 80 | Dodoi Elderly People Farmers Association | Pallisa | 2013 | 20 | Farmers Groups |
|
| 81 | Dwaniro Diary Association | Kiboga | 2009 | 13 | Community Based Organizations (cbos) |
|
| 82 | Ekiza Omaite Women Farmers Association | Pallisa | 2013 | 15 | Community Based Organizations (cbos) |
|
| 83 | Elgon Co Operative Union Limited | Bududa | 2015 | 5,040 | Unions |
|
| 84 | Enyero Iool | Apac | 2016 | 40 | Farmers Groups |
|
| 85 | Erimabo Farmers | Arua | 2016 | 30 | Community Based Organizations (cbos) |
|
| 86 | Friends Association. | Bukedea | 2015 | 31 | Community Based Organizations (cbos) |
|
| 87 | Fur Yabo Yoo | Zombo | 2016 | 30 | Community Based Organizations (cbos) |
|
| 88 | Gakuwebwa Muno Development Association | Bugiri | 2016 | 125 | Farmers Associations |
|
| 89 | Gemakumwiino Agricultural And Sanitation Development Association | Kamuli | 2009 | 20 | Farmers Associations |
|
| 90 | Goliide Farmers Group | Moyo | 2016 | 10 | Community Based Organizations (cbos) |
|
| 91 | Gulu Crown Nutrition Products/ Cooperative Society | Gulu | 2015 | 300 | Cooperatives |
|
| 92 | Gulu Lwak Cooperative Savings And Credit Society | Gulu | 2016 | 112 | Cooperatives |
|
| 93 | I Gang A Women In Development. | Iganga | 2011 | 25 | Farmers Groups |
|
| 94 | Ibuje Farmers Agro Processing Cooperation | Apac | 2016 | 486 | Farmers Associations |
|
| 95 | Iganga Urban Farmers Cooperative Society Limited. | Iganga | 2011 | 60 | Farmers Associations |
|
| 96 | Imam Hussain Islamic Foundation | Mayuge | 2007 | 150 | Farmers Groups |
|
| 97 | Kaato Growers Cooperative Society | Manafwa | 1984 | 187 | Cooperatives |
|
| 98 | Kabale District Farmer's Association | Kabale | 2000 | 8,636 | Farmers Associations |
|
| 99 | Kabale Municipal Council Southern Division Bee Keepers Association | Kabale | 2009 | 71 | Farmers Associations |
|
| 100 | Kabugweri Persons With Disabilities Farmers Groups. | Bugweri | 2016 | 30 | Farmers Groups |
|
| 101 | Kachoma Twegate Farmer's Association | Budaka | 2015 | 30 | Farmers Groups |
|
| 102 | Kachoma/kadenghe Parish United Leaders Association | Budaka | 2016 | 22 | Community Based Organizations (cbos) |
|
| 103 | Kadeso Corporative Saving And Credit Society Limited | Butebo | 2014 | 265 | Cooperatives |
|
| 104 | Kakoma Youth Association | Ntungamo | 2012 | 6 | Community Based Organizations (cbos) |
|
| 105 | Kakure United Farmers Cooperative Society | Kalaki | 2016 | 506 | Cooperatives |
|
| 106 | Kalagala People Living With Hiv/ Aids( Pha) Net Work Group | Luweero | 2005 | 670 | Community Based Organizations (cbos) |
|
| 107 | Kamizo Farmers Association | Kazo | 2013 | 30 | Community Based Organizations (cbos) |
|
| 108 | Kamorachan Farmers Group | Pallisa | 2011 | 30 | Farmers Groups |
|
| 109 | Kamu-kamu Nyantungo A Women Group | Kyenjojo | 2006 | 15 | Community Based Organizations (cbos) |
|
| 110 | Kamuli Citrus Farmers Cooperative Society | Kamuli | 2012 | 47 | Cooperatives |
|
| 111 | Kamuli Fish Production And Marketing Cooperative Society | Kamuli | 2017 | 100 | Cooperatives |
|
| 112 | Kamwenge District Diary Farmers Cooperative Society | Kamwenge | 2015 | 330 | Cooperatives |
|
| 113 | Kanungu Coffee Farmers Coop Ltd | Kanungu | 2017 | 640 | Farmers Groups |
|
| 114 | Kapokir Farmers Association | Kween | 2016 | 24 | Community Based Organizations (cbos) |
|
| 115 | Kaptum Growers Cooperative Society | Kween | 1982 | 118 | Cooperatives |
|
| 116 | Karu | Kasese | 2012 | 906 | Cooperatives |
|
| 117 | Karugutu Agro_vet Livestock Cooperative Society | Ntoroko | 2009 | 50 | Cooperatives |
|
| 118 | Karugutu Farmers Cooperative Society | Ntoroko | 2013 | 105 | Cooperatives |
|
| 119 | Karujanga Tuhwerane Group | Kabale | 2015 | 22 | Farmers Groups |
|
| 120 | Kashekuro Growers Cooperative Society Limited | Sheema | 1956 | 405 | Cooperatives |
|
| 121 | Kasozi Agali Awamu Farmers Group | Butambala | 2014 | 142 | Farmers Groups |
|
| 122 | Katakwi Fish Farmers Association | Katakwi | 2011 | 22 | Farmers Groups |
|
| 123 | Katerem Area Cooperative And Marketing Enterprise Limited. | Kapchorwa | 2006 | 1,445 | Cooperatives |
|
| 124 | Kibiito Maize Growers & Marketing Association | Bunyangabu | 2014 | 30 | Community Based Organizations (cbos) |
|
| 125 | Kibimbiri Rice Farmer's Cooperative Society Limited | Kanungu | 2017 | 182 | Cooperatives |
|
| 126 | Kibirizi Apple Farmer Association | Rukungiri | 2017 | 10 | Farmers Groups |
|
| 127 | Kidondolomu Kwiyede Farmers Association | Bulambuli | 2013 | 20 | Community Based Organizations (cbos) |
|
| 128 | Kigalama Children's Initiative | Kasanda | 2008 | 96 | Community Based Organizations (cbos) |
|
| 129 | Kigorobya Twefungize Youth Farmers Group | Wakiso | 2013 | 25 | Farmers Groups |
|
| 130 | Kihungya Producers Farmers Cooperative Society Limited | Buliisa | 2016 | 60 | Cooperatives |
|
| 131 | Kijura Fall Group | Kabarole | 2015 | 22 | Community Based Organizations (cbos) |
|
| 132 | Kikwete Mixed Farmers Association | Kyenjojo | 2011 | 60 | Community Based Organizations (cbos) |
|
| 133 | Kinone Farmers Marketing Cooperative Society Limited | Kasese | 2015 | 148 | Cooperatives |
|
| 134 | Kiribedda Farmers Group | Mubende | 2012 | 22 | Community Based Organizations (cbos) |
|
| 135 | Kisa Kya Mukama Development Group | Nakaseke | 2016 | 100 | Community Based Organizations (cbos) |
|
| 136 | Kisakye Farmers Group | Jinja | 2014 | 20 | Community Based Organizations (cbos) |
|
| 137 | Kisoro Mountain Organic Coffee Farmers Cooperative | Kisoro | 2016 | 53 | Cooperatives |
|
| 138 | Kisoro Organic Mushroom Farmers | Kisoro | 2012 | 250 | Farmers Associations |
|
| 139 | Kisozi Coffee Farmers Cooperative Society Limited | Kamuli | 2015 | 71 | Cooperatives |
|
| 140 | Kitandwe Balisiima Farmer's Group | Kasanda | 2014 | 112 | Community Based Organizations (cbos) |
|
| 141 | Kitholhu Affiliate Famers | Kasese | 2007 | 437 | Cooperatives |
|
| 142 | Kojaka Investments Co_operative Society Limited | Mbarara | 2016 | 160 | Cooperatives |
|
| 143 | Kono Angeo Wonens Group | Lira | 2014 | 35 | Farmers Groups |
|
| 144 | Koolo Growers Cooperative Society | Bulambuli | 1994 | 60 | Unions |
|
| 145 | Kumi District Farmers Association | Kumi | 2003 | 6,800 | Farmers Associations |
|
| 146 | Kumi Sub County Fruit Grower Cooperative Society Limited | Kumi | 2013 | 87 | Cooperatives |
|
| 147 | Kwagalizà Nagojje Multipurpose Cooperative Society | Mukono | 2017 | 500 | Cooperatives |
|
| 148 | Kween Seed Potato Producers Association | Kween | 2017 | 120 | Farmers Associations |
|
| 149 | Kween Seed Potato Producers Association | Kween | 2017 | 20 | Farmers Associations |
|
| 150 | Kyabarungira Livestock Farmers Cooperative Society | Kasese | 1988 | 500 | Cooperatives |
|
| 151 | Kyamulama Mixed Farmers Group | Lyantonde | 2012 | 34 | Community Based Organizations (cbos) |
|
| 152 | Kyanamira Fish Farmers Association | Kabale | 2017 | 15 | Farmers Associations |
|
| 153 | Kyanamukaaka Youth Farmers Group | Masaka | 2017 | 14 | Farmers Groups |
|
| 154 | Kyarumba Amalgamated Youth Association (kaya) | Kasese | 2011 | 35 | Farmers Associations |
|
| 155 | Kyebajatobona Farmers Field School | Luuka | 2016 | 30 | Farmers Groups |
|
| 156 | Kyeibare Growers Co-operative Society Ltd | Mitooma | 1961 | 480 | Cooperatives |
|
| 157 | Kyempisi Abatiizi Development Group | Sheema | 2016 | 24 | Farmers Groups |
|
| 158 | Kyempisi Twetunguule | Sheema | 2012 | 12 | Farmers Groups |
|
| 159 | Kyempisi West Women Association | Sheema | 2016 | 120 | Farmers Associations |
|
| 160 | Kyengeza Kigalama Calitas Farmer Group | Kasanda | 2015 | 70 | Community Based Organizations (cbos) |
|
| 161 | Kyenjojo District Fisheries Platform | Kyenjojo | 2017 | 16 | Community Based Organizations (cbos) |
|
| 162 | Kyenjojo Tea Growers Cooperative Society Limited | Kyenjojo | 1989 | 140 | Cooperatives |
|
| 163 | Kyenjojo Town Council Disabled Development | Kyenjojo | 2010 | 39 | Community Based Organizations (cbos) |
|
| 164 | Kyoligwaku Bugiri Commercial Farmers. | Bugiri | 2016 | 105 | Farmers Groups |
|
| 165 | Legion Maria Relief Agency For International Development | Namayingo | 2016 | 44 | Community Based Organizations (cbos) |
|
| 166 | Limoto Women With Vision Group | Pallisa | 2015 | 25 | Community Based Organizations (cbos) |
|
| 167 | Lubanga Ocwaka Group | Kitgum | 2016 | 15 | Farmers Groups |
|
| 168 | Lugangu Farmers | Mayuge | 2012 | 930 | Cooperatives |
|
| 169 | Lumalu Nurseries | Gomba | 2011 | 40 | Community Based Organizations (cbos) |
|
| 170 | Luuka Farmers Cooperative | Luuka | 2014 | 680 | Cooperatives |
|
| 171 | Lwangoye Growers Co-operative Society Limited | Bududa | 1997 | 180 | Cooperatives |
|
| 172 | Mabira Coffee Farmers Association Limited | Buikwe | 2012 | 1,116 | Farmers Associations |
|
| 173 | Mahono Mahalabani Farmers Field School | Busia | 2009 | 30 | Community Based Organizations (cbos) |
|
| 174 | Mangwa Farmer's Association | Luuka | 2016 | 30 | Farmers Associations |
|
| 175 | Mar En Gen Farmer's Group | Oyam | 2015 | 35 | Farmers Groups |
|
| 176 | Maracha District Fish Farmers Association | Maracha | 2012 | 125 | Farmers Groups |
|
| 177 | Maresi Yetana Farmers Investments Group | Namisindwa | 2016 | 26 | Farmers Groups |
|
| 178 | Masjja Investment Association Limitted | Wakiso | 2015 | 20 | Farmers Associations |
|
| 179 | Mayuge District Farmer Association | Mayuge | 2001 | 470 | Cooperatives |
|
| 180 | Mayuge Poultry And Fruits Farmer's Association Buyemba | Mayuge | 2004 | 230 | Farmers Associations |
|
| 181 | Mbarara Eric Agro Enterprises Development Centre Limited | Kabale | 2014 | 4 | Cooperatives |
|
| 182 | Meria Ox Traction For Rice Produnction | Moyo | 2017 | 15 | Farmers Groups |
|
| 183 | Meringue West Ox Traction For Rice Produnction | Moyo | 2017 | 15 | Farmers Groups |
|
| 184 | Mirambi Joint Cooperative And Credit Society Limited | Bundibugyo | 2017 | 530 | Community Based Organizations (cbos) |
|
| 185 | Moru Twefeku Farmers Organization | Kibuku | 2013 | 17 | Community Based Organizations (cbos) |
|
| 186 | Moyo Agro Processors Limited | Moyo | 2011 | 6 | Farmers Groups |
|
| 187 | Mubende Kololo Farmers Co Operative Society Limited | Mubende | 2015 | 20 | Farmers Associations |
|
| 188 | Mugandu Women's Group | Kanungu | 2016 | 30 | Community Based Organizations (cbos) |
|
| 189 | Mugiti Commercial Farmers Alliance | Budaka | 2016 | 13 | Farmers Groups |
|
| 190 | Mugiti Tukola Babona Association | Budaka | 2011 | 17 | Farmers Groups |
|
| 191 | Mukama Mwesigwa Kabaagano Development Group | Wakiso | 2010 | 67 | Community Based Organizations (cbos) |
|
| 192 | Mukisa Mpewo Rural Farmer Development | Namutumba | 2014 | 77 | Community Based Organizations (cbos) |
|
| 193 | Munu West Ox Traction For Rice Produnction | Moyo | 2016 | 15 | Farmers Groups |
|
| 194 | Musola Collaborative Farmers Association | Bududa | 2012 | 120 | Community Based Organizations (cbos) |
|
| 195 | Mutojo Youth Development Group | Kanungu | 2014 | 25 | Community Based Organizations (cbos) |
|
| 196 | Mutumba Intergrated Farmers Agency | Namayingo | 2016 | 15 | Community Based Organizations (cbos) |
|
| 197 | Mwaro Tugonzangane Group | Kyenjojo | 2016 | 23 | Farmers Groups |
|
| 198 | Myanzi Livestock Farmer's Cooperative Group | Kasanda | 2004 | 20 | Cooperatives |
|
| 199 | Nabaziza Mixed Farmers Association | Wakiso | 2013 | 16 | Community Based Organizations (cbos) |
|
| 200 | Nabukalu Maize And Rice Growers Cooperative Society | Bugiri | 2016 | 32 | Cooperatives |
|
| 201 | Nabwigulu Youth Initiative Association | Kamuli | 2009 | 30 | Community Based Organizations (cbos) |
|
| 202 | Nakabugo Development Association | Wakiso | 2017 | 36 | Farmers Groups |
|
| 203 | Nakigunju Omugezi Nomukobere Farmers Group | Bugiri | 2008 | 100 | Farmers Groups |
|
| 204 | Namakomu Farmers Association Field School | Namisindwa | 2010 | 15 | Community Based Organizations (cbos) |
|
| 205 | Namasagali Area Co-operative Enterprise Limited | Kamuli | 2007 | 80 | Cooperatives |
|
| 206 | Namayengo District Farmer's Association | Namayingo | 2014 | 1,310 | Farmers Groups |
|
| 207 | Namayingo Chia Farmer's Co_operative Society Limited | Namayingo | 2016 | 312 | Cooperatives |
|
| 208 | Namayingo District Farmer's Co-operative Society | Namayingo | 2015 | 80 | Cooperatives |
|
| 209 | Namayumba Agro Business Development Initiative | Wakiso | 2016 | 30 | Community Based Organizations (cbos) |
|
| 210 | Namukuyu Agro Forestry And Organic Farming Association | Mbale | 2014 | 263 | Community Based Organizations (cbos) |
|
| 211 | Namundudi Farmer's Association | Iganga | 2015 | 100 | Community Based Organizations (cbos) |
|
| 212 | Namutumba District Farmer's Association Limited. | Namutumba | 2008 | 1,897 | Farmers Associations |
|
| 213 | Nanjala Green Growers Farmers Association | Namayingo | 2013 | 15 | Community Based Organizations (cbos) |
|
| 214 | Nankoma Area Cooperative Enterprise | Bugiri | 2001 | 420 | Cooperatives |
|
| 215 | Ndugutu Subcounty Rural Co-operative Savings And Credit Society Limited. | Bundibugyo | 2008 | 70 | Cooperatives |
|
| 216 | Negiholyaha Gali Magi Farmer Group | Butaleja | 2010 | 22 | Farmers Groups |
|
| 217 | Nesaga Farmers Group | Busia | 2013 | 15 | Farmers Groups |
|
| 218 | Ngango 3 Bakirinju Tweyambe Group Association Saving And Credit | Ibanda | 2012 | 50 | Community Based Organizations (cbos) |
|
| 219 | Ngora Beekeepers Association | Ngora | 2015 | 55 | Farmers Associations |
|
| 220 | Ngora District Farmers Multi Purpose Cooperative Society Limited. | Ngora | 2015 | 250 | Cooperatives |
|
| 221 | Nile Highland Arabica Coffee Farmers Association Limited | Zombo | 2010 | 4,404 | Farmers Associations |
|
| 222 | Nim Farmers Group | Mbale | 2001 | 10 | Community Based Organizations (cbos) |
|
| 223 | Nnkola Batala Farmers Association | Butebo | 2010 | 25 | Farmers Groups |
|
| 224 | Nsinze Area Cooperative Enterprise | Namutumba | 2017 | 200 | Cooperatives |
|
| 225 | Ntungamo Twimukye Group | Ibanda | 2012 | 28 | Community Based Organizations (cbos) |
|
| 226 | Ntwetwe Area Bee Co Operative Society Limited | Kyankwanzi | 2016 | 533 | Cooperatives |
|
| 227 | Nwoya Farmers Producer Assocation | Nwoya | 2014 | 2,000 | Community Based Organizations (cbos) |
|
| 228 | Nyakabale Farmers Association | Kabale | 2015 | 53 | Community Based Organizations (cbos) |
|
| 229 | Nyakahita Muhirwa Growers Cooperative Society Limited | Mitooma | 1954 | 666 | Cooperatives |
|
| 230 | Nyakarehe Twimukye Group | Bushenyi | 2011 | 20 | Community Based Organizations (cbos) |
|
| 231 | Nyakatonzi Women With Disabilities Group | Kasese | 2015 | 18 | Farmers Associations |
|
| 232 | Nyakatsiro United Group | Bushenyi | 2011 | 25 | Community Based Organizations (cbos) |
|
| 233 | Nyakihanga Farmers Group | Sheema | 2007 | 33 | Farmers Groups |
|
| 234 | Nyakihanga Fruits Vegetable Growers Co-operative Society Limited | Ntungamo | 2016 | 1,900 | Cooperatives |
|
| 235 | Nyapea Zombo Coffee Agribusiness Farmers Association Limited | Zombo | 2010 | 1,000 | Cooperatives |
|
| 236 | Nyarwe Mixed Farmers Group | Kitagwenda | 2014 | 20 | Community Based Organizations (cbos) |
|
| 237 | Nyinamuronzi Kabeho Diary Farm | Kabale | 2002 | 40 | Farmers Groups |
|
| 238 | Obugando Valley Dam | Ntungamo | 2016 | 27 | Farmers Groups |
|
| 239 | Ojimbuni Community Effort For Development | Arua | 2016 | 100 | Community Based Organizations (cbos) |
|
| 240 | Okichira Dairy Community Lnterest Group | Bukedea | 2017 | 12 | Farmers Groups |
|
| 241 | Okolimeri Dairy Community Interest Group | Bukedea | 2017 | 12 | Farmers Groups |
|
| 242 | Omatenga Farmers Co Operative Society Limited | Kumi | 1953 | 57 | Cooperatives |
|
| 243 | Opeta United Cooperative Society Limited | Kole | 2015 | 120 | Cooperatives |
|
| 244 | Oyam Agro Cooperative Society | Oyam | 2016 | 593 | Cooperatives |
|
| 245 | Pader Subcounty Farmers Field School Network | Pader | 2013 | 120 | Community Based Organizations (cbos) |
|
| 246 | Padola Goat Rearing Farmers Association | Pallisa | 2014 | 30 | Community Based Organizations (cbos) |
|
| 247 | Par Pi Anyim Womens Group | Lira | 2011 | 11 | Community Based Organizations (cbos) |
|
| 248 | Pur En Lonyo Women Group | Abim | 2017 | 30 | Farmers Groups |
|
| 249 | Religious Youth Farmers Uganda | Kibuku | 2015 | 17 | Community Based Organizations (cbos) |
|
| 250 | Rubanga Tukorere Hamwe Group | Sheema | 2007 | 17 | Farmers Groups |
|
| 251 | Rubuguri Reformed Poachers Association | Kisoro | 2010 | 38 | Farmers Associations |
|
| 252 | Ruhaama County Passion Fruit Farmers Group | Ntungamo | 2017 | 21 | Community Based Organizations (cbos) |
|
| 253 | Ruteete Farmers Savings And Credit Association | Kabarole | 2013 | 15 | Community Based Organizations (cbos) |
|
| 254 | Ruteete Modern Farmers In Development | Kabarole | 2013 | 24 | Community Based Organizations (cbos) |
|
| 255 | Rwabijemano Farmers Co-operative Society | Kiruhura | 2015 | 72 | Cooperatives |
|
| 256 | Rwantare Kayanja | Kasese | 2000 | 155 | Community Based Organizations (cbos) |
|
| 257 | Rweicumu Hweza Women Association | Sheema | 2009 | 20 | Community Based Organizations (cbos) |
|
| 258 | Rwengwara Mirembe Women Group | Bunyangabu | 2014 | 15 | Community Based Organizations (cbos) |
|
| 259 | Rwenzori Integrated Youth Organisation (riyo) | Bundibugyo | 2017 | 26 | Community Based Organizations (cbos) |
|
| 260 | Rwot Akica Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
| 261 | Samanya Fal Class Farmers Group | Butebo | 2013 | 25 | Farmers Groups |
|
| 262 | Sebei Women Agro Business Cooperative Society Limited | Kapchorwa | 2017 | 30 | Cooperatives |
|
| 263 | Sembabule District Association Of Women With Disability | Ssembabule | 2006 | 36 | Community Based Organizations (cbos) |
|
| 264 | Serere Dairy Farmers Cooperative Society Limited | Serere | 2013 | 32 | Farmers Groups |
|
| 265 | Serere Seed Multipliers Cooperative Society Limited | Serere | 2013 | 64 | Cooperatives |
|
| 266 | Shokom Cooperative Society | Manafwa | 2009 | 100 | Cooperatives |
|
| 267 | Sibanga Yetana Development Association | Namisindwa | 2009 | 30 | Community Based Organizations (cbos) |
|
| 268 | Sibawo Syahaya Ahuba Farmers Group | Busia | 2009 | 16 | Community Based Organizations (cbos) |
|
| 269 | Sisimuka Organic Farmers Association | Mbale | 2017 | 88 | Community Based Organizations (cbos) |
|
| 270 | Small Gains Farm Limited | Kumi | 2016 | 68 | Farmers Associations |
|
