Namayingo District Farmer's Co-operative Society, Uganda
Classification Details
| District : | Namayingo |
|---|---|
| Category : | Cooperatives |
| Operation Level : | District |
| Support Organization : | Community Based Organization(CBO) |
| Current No. of Members : | 80 |
| Joining Fee : | 20,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Namayingo |
| County : | Bukooli South |
| Subcounty: | Namayingo Town Council |
| Parish : | Namayingo Central Ward |
| Village : | Namayingo East |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Tilapia |
Activities Involved In
- Marketing Level (Negotiating price)
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Namayingo District Farmer's co-operative Society | Chair Person | Male | Tertiary | .
| 2 | Namayingo District Farmer's co-operative Society | Secretary | Male | Secondary | .
| 3 | Namayingo District Farmer's co-operative Society | Treasurer | Male | Tertiary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 54 |
| Males at Formation | 49 |
| Females at Formation | 5 |
| Current Members | 80 |
| Current Males(Adults) | 56 |
| Current Females(Adults) | 17 |
| Current Males(Youth) | 4 |
| Current Females(Youth) | 3 |
| Membership Amount | 20,000/= |
| Share Amount | 10,000/= |