Butebo Farmer's Cooperative Society Group, Uganda
Classification Details
District : | Palisa |
---|---|
Category : | Cooperatives |
Operation Level : | District |
Support Organization : | Private Company |
Current No. of Members : | 49 |
Joining Fee : | 20,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Butebo |
County : | Butebo |
Subcounty: | Butebo |
Parish : | Butebo |
Village : | Katakwi |
Entreprizes Involved
1 | Maize |
---|---|
2 | Citrus Fruit |
Activities Involved In
- Production Level (Demonstration sites establishment, Pre-season meetings)
- Savings and credit (VSLA)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Butebo Farmer's cooperative society group | Chair Person | Male | Tertiary | .
2 | Butebo Farmer's cooperative society group | Secretary | Male | Tertiary | .
3 | Butebo Farmer's cooperative society group | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2016 |
Members at Formation | 13 |
Males at Formation | 11 |
Females at Formation | 1 |
Current Members | 49 |
Current Males(Adults) | 36 |
Current Females(Adults) | 7 |
Current Males(Youth) | 5 |
Current Females(Youth) | 1 |
Membership Amount | 20,000/= |
Share Amount | 10,000/= |