Legion Maria Relief Agency For International Development, Uganda
Classification Details
| District : | Namayingo |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | District |
| Support Organization : | None |
| Current No. of Members : | 44 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Namayingo |
| County : | Bukooli South |
| Subcounty: | Mutumba |
| Parish : | Bulule |
| Village : | Bulule |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Rice |
| 3 | Beans |
| 4 | Cattle |
Activities Involved In
- Production Level (Pre-season meetings, Livestock husbandry )
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Legion Maria relief agency for international development | Chair Person | Male | Secondary | .
| 2 | Legion Maria relief agency for international development | Secretary | Male | Primary | .
| 3 | Legion Maria relief agency for international development | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2014 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 19 |
| Males at Formation | 12 |
| Females at Formation | 7 |
| Current Members | 44 |
| Current Males(Adults) | 5 |
| Current Females(Adults) | 8 |
| Current Males(Youth) | 5 |
| Current Females(Youth) | 26 |
| Membership Amount | 10,000/= |
| Share Amount | 0/= |