Buyende Citrus Farmers Co-operative Society Limited, Uganda
Classification Details
| District : | Buyende |
|---|---|
| Category : | Cooperatives |
| Operation Level : | District |
| Support Organization : | Government |
| Current No. of Members : | 37 |
| Joining Fee : | 20,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Buyende |
| County : | Budiope West |
| Subcounty: | Nkondo |
| Parish : | Immeri |
| Village : | Immeri |
Entreprizes Involved
| 1 | Mangoes |
|---|---|
| 2 | Oranges |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Post harvest training, Negotiating price, Contacting buyers, Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | BUYENDE CITRUS FARMERS CO-OPERATIVE SOCIETY LIMITED | Chair Person | Male | Secondary | 781463099 | .
| 2 | BUYENDE CITRUS FARMERS CO-OPERATIVE SOCIETY LIMITED | Secretary | Male | Secondary | 782240017 | .
| 3 | BUYENDE CITRUS FARMERS CO-OPERATIVE SOCIETY LIMITED | Treasurer | Female | Secondary | 775056909 | .
Member Statistics
| Year of Formation | 2012 |
|---|---|
| Year of Registration | 2013 |
| Members at Formation | 25 |
| Males at Formation | 22 |
| Females at Formation | 3 |
| Current Members | 37 |
| Current Males(Adults) | 28 |
| Current Females(Adults) | 6 |
| Current Males(Youth) | 2 |
| Current Females(Youth) | 1 |
| Membership Amount | 20,000/= |
| Share Amount | 50,000/= |