Bogere Farmers Group, Uganda
Classification Details
| District : | Buyende |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Government |
| Current No. of Members : | 25 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Buyende |
| County : | Budiope West |
| Subcounty: | Nkondo |
| Parish : | Ndulya |
| Village : | Kirimira |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Cassava |
| 3 | Cattle |
| 4 | Goats |
Activities Involved In
- Production Level (Pre-season meetings)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | BOGERE FARMERS GROUP | Chair Person | Male | Secondary | 784355528 | .
| 2 | BOGERE FARMERS GROUP | Secretary | Female | Secondary | 753226616 | .
| 3 | BOGERE FARMERS GROUP | Treasurer | Female | Secondary | 770520088 | .
Member Statistics
| Year of Formation | 2013 |
|---|---|
| Year of Registration | 2014 |
| Members at Formation | 25 |
| Males at Formation | 10 |
| Females at Formation | 15 |
| Current Members | 25 |
| Current Males(Adults) | 5 |
| Current Females(Adults) | 10 |
| Current Males(Youth) | 5 |
| Current Females(Youth) | 5 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |