Pader Subcounty Farmers Field School Network, Uganda
Classification Details
District : | Pader |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | District |
Support Organization : | None |
Current No. of Members : | 120 |
Joining Fee : | 1,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Acholi |
District : | Pader |
County : | Aruu |
Subcounty: | Pader |
Parish : | Ogwil |
Village : | Lalwal West Village |
Entreprizes Involved
1 | Rice |
---|---|
2 | Sorghum |
3 | Onions |
4 | Cabbage |
5 | Green Pepper |
6 | Beans |
7 | Ground Nuts |
8 | Soya beans |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Post harvest training, Negotiating price, Bulking and storage of produce, Contacting buyers)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Pader subcounty farmers field school network | Chair Person | Male | Secondary | .
2 | Pader subcounty farmers field school network | Secretary | Male | Secondary | .
3 | Pader subcounty farmers field school network | Treasurer | Male | Secondary | .
Member Statistics
Year of Formation | 2013 |
---|---|
Year of Registration | 2013 |
Members at Formation | 120 |
Males at Formation | 48 |
Females at Formation | 72 |
Current Members | 120 |
Current Males(Adults) | 35 |
Current Females(Adults) | 55 |
Current Males(Youth) | 13 |
Current Females(Youth) | 17 |
Membership Amount | 1,000/= |
Share Amount | 20,000/= |