Akuwa Jowa Farmers Group, Uganda
Classification Details
District : | Budaka |
---|---|
Category : | Farmers groups |
Operation Level : | District |
Support Organization : | None |
Current No. of Members : | 20 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Budaka |
County : | Budaka |
Subcounty: | Kachomo |
Parish : | Kadenge |
Village : | Bulalaka 2 |
Entreprizes Involved
1 | Maize |
---|---|
2 | Beans |
3 | Goats |
4 | Turkey |
Activities Involved In
- Production Level (Agronomy or production trainings)
- Savings and credit (VSLA)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Akuwa jowa farmers group | Chair Person | Male | Secondary | .
2 | Akuwa jowa farmers group | Secretary | Female | Secondary | .
3 | Akuwa jowa farmers group | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 1997 |
---|---|
Year of Registration | 1997 |
Members at Formation | 25 |
Males at Formation | 7 |
Females at Formation | 18 |
Current Members | 20 |
Current Males(Adults) | 3 |
Current Females(Adults) | 8 |
Current Males(Youth) | 2 |
Current Females(Youth) | 7 |
Membership Amount | 5,000/= |
Share Amount | 0/= |