Lumalu Nurseries, Uganda
Classification Details
District : | Gomba |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | District |
Support Organization : | None |
Current No. of Members : | 40 |
Joining Fee : | 10,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Gomba |
County : | Gomba East |
Subcounty: | Mpenja |
Parish : | Kiriri |
Village : | Kakomo |
Entreprizes Involved
1 | Coffee |
---|---|
2 | Matooke(Bananas) |
3 | Cattle |
4 | Piggery |
Activities Involved In
- Production Level ()
- Non-agricultural activities ()
- Savings and credit (VSLA)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Lumalu Nurseries | Chair Person | Male | Tertiary | .
2 | Lumalu Nurseries | Secretary | Male | Tertiary | .
3 | Lumalu Nurseries | Treasurer | Female | Tertiary | .
Member Statistics
Year of Formation | 2010 |
---|---|
Year of Registration | 2011 |
Members at Formation | 18 |
Males at Formation | 10 |
Females at Formation | 8 |
Current Members | 40 |
Current Males(Adults) | 19 |
Current Females(Adults) | 11 |
Current Males(Youth) | 6 |
Current Females(Youth) | 6 |
Membership Amount | 10,000/= |
Share Amount | 20,000/= |