Kalagala People Living With Hiv/ Aids( Pha) Net Work Group, Uganda
Classification Details
| District : | Luweero |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | District |
| Support Organization : | None |
| Current No. of Members : | 670 |
| Joining Fee : | 3,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Luweero |
| County : | Bamunanika |
| Subcounty: | Kalagala |
| Parish : | Kalanamu |
| Village : | Kalagala Main |
Entreprizes Involved
Activities Involved In
- Production Level (Agronomy or production trainings, Pre-season meetings)
- Marketing Level (Contacting buyers)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | KALAGALA PEOPLE LIVING WITH HIV/ AIDS( PHA) NET WORK GROUP | Chair Person | Male | Secondary | .
| 2 | KALAGALA PEOPLE LIVING WITH HIV/ AIDS( PHA) NET WORK GROUP | Secretary | Male | Secondary | .
| 3 | KALAGALA PEOPLE LIVING WITH HIV/ AIDS( PHA) NET WORK GROUP | Treasurer | Female | Tertiary | .
Member Statistics
| Year of Formation | 2005 |
|---|---|
| Year of Registration | 2005 |
| Members at Formation | 170 |
| Males at Formation | 50 |
| Females at Formation | 120 |
| Current Members | 670 |
| Current Males(Adults) | 205 |
| Current Females(Adults) | 200 |
| Current Males(Youth) | 95 |
| Current Females(Youth) | 170 |
| Membership Amount | 3,000/= |
| Share Amount | 0/= |