I Gang A Women In Development., Uganda
Classification Details
District : | Iganga |
---|---|
Category : | Farmers groups |
Operation Level : | District |
Support Organization : | None |
Current No. of Members : | 25 |
Joining Fee : | 0/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Iganga |
County : | Iganga Municipality |
Subcounty: | Central Division |
Parish : | Walugogo Ward |
Village : | Nabidonga Proper |
Entreprizes Involved
Activities Involved In
- Production Level (Pre-season meetings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | I gang a Women In Development. | Chair Person | Female | Primary | .
2 | I gang a Women In Development. | Secretary | Male | Tertiary | .
3 | I gang a Women In Development. | Treasurer | Female | Secondary | .
Member Statistics
Year of Formation | 2010 |
---|---|
Year of Registration | 2011 |
Members at Formation | 42 |
Males at Formation | 10 |
Females at Formation | 32 |
Current Members | 25 |
Current Males(Adults) | 4 |
Current Females(Adults) | 11 |
Current Males(Youth) | 5 |
Current Females(Youth) | 5 |
Membership Amount | 0/= |
Share Amount | 0/= |