Kasozi Agali Awamu Farmers Group, Uganda
Classification Details
District : | Butambala |
---|---|
Category : | Farmers groups |
Operation Level : | District |
Support Organization : | None |
Current No. of Members : | 142 |
Joining Fee : | 5,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Butambala |
County : | Butambala |
Subcounty: | Ngando |
Parish : | Kasozi |
Village : | Kasozi |
Entreprizes Involved
1 | Maize |
---|---|
2 | Matooke(Bananas) |
3 | Beans |
4 | Coffee |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Kasozi Agali Awamu Farmers Group | Chair Person | Male | Primary | .
2 | Kasozi Agali Awamu Farmers Group | Secretary | Male | Tertiary | .
3 | Kasozi Agali Awamu Farmers Group | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2008 |
---|---|
Year of Registration | 2014 |
Members at Formation | 35 |
Males at Formation | 12 |
Females at Formation | 23 |
Current Members | 142 |
Current Males(Adults) | 60 |
Current Females(Adults) | 82 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 5,000/= |
Share Amount | 10,000/= |