Sembabule District Association Of Women With Disability, Uganda
Classification Details
| District : | Semabule |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | District |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 36 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Ssembabule |
| County : | Mawogola North |
| Subcounty: | Ssembabule Town Council |
| Parish : | Dispensary Ward |
| Village : | Dispensary Zone |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
Activities Involved In
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Sembabule district association of women with disability | Chair Person | Female | Tertiary | .
| 2 | Sembabule district association of women with disability | Secretary | Female | Secondary | .
| 3 | Sembabule district association of women with disability | Treasurer | Female | Secondary | .
Member Statistics
| Year of Formation | 2006 |
|---|---|
| Year of Registration | 2006 |
| Members at Formation | 14 |
| Males at Formation | 1 |
| Females at Formation | 13 |
| Current Members | 36 |
| Current Males(Adults) | 1 |
| Current Females(Adults) | 31 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 5 |
| Membership Amount | 10,000/= |
| Share Amount | 50,000/= |