Farmers Groups Farmer Organizations in Westnile Sub-Region of Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | Aba-asiku Farmers' Association | Yumbe | 2016 | 17 | Farmers Groups |
|
| 2 | Ababo Agricultural Women Association | Yumbe | 2015 | 26 | Farmers Groups |
|
| 3 | Abirika Joint Farmers Group | Yumbe | 2012 | 10 | Farmers Groups |
|
| 4 | Abiriovibaku Farmers Group | Adjumani | 2014 | 20 | Farmers Groups |
|
| 5 | Abirita Women Group | Arua | 2005 | 15 | Farmers Groups |
|
| 6 | Adediku Farmer's Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 7 | Adivu Ceford Farmers Group | Maracha | 2016 | 30 | Farmers Groups |
|
| 8 | Adraba Farmer's Group | Adjumani | 2014 | 30 | Farmers Groups |
|
| 9 | Adrozi Farmers' Group | Maracha | 2014 | 23 | Farmers Groups |
|
| 10 | Agangara Freedom Women Group | Madi-okollo | 2017 | 25 | Farmers Groups |
|
| 11 | Agulua Highland Farmers Group | Madi-okollo | 2017 | 26 | Farmers Groups |
|
| 12 | Akanyo Women Group | Nebbi | 2013 | 22 | Farmers Groups |
|
| 13 | Akunamuchezo Farmer's Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 14 | Akwa Driku Women Group | Moyo | 2014 | 30 | Farmers Groups |
|
| 15 | Akwedriku Pwd Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 16 | Akworo Intengraver Youth Entreprise | Nebbi | 2016 | 15 | Farmers Groups |
|
| 17 | Akworo Women Council Forum | Nebbi | 2012 | 10 | Farmers Groups |
|
| 18 | Ale-aliku Mungueconi Group | Maracha | 2017 | 23 | Farmers Groups |
|
| 19 | Alelecora Farmers Group | Moyo | 2016 | 42 | Farmers Groups |
|
| 20 | Alendro Cscgs Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 21 | Aleruchoka Youth Group | Adjumani | 2012 | 15 | Farmers Groups |
|
| 22 | Aletara Farmer's Group | Adjumani | 2011 | 30 | Farmers Groups |
|
| 23 | Aletara Farmer's Group | Adjumani | 2016 | 50 | Farmers Groups |
|
| 24 | Alia Women Group | Maracha | 2003 | 15 | Farmers Groups |
|
| 25 | Alibu Central Farmers Group | Madi-okollo | 2017 | 30 | Farmers Groups |
|
| 26 | Alimuke Farmers Group | Arua | 2015 | 30 | Farmers Groups |
|
| 27 | Alimuri Farmers Group | Obongi | 2016 | 30 | Farmers Groups |
|
| 28 | Alio Waku Women Group | Madi-okollo | 0 | 20 | Farmers Groups |
|
| 29 | Alio Golo Women Group | Arua | 2015 | 37 | Farmers Groups |
|
| 30 | Alio-ndezu Farmer Group | Madi-okollo | 2017 | 31 | Farmers Groups |
|
| 31 | Aliobibabo Farmers Group | Maracha | 2017 | 9 | Farmers Groups |
|
| 32 | Alioderuku Farmers | Maracha | 2017 | 32 | Farmers Groups |
|
| 33 | Aliodra Anyola Farmers Group | Madi-okollo | 2017 | 22 | Farmers Groups |
|
| 34 | Aliodrojo Women Group | Yumbe | 2016 | 42 | Farmers Groups |
|
| 35 | Aliodrozu Farmers Group | Maracha | 2005 | 30 | Farmers Groups |
|
| 36 | Aliodrozu Women | Maracha | 2016 | 30 | Farmers Groups |
|
| 37 | Aliomaye Cream Group | Arua | 2016 | 35 | Farmers Groups |
|
| 38 | Aliondemara Village Group | Arua | 2005 | 30 | Farmers Groups |
|
| 39 | Aliondrozu Group | Maracha | 2016 | 28 | Farmers Groups |
|
| 40 | Aliongaka Farmers' Group | Arua | 2003 | 18 | Farmers Groups |
|
| 41 | Aliowaku Apiary Association | Yumbe | 2016 | 30 | Farmers Groups |
|
| 42 | Aliowaku Group | Arua | 2010 | 26 | Farmers Groups |
|
| 43 | Alipi Women Group | Yumbe | 2002 | 13 | Farmers Groups |
|
| 44 | Alla Lower | Zombo | 2016 | 45 | Farmers Groups |
|
| 45 | Aluti Women Group | Yumbe | 2016 | 30 | Farmers Groups |
|
| 46 | Ama Ecoro Women Association | Arua | 2008 | 30 | Farmers Groups |
|
| 47 | Ama Alu Farmers Group | Moyo | 2005 | 36 | Farmers Groups |
|
| 48 | Ama Alu Youth Group | Adjumani | 2016 | 28 | Farmers Groups |
|
| 49 | Ama Ecoro Multi Purpars Farmers Assocation | Maracha | 2013 | 22 | Farmers Groups |
|
| 50 | Ama Oro Farmer's Andsaving Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 51 | Amababa Farmer's Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 52 | Amachera Sinyanya Saving And Farming Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 53 | Amaciti Women Group | Adjumani | 2016 | 10 | Farmers Groups |
|
| 54 | Amakura Group | Adjumani | 2016 | 29 | Farmers Groups |
|
| 55 | Amandeku Women Group | Adjumani | 2017 | 39 | Farmers Groups |
|
| 56 | Amandrea Farmers Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 57 | Amani Vsla And Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 58 | Amanita-fal Group. | Adjumani | 2017 | 30 | Farmers Groups |
|
| 59 | Amanyadrisi Farmers Group | Maracha | 2016 | 16 | Farmers Groups |
|
| 60 | Amanzora Elder And Youth Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 61 | Amanzora United Farmer's Group | Adjumani | 2015 | 21 | Farmers Groups |
|
| 62 | Amanzora Women Farmer's Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 63 | Amanzovule Vsla Group | Adjumani | 2013 | 33 | Farmers Groups |
|
| 64 | Amaojaru Vuleku Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 65 | Amareri A Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 66 | Amaria Vsla And Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 67 | Amarueri Community Saving And Credit Group | Adjumani | 2017 | 25 | Farmers Groups |
|
| 68 | Amaseku Vsla Farmer's Group | Adjumani | 2013 | 30 | Farmers Groups |
|
| 69 | Amatanga Ama-ecora Youth Goat Trade | Yumbe | 2015 | 20 | Farmers Groups |
|
| 70 | Amatanira Women Fal Group A | Adjumani | 2017 | 30 | Farmers Groups |
|
| 71 | Amatari Village Saving And Loan Association. | Adjumani | 2016 | 36 | Farmers Groups |
|
| 72 | Amatura Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 73 | Amatura Sags Group | Adjumani | 2012 | 33 | Farmers Groups |
|
| 74 | Amatura Women Saving And Farming Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 75 | Amavuleku Village Saving And Loan Farmer Association | Adjumani | 2012 | 57 | Farmers Groups |
|
| 76 | Amaziru Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 77 | Amazora Women's Farmer Group | Adjumani | 2014 | 10 | Farmers Groups |
|
| 78 | Ambayo Farmers Assocation | Maracha | 2006 | 20 | Farmers Groups |
|
| 79 | Ameceruku Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 80 | Ameciti Farmers Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 81 | Amesevuleku Community Saving And Credit Farmer Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 82 | Amesevuleku Farmer's Group | Adjumani | 2008 | 37 | Farmers Groups |
|
| 83 | Amesutaku Vsla And Farmer Group | Adjumani | 2017 | 29 | Farmers Groups |
|
| 84 | Amoriku Savings And Farming Women Community Group | Obongi | 2011 | 60 | Farmers Groups |
|
| 85 | Amoro Farmer's Group | Adjumani | 2013 | 41 | Farmers Groups |
|
| 86 | Amoviruku Farmer's Group | Adjumani | 2015 | 60 | Farmers Groups |
|
| 87 | Amubira Palorinya West Youth Group | Obongi | 2016 | 30 | Farmers Groups |
|
| 88 | Amureva Savings And Loan Association | Arua | 2004 | 32 | Farmers Groups |
|
| 89 | Amveku Women's Group | Maracha | 2016 | 35 | Farmers Groups |
|
| 90 | Angutubo Women Village Savings And Loans Assocation | Arua | 2012 | 30 | Farmers Groups |
|
| 91 | Ani-ako Onzi Savings Goup | Madi-okollo | 2017 | 28 | Farmers Groups |
|
| 92 | Aniako Women Group | Maracha | 2017 | 15 | Farmers Groups |
|
| 93 | Aniakonzi Tara Maracha | Maracha | 2013 | 20 | Farmers Groups |
|
| 94 | Anyangaku Farmers Group | Maracha | 2013 | 20 | Farmers Groups |
|
| 95 | Anzovule Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 96 | Anzovule Village Saving Farmers Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 97 | Anzovule Women Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 98 | Anzupi Women's Group | Maracha | 2016 | 28 | Farmers Groups |
|
| 99 | Apaku Group | Maracha | 2012 | 20 | Farmers Groups |
|
| 100 | Aranguma Farmers Village Saving And Loans Association | Arua | 2016 | 30 | Farmers Groups |
|
| 101 | Aribizi Farmers Group | Maracha | 2017 | 29 | Farmers Groups |
|
| 102 | Ariceni Amudrile Group | Arua | 2016 | 55 | Farmers Groups |
|
| 103 | Arinya Farmer's Group | Adjumani | 2016 | 40 | Farmers Groups |
|
| 104 | Ariwara Women/youth Farmers Group | Maracha | 2013 | 28 | Farmers Groups |
|
| 105 | Arua Kamalaysia Logiri | Arua | 2016 | 48 | Farmers Groups |
|
| 106 | Asianzu Farmers' Group | Arua | 2016 | 23 | Farmers Groups |
|
| 107 | Asianzu Women Group | Madi-okollo | 2016 | 30 | Farmers Groups |
|
| 108 | Asiomizu Group | Arua | 2017 | 15 | Farmers Groups |
|
| 109 | Asisi Women Farmer's Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 110 | Atadru Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 111 | Atego Sub County Union Of Person With Disability Group | Nebbi | 2015 | 20 | Farmers Groups |
|
| 112 | Atetaku Farmers | Moyo | 2016 | 30 | Farmers Groups |
|
| 113 | Atidrira Farmer's Group | Adjumani | 0 | 30 | Farmers Groups |
|
| 114 | Atizuyo Farmers Group | Madi-okollo | 2005 | 30 | Farmers Groups |
|
| 115 | Aviyo Farmers Group | Moyo | 2016 | 16 | Farmers Groups |
|
| 116 | Awangkwar Coffee Farmers Group | Zombo | 2008 | 35 | Farmers Groups |
|
| 117 | Awusonzi Group | Zombo | 2012 | 22 | Farmers Groups |
|
| 118 | Awuzi United | Yumbe | 2013 | 15 | Farmers Groups |
|
| 119 | Ayavu Farmers Group B And Vsla | Arua | 2014 | 40 | Farmers Groups |
|
| 120 | Ayiko Soya Growers | Moyo | 2016 | 40 | Farmers Groups |
|
| 121 | Ayiova Farmers Group | Arua | 2017 | 18 | Farmers Groups |
|
| 122 | Aza-ocera Farm And Vsla | Adjumani | 2008 | 30 | Farmers Groups |
|
| 123 | Azabo Pwd Farmer Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 124 | Azuruku Farming Group | Adjumani | 2014 | 25 | Farmers Groups |
|
| 125 | Azuruku Pha Group- Persons Living With Hiv Aids | Adjumani | 2016 | 28 | Farmers Groups |
|
| 126 | Bailinzi Mixed Farmers Association | Yumbe | 2015 | 15 | Farmers Groups |
|
| 127 | Beru Pa Mungu Group | Zombo | 2012 | 20 | Farmers Groups |
|
| 128 | Bidibidi Farmers Group | Madi-okollo | 2007 | 30 | Farmers Groups |
|
| 129 | Bidibidi Farmers Women Group | Yumbe | 2015 | 15 | Farmers Groups |
|
| 130 | Bilewu War Victim Group | Yumbe | 2015 | 10 | Farmers Groups |
|
| 131 | Boroli Unemployed Youth Group | Adjumani | 2016 | 10 | Farmers Groups |
|
| 132 | Cabe Women Group | Maracha | 2017 | 30 | Farmers Groups |
|
| 133 | Cam Kwok Peri Group | Nebbi | 2015 | 30 | Farmers Groups |
|
| 134 | Can Ber Ku Paru | Nebbi | 2011 | 35 | Farmers Groups |
|
| 135 | Can Dwokaryek Group | Nebbi | 2016 | 20 | Farmers Groups |
|
| 136 | Can Nyuthu Rieko | Nebbi | 2006 | 34 | Farmers Groups |
|
| 137 | Can Tung Tung Fish Farming | Nebbi | 2016 | 18 | Farmers Groups |
|
| 138 | Can Ukela Farmers Group | Zombo | 2012 | 25 | Farmers Groups |
|
| 139 | Can Yabu Yoo | Zombo | 2016 | 30 | Farmers Groups |
|
| 140 | Canlalu Gyer Disabled Group | Nebbi | 2014 | 30 | Farmers Groups |
|
| 141 | Cheku Youth Farmers' Group | Koboko | 2004 | 15 | Farmers Groups |
|
| 142 | Chinyi Ox Traction For Rice Produnction | Moyo | 2017 | 15 | Farmers Groups |
|
| 143 | Dani Rural Development | Madi-okollo | 2010 | 35 | Farmers Groups |
|
| 144 | Dikiri Ber | Zombo | 2010 | 30 | Farmers Groups |
|
| 145 | Dikiri Ber | Nebbi | 2012 | 25 | Farmers Groups |
|
| 146 | Dikiri Ber Ene Tego Coffeefarmers Group | Zombo | 2007 | 36 | Farmers Groups |
|
| 147 | Dikiri Ber Group | Nebbi | 2016 | 30 | Farmers Groups |
|
| 148 | Dikiri Ber Group | Nebbi | 2014 | 30 | Farmers Groups |
|
| 149 | Dikiri Ber Kei Group | Nebbi | 2016 | 28 | Farmers Groups |
|
| 150 | Dikiri Eme Tegu Group | Zombo | 2015 | 22 | Farmers Groups |
|
| 151 | Dikiri Ene Tego | Pakwach | 2011 | 25 | Farmers Groups |
|
| 152 | Driwala Farmers Group | Madi-okollo | 2015 | 28 | Farmers Groups |
|
| 153 | Dunia Disability Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 154 | East Yumbe Ama Ubiki Women Goat Rearing Group | Yumbe | 2016 | 12 | Farmers Groups |
|
| 155 | Ebedikinowa Group | Pakwach | 2016 | 30 | Farmers Groups |
|
| 156 | Egamara Women's Group | Maracha | 2017 | 30 | Farmers Groups |
|
| 157 | Elefe Community Action For Development | Arua | 2011 | 26 | Farmers Groups |
|
| 158 | Emudrialu B Women Group | Adjumani | 2016 | 45 | Farmers Groups |
|
| 159 | Envokozo Saving And Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 160 | Envokozo Women Saving And Farmer's Group. | Adjumani | 2015 | 15 | Farmers Groups |
|
| 161 | Enzumva Women Group | Madi-okollo | 2006 | 30 | Farmers Groups |
|
| 162 | Ex Para Youth Association | Moyo | 2016 | 10 | Farmers Groups |
|
| 163 | Exodus Group | Yumbe | 2016 | 39 | Farmers Groups |
|
| 164 | Ezuku Fal Centre | Arua | 2010 | 30 | Farmers Groups |
|
| 165 | Farson(farming And Animal Rearing Association) | Pakwach | 2007 | 46 | Farmers Groups |
|
| 166 | Ferende Farmer's Group | Adjumani | 2016 | 39 | Farmers Groups |
|
| 167 | Foch Ni Mungu | Zombo | 2017 | 22 | Farmers Groups |
|
| 168 | Fumber Youth Group | Zombo | 2016 | 15 | Farmers Groups |
|
| 169 | Fur Ber | Zombo | 2016 | 30 | Farmers Groups |
|
| 170 | Fur Ber Farmers Group | Nebbi | 2016 | 30 | Farmers Groups |
|
| 171 | Fur Ber Farmers Group | Zombo | 2015 | 20 | Farmers Groups |
|
| 172 | Fur Ber Group | Zombo | 2015 | 30 | Farmers Groups |
|
| 173 | Gadilaya Coffee Group | Nebbi | 2015 | 15 | Farmers Groups |
|
| 174 | Gam Ku Ryeku Group | Zombo | 2016 | 30 | Farmers Groups |
|
| 175 | Ganda Peasant Farmer's Association | Nebbi | 2003 | 20 | Farmers Groups |
|
| 176 | Gangu United Farmers' Association | Yumbe | 2011 | 20 | Farmers Groups |
|
| 177 | Gborokolongo Pwd Group | Koboko | 2012 | 15 | Farmers Groups |
|
| 178 | Gender Advocacy Group | Madi-okollo | 2015 | 15 | Farmers Groups |
|
| 179 | Goboro Farmers Group | Yumbe | 2017 | 29 | Farmers Groups |
|
| 180 | Golilimi A Farmer's Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 181 | Golilimi B Farmer's Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 182 | Goliloso Farmer's Group. | Adjumani | 2016 | 30 | Farmers Groups |
|
| 183 | Gubonga Farmers' Group | Yumbe | 2016 | 16 | Farmers Groups |
|
| 184 | Gum Uloyo Rieko Group | Nebbi | 2013 | 29 | Farmers Groups |
|
| 185 | Idokibo Farmers' Group | Koboko | 2013 | 16 | Farmers Groups |
|
| 186 | Idrimari Zoa Students' Association For Piggery And Horticulture | Moyo | 2016 | 13 | Farmers Groups |
|
| 187 | Idri_amari Women Farmers Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 188 | Igamayi Farmers Association | Maracha | 2004 | 16 | Farmers Groups |
|
| 189 | Ijigobu Farmers Group | Yumbe | 2009 | 30 | Farmers Groups |
|
| 190 | Imbasi Orphans Nursery Bed And Brick Laying Group | Yumbe | 2008 | 15 | Farmers Groups |
|
| 191 | Inzimile Women | Arua | 2013 | 22 | Farmers Groups |
|
| 192 | Ipa Group | Arua | 2005 | 11 | Farmers Groups |
|
| 193 | Isile General Stores | Yumbe | 2010 | 13 | Farmers Groups |
|
| 194 | Itoasi Atidrira Cscgs Group. | Adjumani | 2016 | 30 | Farmers Groups |
|
| 195 | Itoasi West Women Produce Buying And Sell | Adjumani | 2017 | 30 | Farmers Groups |
|
| 196 | Jacwic Jabero Group | Nebbi | 2010 | 30 | Farmers Groups |
|
| 197 | Jubilant Youth Women Generation Association | Zombo | 2014 | 20 | Farmers Groups |
|
| 198 | Jungyera Women Group | Zombo | 2016 | 27 | Farmers Groups |
|
| 199 | Jupamagwar Youth Produce Buying And Selling | Nebbi | 2014 | 15 | Farmers Groups |
|
| 200 | Jupukok Beans And Vegetables | Nebbi | 2017 | 40 | Farmers Groups |
|
| 201 | Jwigiri Ber Youth Group | Nebbi | 0 | 30 | Farmers Groups |
|
| 202 | Kadepkwe Amelo Women Group | Adjumani | 2017 | 17 | Farmers Groups |
|
| 203 | Kakwa Women Group | Maracha | 2016 | 30 | Farmers Groups |
|
| 204 | Kalindisa Young Farmers Group | Yumbe | 2016 | 30 | Farmers Groups |
|
| 205 | Kalivero Karitas Group | Maracha | 2015 | 17 | Farmers Groups |
|
| 206 | Karandini Farmers Association | Yumbe | 2015 | 16 | Farmers Groups |
|
| 207 | Katiyi Women Club | Madi-okollo | 2011 | 30 | Farmers Groups |
|
| 208 | Kedeku Farmer Group | Adjumani | 2006 | 30 | Farmers Groups |
|
| 209 | Kenia Mixed United Association | Yumbe | 2016 | 35 | Farmers Groups |
|
| 210 | Kerwa Change Agent Group | Yumbe | 2015 | 14 | Farmers Groups |
|
| 211 | Kilire Farmers | Madi-okollo | 2015 | 30 | Farmers Groups |
|
| 212 | Kiri Someseller Women Group | Yumbe | 2017 | 15 | Farmers Groups |
|
| 213 | Kiyosumungu Pwd Farmers' Group | Koboko | 2015 | 15 | Farmers Groups |
|
| 214 | Koch Central Women Group | Nebbi | 2014 | 30 | Farmers Groups |
|
| 215 | Kololo Fal Farmer Group | Adjumani | 2016 | 32 | Farmers Groups |
|
| 216 | Koluwa Farmers' Group | Koboko | 2015 | 30 | Farmers Groups |
|
| 217 | Komvucora Vsla Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 218 | Kopira Village Women Farmers Group | Maracha | 2017 | 32 | Farmers Groups |
|
| 219 | Koroka Farmers Assocation | Yumbe | 2009 | 18 | Farmers Groups |
|
| 220 | Koturo Farmers Group | Koboko | 2012 | 32 | Farmers Groups |
|
| 221 | Kulu Hill Farmer Group | Maracha | 2004 | 16 | Farmers Groups |
|
| 222 | Kulukwach Farmer Group | Nebbi | 2016 | 30 | Farmers Groups |
|
| 223 | Kumbu Women Group | Nebbi | 2015 | 30 | Farmers Groups |
|
| 224 | Kwatabongo Group | Zombo | 2013 | 87 | Farmers Groups |
|
| 225 | Kwo Ber Ku Tic Youth Group | Nebbi | 2017 | 35 | Farmers Groups |
|
| 226 | Kwolonyo Savings Group | Pakwach | 2013 | 28 | Farmers Groups |
|
| 227 | Lari Community Church Group | Adjumani | 2016 | 28 | Farmers Groups |
|
| 228 | Le Ama Asi Amasi Farmer Group | Madi-okollo | 2014 | 15 | Farmers Groups |
|
| 229 | Lefori Rice Growers Cooperative Society | Moyo | 2015 | 55 | Farmers Groups |
|
| 230 | Lemeriba Group | Yumbe | 2016 | 15 | Farmers Groups |
|
| 231 | Lereje Goat Rearing Community Interest Group | Obongi | 2017 | 15 | Farmers Groups |
|
| 232 | Lereje Rhino Youth Group | Obongi | 2014 | 14 | Farmers Groups |
|
| 233 | Lodringa Youth United Group | Yumbe | 2010 | 12 | Farmers Groups |
|
| 234 | Logo Youth Group | Arua | 2008 | 30 | Farmers Groups |
|
| 235 | Lokitala Youth And Widows Group Association | Yumbe | 2013 | 12 | Farmers Groups |
|
| 236 | Loko Multi Purpose Society | Yumbe | 2002 | 13 | Farmers Groups |
|
| 237 | Loli Mixed Farmers' Association | Yumbe | 2016 | 30 | Farmers Groups |
|
| 238 | Lomunga Parish People Living With Hiv /aids | Yumbe | 2014 | 23 | Farmers Groups |
|
| 239 | Lomuryako Mixed Farming Group | Yumbe | 2016 | 29 | Farmers Groups |
|
| 240 | Lui People Of Elite Foundation Farmers Group | Yumbe | 2016 | 26 | Farmers Groups |
|
| 241 | Lukuri Fal Cdd Group | Obongi | 2008 | 40 | Farmers Groups |
|
| 242 | Mabira Farmers Group | Maracha | 2013 | 20 | Farmers Groups |
|
| 243 | Mabira Two Farmers Group | Maracha | 2013 | 20 | Farmers Groups |
|
| 244 | Madekia Farmers Group | Maracha | 2010 | 46 | Farmers Groups |
|
| 245 | Madiwa Farmers' Group | Arua | 2009 | 30 | Farmers Groups |
|
| 246 | Magical Onduvu | Maracha | 2013 | 19 | Farmers Groups |
|
| 247 | Malebu Farmers Association | Zombo | 2016 | 30 | Farmers Groups |
|
| 248 | Mambobadu Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 249 | Manda Dyazu Farmers Group | Maracha | 2017 | 17 | Farmers Groups |
|
| 250 | Manda Evasi Women Group | Maracha | 2016 | 2,016 | Farmers Groups |
|
| 251 | Mandawasi Farmer's Group | Maracha | 2016 | 27 | Farmers Groups |
|
| 252 | Manure Group. | Adjumani | 2016 | 12 | Farmers Groups |
|
| 253 | Manzari Kolu B Farmer's Group | Adjumani | 2009 | 27 | Farmers Groups |
|
| 254 | Maracha District Fish Farmers Association | Maracha | 2012 | 125 | Farmers Groups |
|
| 255 | Maracha Misho Farmers Group | Maracha | 2006 | 30 | Farmers Groups |
|
| 256 | Masagorwoth Women Group | Nebbi | 2015 | 30 | Farmers Groups |
|
| 257 | Matuva Farmers And Savings Group | Madi-okollo | 2016 | 30 | Farmers Groups |
|
| 258 | Mawadri Farmer's Group | Moyo | 2015 | 65 | Farmers Groups |
|
| 259 | Menze Women Group | Zombo | 2016 | 15 | Farmers Groups |
|
| 260 | Mer Ber Mixed Group | Nebbi | 2015 | 16 | Farmers Groups |
|
| 261 | Mer En Etego | Nebbi | 2016 | 30 | Farmers Groups |
|
| 262 | Merber Group | Nebbi | 2015 | 47 | Farmers Groups |
|
| 263 | Meria Ox Traction For Rice Produnction | Moyo | 2017 | 15 | Farmers Groups |
|
| 264 | Meringue West Ox Traction For Rice Produnction | Moyo | 2017 | 15 | Farmers Groups |
|
| 265 | Miasi Misi Group Pajama | Maracha | 2016 | 30 | Farmers Groups |
|
| 266 | Mic Parwoth Youth Group | Nebbi | 2017 | 30 | Farmers Groups |
|
| 267 | Mifiako Farmers Group | Obongi | 2016 | 75 | Farmers Groups |
|
| 268 | Milia Tabu Women Group | Yumbe | 2016 | 15 | Farmers Groups |
|
| 269 | Millinga Youth Farmers Association | Yumbe | 2013 | 30 | Farmers Groups |
|
| 270 | Mindrakonzu Vsla Group | Adjumani | 2016 | 28 | Farmers Groups |
|
| 271 | Momoku Bee Farmers Group | Adjumani | 2014 | 15 | Farmers Groups |
|
| 272 | Moneta Women Farmers' Group | Koboko | 2015 | 30 | Farmers Groups |
|
| 273 | Mongoyo Youth Initiative To Eradicate Poverty | Yumbe | 2016 | 10 | Farmers Groups |
|
| 274 | More More Group | Pakwach | 2015 | 30 | Farmers Groups |
|
| 275 | Morio Micro Saving And Farming Community Group | Obongi | 2014 | 36 | Farmers Groups |
|
| 276 | Moro Brokers Association | Nebbi | 2016 | 20 | Farmers Groups |
|
| 277 | Mother's Voice Farmer Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 278 | Moyo Agro Processors Limited | Moyo | 2011 | 6 | Farmers Groups |
|
| 279 | Mungu Bedo Group | Nebbi | 2016 | 29 | Farmers Groups |
|
| 280 | Mungu Bi Konyo | Zombo | 2016 | 30 | Farmers Groups |
|
| 281 | Mungu Jabero Savings Group | Nebbi | 2014 | 30 | Farmers Groups |
|
| 282 | Mungu Jamic Women Group | Nebbi | 2017 | 14 | Farmers Groups |
|
| 283 | Mungu Medi | Zombo | 2016 | 15 | Farmers Groups |
|
| 284 | Mungu-feni Outh Group | Arua | 2013 | 26 | Farmers Groups |
|
| 285 | Mungufeni B Caritas Group | Maracha | 2015 | 17 | Farmers Groups |
|
| 286 | Mungulen Pwd Group | Arua | 2015 | 15 | Farmers Groups |
|
| 287 | Muni Experimental Farmers' Group | Madi-okollo | 2003 | 30 | Farmers Groups |
|
| 288 | Munu West Ox Traction For Rice Produnction | Moyo | 2016 | 15 | Farmers Groups |
|
| 289 | Nalibe Women's Group | Maracha | 2016 | 32 | Farmers Groups |
|
| 290 | Ndaruku Saving And Farmer's Group | Adjumani | 2013 | 48 | Farmers Groups |
|
| 291 | Ndemaria Women's Group | Maracha | 2017 | 26 | Farmers Groups |
|
| 292 | Nen Anyim Group | Zombo | 2016 | 30 | Farmers Groups |
|
| 293 | Nen Kutimu Farmers Group | Zombo | 2015 | 19 | Farmers Groups |
|
| 294 | New Wakukisa Group | Nebbi | 2011 | 20 | Farmers Groups |
|
| 295 | Ngoc- Rach Women's Group( Farmers) | Nebbi | 2013 | 24 | Farmers Groups |
|
| 296 | Nyamaru Saving And Credit Farmer Group | Adjumani | 2013 | 30 | Farmers Groups |
|
| 297 | Nyangila Farmers Group | Maracha | 2017 | 30 | Farmers Groups |
|
| 298 | Nyariama Farmer's Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 299 | Nyarima Women Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 300 | Nyimitawa Vsla Farmer Group. | Adjumani | 2016 | 29 | Farmers Groups |
|
| 301 | Nyio Farmers Association | Arua | 2014 | 66 | Farmers Groups |
|
| 302 | Obawu Farmers' Group | Arua | 2010 | 30 | Farmers Groups |
|
| 303 | Ocemaceni Farmers | Maracha | 2017 | 27 | Farmers Groups |
|
| 304 | Ocemaceni Women Group | Madi-okollo | 2016 | 15 | Farmers Groups |
|
| 305 | Ocogoru Disability Group Of Farmers | Yumbe | 2017 | 15 | Farmers Groups |
|
| 306 | Odoa Valley Farmers Association | Arua | 2012 | 22 | Farmers Groups |
|
| 307 | Ogolo North Ox-traction For Simsim Production. | Adjumani | 2017 | 15 | Farmers Groups |
|
| 308 | Ogolo North Women Cotton Growers | Adjumani | 2017 | 15 | Farmers Groups |
|
| 309 | Ogolo Rice And Maize Growers Association | Adjumani | 2017 | 20 | Farmers Groups |
|
