Manda Evasi Women Group, Uganda
Classification Details
| District : | Arua |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 2,016 |
| Joining Fee : | 0/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Westnile |
| District : | Maracha |
| County : | Maracha |
| Subcounty: | Kijomoro |
| Parish : | Ambidro |
| Village : | Nyori |
Entreprizes Involved
| 1 | Cassava |
|---|
Activities Involved In
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Manda evasi women group | Chair Person | Female | Primary | .
| 2 | Manda evasi women group | Secretary | Male | Secondary | .
| 3 | Manda evasi women group | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 28 |
| Males at Formation | 5 |
| Females at Formation | 23 |
| Current Members | 2,016 |
| Current Males(Adults) | 4 |
| Current Females(Adults) | 19 |
| Current Males(Youth) | 2 |
| Current Females(Youth) | 4 |
| Membership Amount | 0/= |
| Share Amount | 0/= |