Pangang Community Development Agency Group, Uganda
Classification Details
District : | Zombo |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 30 |
Joining Fee : | 20,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Westnile |
District : | Zombo |
County : | Ora |
Subcounty: | Atyak |
Parish : | Anyola |
Village : | Orango |
Entreprizes Involved
1 | Beans |
---|---|
2 | Cattle |
Activities Involved In
- Production Level ()
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | PANGANG COMMUNITY DEVELOPMENT AGENCY GROUP | Chair Person | Male | Primary | .
2 | PANGANG COMMUNITY DEVELOPMENT AGENCY GROUP | Secretary | Male | Secondary | .
3 | PANGANG COMMUNITY DEVELOPMENT AGENCY GROUP | Treasurer | Male | No Formal Education | .
Member Statistics
Year of Formation | 2008 |
---|---|
Year of Registration | 2008 |
Members at Formation | 30 |
Males at Formation | 14 |
Females at Formation | 16 |
Current Members | 30 |
Current Males(Adults) | 8 |
Current Females(Adults) | 4 |
Current Males(Youth) | 6 |
Current Females(Youth) | 12 |
Membership Amount | 20,000/= |
Share Amount | 2,000/= |