Dani Rural Development, Uganda
Classification Details
| District : | Arua |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 35 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Westnile |
| District : | Madi-okollo |
| County : | Upper Madi |
| Subcounty: | Okollo |
| Parish : | Okollo |
| Village : | Vw |
Entreprizes Involved
| 1 | Ground Nuts |
|---|
Activities Involved In
- Marketing Level (Negotiating price, Post harvest training)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Dani rural development | Chair Person | Male | Secondary | .
| 2 | Dani rural development | Secretary | Male | Tertiary | .
| 3 | Dani rural development | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 1985 |
|---|---|
| Year of Registration | 2010 |
| Members at Formation | 18 |
| Males at Formation | 9 |
| Females at Formation | 9 |
| Current Members | 35 |
| Current Males(Adults) | 16 |
| Current Females(Adults) | 6 |
| Current Males(Youth) | 9 |
| Current Females(Youth) | 9 |
| Membership Amount | 10,000/= |
| Share Amount | 0/= |