Azuruku Pha Group- Persons Living With Hiv Aids, Uganda
Classification Details
District : | Adjumani |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 28 |
Joining Fee : | 2,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Westnile |
District : | Adjumani |
County : | Adjumani East |
Subcounty: | Pakele |
Parish : | Pakele Town Board |
Village : | Ataboo |
Entreprizes Involved
1 | Maize |
---|---|
2 | Rice |
3 | Ground Nuts |
Activities Involved In
- Production Level (Pre-season meetings, Livestock husbandry )
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Azuruku PHA Group- persons living with HIV Aids | Chair Person | Female | Primary | .
2 | Azuruku PHA Group- persons living with HIV Aids | Secretary | Female | Tertiary | .
3 | Azuruku PHA Group- persons living with HIV Aids | Treasurer | Female | Secondary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2016 |
Members at Formation | 28 |
Males at Formation | 3 |
Females at Formation | 25 |
Current Members | 28 |
Current Males(Adults) | 3 |
Current Females(Adults) | 25 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 2,000/= |
Share Amount | 0/= |