Buyende District Organic Farmers Association, Uganda
Classification Details
District : | Buyende |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Non Government Organization |
Current No. of Members : | 50 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Buyende |
County : | Budiope West |
Subcounty: | Buyende |
Parish : | Ndolwa |
Village : | Ndolwa |
Entreprizes Involved
1 | Mangoes |
---|
Activities Involved In
- Production Level (Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Post harvest training, Negotiating price, Contacting buyers, Premarket training)
- Lobbying and advocacy
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | BUYENDE DISTRICT ORGANIC FARMERS ASSOCIATION | Chair Person | Male | Secondary | 771866364 | .
2 | BUYENDE DISTRICT ORGANIC FARMERS ASSOCIATION | Secretary | Male | Tertiary | 783979699 | .
3 | BUYENDE DISTRICT ORGANIC FARMERS ASSOCIATION | Treasurer | Male | Secondary | 779300640 | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2014 |
Members at Formation | 20 |
Males at Formation | 17 |
Females at Formation | 3 |
Current Members | 50 |
Current Males(Adults) | 30 |
Current Females(Adults) | 15 |
Current Males(Youth) | 3 |
Current Females(Youth) | 2 |
Membership Amount | 10,000/= |
Share Amount | 0/= |