Ikanda Gemakumwiino Development Association, Uganda
Classification Details
| District : | Buyende |
|---|---|
| Category : | Farmers Associations |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 15 |
| Joining Fee : | 50,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Buyende |
| County : | Budiope West |
| Subcounty: | Buyende |
| Parish : | Ikanda |
| Village : | Ikanda |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Cattle |
| 3 | Piggery |
| 4 | Tilapia |
Activities Involved In
- Marketing Level (Bulking and storage of produce, Contacting buyers)
- Non-agricultural activities (No)
- Savings and credit (VSLA)
- Lobbying and advocacy
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | IKANDA GEMAKUMWIINO DEVELOPMENT ASSOCIATION | Chair Person | Male | Primary | 785869003 | .
| 2 | IKANDA GEMAKUMWIINO DEVELOPMENT ASSOCIATION | Secretary | Male | Secondary | 777873200 | .
| 3 | IKANDA GEMAKUMWIINO DEVELOPMENT ASSOCIATION | Treasurer | Male | Primary | 784155066 | .
Member Statistics
| Year of Formation | 1998 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 6 |
| Males at Formation | 4 |
| Females at Formation | 2 |
| Current Members | 15 |
| Current Males(Adults) | 4 |
| Current Females(Adults) | 11 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 1 |
| Membership Amount | 50,000/= |
| Share Amount | 0/= |