Namusita Akugemerako Youth Development Association, Uganda
Classification Details
District : | Buyende |
---|---|
Category : | Farmers Associations |
Operation Level : | Village |
Support Organization : | Others |
Current No. of Members : | 16 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Buyende |
County : | Budiope West |
Subcounty: | Buyende |
Parish : | Namusita |
Village : | Kasuleta |
Entreprizes Involved
1 | Maize |
---|---|
2 | Passion Fruits |
3 | Tilapia |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings)
- Marketing Level (Negotiating price, Contacting buyers, Bulking and storage of produce)
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | NAMUSITA AKUGEMERAKO YOUTH DEVELOPMENT ASSOCIATION | Chair Person | Male | Secondary | 752682323 | .
2 | NAMUSITA AKUGEMERAKO YOUTH DEVELOPMENT ASSOCIATION | Secretary | Female | Secondary | 752682323 | .
3 | NAMUSITA AKUGEMERAKO YOUTH DEVELOPMENT ASSOCIATION | Treasurer | Female | Primary | 777826566 | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2016 |
Members at Formation | 12 |
Males at Formation | 6 |
Females at Formation | 6 |
Current Members | 16 |
Current Males(Adults) | 0 |
Current Females(Adults) | 0 |
Current Males(Youth) | 6 |
Current Females(Youth) | 6 |
Membership Amount | 10,000/= |
Share Amount | 20,000/= |