Ssekiriba Kyataka Mpawo Atalikyambala Development Group, Uganda
Classification Details
District : | Buyende |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 52 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Buyende |
County : | Budiope West |
Subcounty: | Buyende |
Parish : | Ikanda |
Village : | Ikanda |
Entreprizes Involved
1 | Maize |
---|---|
2 | Rice |
3 | Sesame(SimSim) |
4 | Cassava |
5 | Ground Nuts |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Post harvest training, Bulking and storage of produce, Contacting buyers)
- Non-agricultural activities (No)
- Transport services
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | SSEKIRIBA KYATAKA MPAWO ATALIKYAMBALA DEVELOPMENT GROUP | Chair Person | Male | Secondary | 777873200 | .
2 | SSEKIRIBA KYATAKA MPAWO ATALIKYAMBALA DEVELOPMENT GROUP | Secretary | Male | Primary | 752657510 | .
3 | SSEKIRIBA KYATAKA MPAWO ATALIKYAMBALA DEVELOPMENT GROUP | Treasurer | Male | Secondary | 776244421 | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2015 |
Members at Formation | 50 |
Males at Formation | 35 |
Females at Formation | 15 |
Current Members | 52 |
Current Males(Adults) | 22 |
Current Females(Adults) | 28 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 5,000/= |
Share Amount | 480,000/= |