Cooperatives Farmer Organizations in Eastern Region of Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | 9 | Mbale | 1992 | 50 | Cooperatives |
|
| 2 | Aciisa Cooperative Society | Ngora | 2015 | 66 | Cooperatives |
|
| 3 | Agency For Integrated Development | Bududa | 2012 | 100 | Cooperatives |
|
| 4 | Akadot Farmer Cooperative Society | Kumi | 1956 | 150 | Cooperatives |
|
| 5 | Alengo Opuure Multipurpose Cooperative Society Limited | Serere | 2016 | 55 | Cooperatives |
|
| 6 | Alwa Fruit Growers Cooperative Society Limited | Kaberamaido | 2015 | 89 | Cooperatives |
|
| 7 | Aminit Farmers Co-operative Society Limited | Soroti | 1954 | 341 | Cooperatives |
|
| 8 | Amukaru Aloet Joint Farmers Cooperative Society Limited | Soroti | 2016 | 104 | Cooperatives |
|
| 9 | Angara Agricultural Marketing Cooperative Society | Kalaki | 2017 | 1,068 | Cooperatives |
|
| 10 | Apal Multi - Purpose Cooperative Society Ltd | Soroti | 2017 | 1,110 | Cooperatives |
|
| 11 | Apapai Fruit Growers Cooperative Society Limited | Kalaki | 2015 | 60 | Cooperatives |
|
| 12 | Aperkira Farmers Cooperative Society Limited | Kaberamaido | 2016 | 989 | Cooperatives |
|
| 13 | Arapai Farmers Multi Purpose Cooperative Society Limited | Soroti | 2012 | 434 | Cooperatives |
|
| 14 | Area Cooperative Enterprise Limited | Bududa | 2015 | 100 | Cooperatives |
|
| 15 | Aryengutu Farmers Cooperative Society | Katakwi | 2017 | 232 | Cooperatives |
|
| 16 | Asuret Community Integrated Cooperative Society | Soroti | 2015 | 230 | Cooperatives |
|
| 17 | Atiira Millers Cooperative Society Limited | Serere | 2015 | 63 | Cooperatives |
|
| 18 | Atoot Farmer's Cooperative Society | Ngora | 2012 | 137 | Cooperatives |
|
| 19 | Atutur Farmer's Produce And Marketing Cooperative Society | Kumi | 2017 | 50 | Cooperatives |
|
| 20 | Atutur Fruit Growers Cooperative Society Limited | Kumi | 2013 | 81 | Cooperatives |
|
| 21 | Atutur Orice Abeit Farmers Cooperative Society Limited | Kumi | 2016 | 30 | Cooperatives |
|
| 22 | Awasi Tubur Multi Purpose Cooperative Society Ltd | Soroti | 2017 | 100 | Cooperatives |
|
| 23 | Awoja Farmers Cooperative Society Ltd | Soroti | 1954 | 246 | Cooperatives |
|
| 24 | Baitambogwe Dairy Cooperative Society Limited. | Mayuge | 2011 | 350 | Cooperatives |
|
| 25 | Baitambogwe Diary Cooperative Society Limited | Mayuge | 2011 | 435 | Cooperatives |
|
| 26 | Bakhasi Be Shisa Multipurpose Cooperative Society Ltd | Bududa | 2014 | 165 | Cooperatives |
|
| 27 | Balawoli Kyebajja Tobona Dairy Cooperative Society | Kamuli | 1968 | 400 | Cooperatives |
|
| 28 | Benet Women's Multipurpose Cooperative Society | Kween | 2016 | 45 | Cooperatives |
|
| 29 | Binyiny Growers Co-operative Society Limited | Kween | 1982 | 616 | Cooperatives |
|
| 30 | Bonanzer Agro Processors And Farmers Cooperative Society Limited. | Iganga | 2010 | 150 | Cooperatives |
|
| 31 | Bubago Farmer's Cooperative Society Limited | Namutumba | 2016 | 68 | Cooperatives |
|
| 32 | Bubago Multipurpose Farmer's Cooperative Society Limited | Namutumba | 2003 | 28 | Cooperatives |
|
| 33 | Bubuda Multipurpose Cooperative Society Ltd | Bududa | 2008 | 32 | Cooperatives |
|
| 34 | Budetu Farmers Marketing Cooperative Society | Bulambuli | 2017 | 30 | Cooperatives |
|
| 35 | Budhabangula Cooperative Society Limited | Luuka | 2013 | 60 | Cooperatives |
|
| 36 | Budhaya Uneducated Cooperative Saving And Credid Assocaition | Bugiri | 2015 | 40 | Cooperatives |
|
| 37 | Budumba Sub County Cooperative Society Limited | Butaleja | 2012 | 1,020 | Cooperatives |
|
| 38 | Bugiri District Intergrated Farmer's And Agribusiness Association Limited | Bugiri | 2017 | 2,036 | Cooperatives |
|
| 39 | Bugonza Farmer's Cooperative Society Limited | Kaliro | 2016 | 63 | Cooperatives |
|
| 40 | Bugulumbya Diary And Livestock Cooperative Society Limited | Kamuli | 2008 | 140 | Cooperatives |
|
| 41 | Bugwere Kibuku District Cooperative Saving And Credit Limited | Kibuku | 2017 | 309 | Cooperatives |
|
| 42 | Bukanga Area Cooperative Enterprise Limited | Luuka | 2004 | 70 | Cooperatives |
|
| 43 | Bukanga Integrated Farmer's Co_operative Society Limited | Luuka | 2015 | 302 | Cooperatives |
|
| 44 | Bukanga Tukolele Walala Farmer's Co_operative Society Limited | Luuka | 2014 | 372 | Cooperatives |
|
| 45 | Bukasakya Diary Cooperative Society | Mbale | 2016 | 47 | Cooperatives |
|
| 46 | Bukedea Fruit Farmers Cooperative Society Limited | Bukedea | 2014 | 63 | Cooperatives |
|
| 47 | Bukonte Farmer's Cooperative Society Limited | Namutumba | 2016 | 31 | Cooperatives |
|
| 48 | Bulembo Tukole Fishing And Marketing Cooperative Society Limited | Buyende | 1981 | 110 | Cooperatives |
|
| 49 | Bulongo Town Council Leaders Association | Luuka | 2010 | 30 | Cooperatives |
|
| 50 | Bululu Tropical Fruit Growers Cooperative Society Limited | Kalaki | 2013 | 104 | Cooperatives |
|
| 51 | Bumatanda North Growers Cooperative Society Limited | Bududa | 2017 | 165 | Cooperatives |
|
| 52 | Bumwalye Growers Cooperative Society | Bududa | 1949 | 2,999 | Cooperatives |
|
| 53 | Bunabami Growers Cooperative Society | Sironko | 1984 | 148 | Cooperatives |
|
| 54 | Bunabutiti Growers Cooperative Society Ltd | Bududa | 2011 | 73 | Cooperatives |
|
| 55 | Bunakhayoti Cooperative Society Limited | Bududa | 1989 | 58 | Cooperatives |
|
| 56 | Bunehembe Growers Cooperative Society | Sironko | 1980 | 150 | Cooperatives |
|
| 57 | Bunyenwa Multipurpose Cooperative Society Limited | Bududa | 2012 | 30 | Cooperatives |
|
| 58 | Bushika Integrated Area Cooperative Enterprise Ltd | Bududa | 2015 | 3,040 | Cooperatives |
|
| 59 | Bushiribo Growers Cooperative Society | Bududa | 1954 | 142 | Cooperatives |
|
| 60 | Busiiro Waibuga Cooperative Society Limited | Luuka | 0 | 98 | Cooperatives |
|
| 61 | Busowa Traders And Farmer's Co-operative Society Limited | Bugiri | 2013 | 850 | Cooperatives |
|
| 62 | Butaleja Youth And Elderly Produce Marketing Cooperative Society Limited | Butaleja | 2016 | 111 | Cooperatives |
|
| 63 | Butebo Farmer's Cooperative Society Group | Butebo | 2016 | 49 | Cooperatives |
|
| 64 | Butege Farmer's Cooperative Society Limited | Kaliro | 2016 | 60 | Cooperatives |
|
| 65 | Buwagi Kamuli Co-operative Society Limited | Kamuli | 2017 | 103 | Cooperatives |
|
| 66 | Buwagogo Area Co-operatives Enterprise Society Limited. | Manafwa | 2008 | 62 | Cooperatives |
|
| 67 | Buwambwa Cooperative Society Limited. | Namisindwa | 1991 | 200 | Cooperatives |
|
| 68 | Buwaya Anyala Growers Cooperative Society Ltd | Manafwa | 1946 | 121 | Cooperatives |
|
| 69 | Buwenge Farmers Cooperative Group | Jinja | 2017 | 599 | Cooperatives |
|
| 70 | Buwongo Farmer's Cooperative Society Limited | Namutumba | 2017 | 30 | Cooperatives |
|
| 71 | Buwoya-bugulumbya Farmers Cooperative Society Limited | Kamuli | 2016 | 104 | Cooperatives |
|
| 72 | Buwunga Ndibatusa Coffee Co-operative Society Limited | Bugiri | 2016 | 132 | Cooperatives |
|
| 73 | Buyende Citrus Farmers Co-operative Society Limited | Buyende | 2013 | 37 | Cooperatives |
|
| 74 | Buyengo Dairy Farmers Cooperative Society Limited. | Jinja | 2014 | 60 | Cooperatives |
|
| 75 | Buyirima Cooperative Association Busembatia Town Council | Bugweri | 2017 | 98 | Cooperatives |
|
| 76 | Buzaaya Dairy Development Farmers Co-operative Society Limited | Kamuli | 2004 | 578 | Cooperatives |
|
| 77 | Buzaaya Kampala Women Cooperative Society Limited | Kamuli | 2017 | 51 | Cooperatives |
|
| 78 | Chema Gsc | Kapchorwa | 1954 | 1,050 | Cooperatives |
|
| 79 | Chepkwasta Growers Co-operative Society | Bukwo | 1963 | 360 | Cooperatives |
|
| 80 | Chesse Women Irish Potatoes Growers | Kapchorwa | 2016 | 10 | Cooperatives |
|
| 81 | Dhifansumira Farmer's Organisation | Mayuge | 2017 | 1,069 | Cooperatives |
|
| 82 | Dubiki Cooperative Farmers Group | Bulambuli | 2014 | 15 | Cooperatives |
|
| 83 | Gweri Fruit Growers Cooperative Society | Soroti | 2012 | 70 | Cooperatives |
|
| 84 | Kaato Growers Cooperative Society | Manafwa | 1984 | 187 | Cooperatives |
|
| 85 | Kaberamaido Farmer's Cooperative Society Limited | Kaberamaido | 2015 | 751 | Cooperatives |
|
| 86 | Kaberamaido Fruit Growers Cooperative Society Limited | Kaberamaido | 2015 | 50 | Cooperatives |
|
| 87 | Kabwangasi Cooperative Growers Society Limited | Butebo | 1959 | 30 | Cooperatives |
|
| 88 | Kachinga Cooperative Society | Tororo | 2013 | 148 | Cooperatives |
|
| 89 | Kachuru Farmer's Cooperative Savings And Credit Society Limited | Butebo | 2003 | 157 | Cooperatives |
|
| 90 | Kaderema Cooperative Saving And Credit Society Limited | Butebo | 2009 | 101 | Cooperatives |
|
| 91 | Kadeso Corporative Saving And Credit Society Limited | Butebo | 2014 | 265 | Cooperatives |
|
| 92 | Kadungulu Multi Purpose Cooperative Society Limited | Serere | 2016 | 32 | Cooperatives |
|
| 93 | Kaguma Farmers Cooperative Society Limited | Kibuku | 2010 | 163 | Cooperatives |
|
| 94 | Kakure Fruit Farmers Cooperative Society | Kalaki | 2015 | 70 | Cooperatives |
|
| 95 | Kakure United Farmers Cooperative Society | Kalaki | 2016 | 506 | Cooperatives |
|
| 96 | Kalaki Etem Growers Cooperative Society Limited | Kalaki | 1955 | 217 | Cooperatives |
|
| 97 | Kameke Area Cooperative Enterprise | Pallisa | 2012 | 640 | Cooperatives |
|
| 98 | Kameke Growers Co-operative Society Limited. | Pallisa | 2009 | 44 | Cooperatives |
|
| 99 | Kamuda Multipurpose Co-operative Society Limited | Soroti | 2012 | 90 | Cooperatives |
|
| 100 | Kamuli Citrus Farmers Cooperative Society | Kamuli | 2012 | 47 | Cooperatives |
|
| 101 | Kamuli Fish Production And Marketing Cooperative Society | Kamuli | 2017 | 100 | Cooperatives |
|
| 102 | Kamurojo Growers Cooperative Society Limited | Serere | 1971 | 160 | Cooperatives |
|
| 103 | Kapchunai Growers Cooperative Society | Kapchorwa | 1978 | 500 | Cooperatives |
|
| 104 | Kapkwata Farmers Growers Cooperative Society | Kween | 2003 | 370 | Cooperatives |
|
| 105 | Kapkwirwok Growers Cooperation Society | Kapchorwa | 1954 | 1,541 | Cooperatives |
|
| 106 | Kaproron Growers Cooperative Society | Kween | 1955 | 617 | Cooperatives |
|
| 107 | Kaptererwo Growers Cooperative Society | Bukwo | 1983 | 610 | Cooperatives |
|
| 108 | Kaptum Growers Cooperative Society | Kween | 1982 | 118 | Cooperatives |
|
| 109 | Kapujan Fruit Growers Cooperative Society | Katakwi | 2015 | 83 | Cooperatives |
|
| 110 | Kasambira Multi A Agriculture Cooperative Limited | Kamuli | 2016 | 125 | Cooperatives |
|
| 111 | Kasita Kyowola Omwavu Growers's Cooperative Society Limited | Bugiri | 1951 | 100 | Cooperatives |
|
| 112 | Kasolwe United Farmers And General Enterprise | Jinja | 1995 | 82 | Cooperatives |
|
| 113 | Katerem Area Cooperative And Marketing Enterprise Limited. | Kapchorwa | 2006 | 1,445 | Cooperatives |
|
| 114 | Kide-bukedea Tropical Fruit Growers Cooperative Society. | Bukedea | 2017 | 56 | Cooperatives |
|
| 115 | Kinu Farmers Cooperative | Kamuli | 2016 | 35 | Cooperatives |
|
| 116 | Kirkor Growers Cooperative Society Ltd | Kapchorwa | 1983 | 620 | Cooperatives |
|
| 117 | Kisoko Area Cooperative Enterprise Limited. | Tororo | 2015 | 130 | Cooperatives |
|
| 118 | Kisoko Parish Farmers Cooperative Society Limited | Tororo | 2011 | 50 | Cooperatives |
|
| 119 | Kisozi Coffee Farmers Cooperative Society Limited | Kamuli | 2015 | 71 | Cooperatives |
|
| 120 | Kiyunga Mbulamuti Farmers Co_operative Society Limiled | Kamuli | 2017 | 700 | Cooperatives |
|
| 121 | Kobuin Tropical Fruit Growers Cooperative Society Ltd | Ngora | 2012 | 100 | Cooperatives |
|
| 122 | Kobulubulu Fruit Growers Cooperative Society | Kaberamaido | 2016 | 48 | Cooperatives |
|
| 123 | Kobwin Area Cooperative Enterprise Limited | Ngora | 2012 | 655 | Cooperatives |
|
| 124 | Kokwech Agro Based Youth Project. | Bukedea | 2013 | 500 | Cooperatives |
|
| 125 | Komongomeri Farmers Multi Purpose | Bukedea | 2012 | 63 | Cooperatives |
|
| 126 | Korosi Cooperative Society | Kween | 1994 | 670 | Cooperatives |
|
| 127 | Kumi Sub County Fruit Grower Cooperative Society Limited | Kumi | 2013 | 87 | Cooperatives |
|
| 128 | Kwamo Cooperative Society Limited | Kween | 2014 | 42 | Cooperatives |
|
| 129 | Kwosir Multipurpose Cooperative Society Limited | Kween | 2014 | 98 | Cooperatives |
|
| 130 | Labori Multipurpose Farmers Cooperative Society Limited | Serere | 2015 | 50 | Cooperatives |
|
| 131 | Lugangu Farmers | Mayuge | 2012 | 930 | Cooperatives |
|
| 132 | Luuka Agaliawamu Mult Purpose Cooperative Society | Luuka | 2017 | 80 | Cooperatives |
|
| 133 | Luuka Farmers Cooperative | Luuka | 2014 | 680 | Cooperatives |
|
| 134 | Lwangoli Growers And Cooperative Society | Mbale | 1960 | 400 | Cooperatives |
|
| 135 | Lwangoye Growers Co-operative Society Limited | Bududa | 1997 | 180 | Cooperatives |
|
| 136 | Magoro Cooperative Mixed Farmers Association | Katakwi | 2013 | 12 | Cooperatives |
|
| 137 | Makha Grower's Cooperative Society | Mbale | 1949 | 490 | Cooperatives |
|
| 138 | Makura East Cooperative Society | Ngora | 2010 | 42 | Cooperatives |
|
| 139 | Malera Citrus Farmers Association | Bukedea | 2003 | 21 | Cooperatives |
|
| 140 | Manafa Central Pulpery | Bududa | 1967 | 215 | Cooperatives |
|
| 141 | Masikye Growers Cooperative Society Limited | Mbale | 1951 | 200 | Cooperatives |
|
| 142 | Masita Rural Farmer Cooperative Society Limited | Bugiri | 2010 | 159 | Cooperatives |
|
| 143 | Mayuge District Farmer Association | Mayuge | 2001 | 470 | Cooperatives |
|
| 144 | Mbogo Youth Development Association | Namutumba | 2014 | 14 | Cooperatives |
|
| 145 | Moyoki Growers Cooperative Society | Kween | 1982 | 0 | Cooperatives |
|
| 146 | Mukongoro Area Cooperative Enterprise | Kumi | 2013 | 820 | Cooperatives |
|
| 147 | Mukongoro Farmer's Cooperative Society Limited | Kumi | 2013 | 315 | Cooperatives |
|
| 148 | Mukura Sub County Multi Purpose Cooperative Society | Ngora | 2014 | 30 | Cooperatives |
|
| 149 | Mukura Tropical Fruits Cooperative Society | Ngora | 2016 | 98 | Cooperatives |
|
| 150 | Muruba Growers Cooperative Society Limited | Mbale | 1980 | 200 | Cooperatives |
|
| 151 | Nabala United Farmers Organization | Kamuli | 2012 | 107 | Cooperatives |
|
| 152 | Nabbuka Area Cooperative Enterprise Limited | Kaliro | 2003 | 600 | Cooperatives |
|
| 153 | Nabukalu Maize And Rice Growers Cooperative Society | Bugiri | 2016 | 32 | Cooperatives |
|
| 154 | Nakabugu Cooperative Society Ltd | Luuka | 2013 | 120 | Cooperatives |
|
| 155 | Namagera Kyeyendere Growers Cooperative Society Limited | Luuka | 2016 | 30 | Cooperatives |
|
| 156 | Namasagali Area Co-operative Enterprise Limited | Kamuli | 2007 | 80 | Cooperatives |
|
| 157 | Namasere Farmers Co-operative Society Ltd | Bugiri | 2016 | 50 | Cooperatives |
|
| 158 | Namayingo Chia Farmer's Co_operative Society Limited | Namayingo | 2016 | 312 | Cooperatives |
|
| 159 | Namayingo District Farmer's Co-operative Society | Namayingo | 2015 | 80 | Cooperatives |
|
| 160 | Nambugu Growers Cooperation Society | Namayingo | 1958 | 69 | Cooperatives |
|
| 161 | Namisindwa Veterant Bee Keeping And Block Marketing Cooperative Society Ltd | Namisindwa | 2014 | 266 | Cooperatives |
|
| 162 | Namwenbwa Dairy Farmers Association | Kamuli | 2008 | 365 | Cooperatives |
|
| 163 | Nangaaiza Rural Produce Organization | Kibuku | 0 | 100 | Cooperatives |
|
| 164 | Nankoma Area Cooperative Enterprise | Bugiri | 2001 | 420 | Cooperatives |
|
| 165 | Nawaikona Farmer's Cooperative Society Limited | Namutumba | 2016 | 40 | Cooperatives |
|
| 166 | Nawampiti Farmer's Multipurpose Cooperative | Luuka | 2017 | 95 | Cooperatives |
|
| 167 | Nawango Dairy Farmers Co-operative Society Limited | Kamuli | 2010 | 277 | Cooperatives |
|
| 168 | Nawanyango Bandera 2000 Farmers Co-operative Society Limited | Kamuli | 2017 | 30 | Cooperatives |
|
| 169 | Naweyo Farmer's Cooperative Society | Butaleja | 2010 | 60 | Cooperatives |
|
| 170 | Ngora District Farmers Multi Purpose Cooperative Society Limited. | Ngora | 2015 | 250 | Cooperatives |
|
| 171 | Ngora Sub County Fruit Growers Cooperative Society Ltd | Ngora | 2016 | 68 | Cooperatives |
|
| 172 | Ngora T/c Citrus Fruit Growers Cooperative Society Limited. | Ngora | 2013 | 60 | Cooperatives |
|
| 173 | Nsinze Area Cooperative Enterprise | Namutumba | 2017 | 200 | Cooperatives |
|
| 174 | Nsono Farmer Organisation | Bugiri | 2011 | 110 | Cooperatives |
|
| 175 | Nyero Fruit Farmers | Kumi | 2013 | 106 | Cooperatives |
|
| 176 | Oboliso Farmers Co-operative Society Limited | Pallisa | 2010 | 83 | Cooperatives |
|
| 177 | Ojom_oculol_lwelai Farmers Co_operative Society Limited | Soroti | 2016 | 203 | Cooperatives |
|
| 178 | Okisiran Farmers Co-operative Society Limited | Pallisa | 2010 | 150 | Cooperatives |
|
| 179 | Oleicho Farmers Cooperative Society Limited | Kumi | 2011 | 150 | Cooperatives |
|
| 180 | Olio Fruit Growers Cooperative Society | Serere | 2014 | 57 | Cooperatives |
|
| 181 | Omatakiria Farmers Cooperative Society Limited | Kumi | 2016 | 30 | Cooperatives |
|
| 182 | Omatenga Farmers Co Operative Society Limited | Kumi | 1953 | 57 | Cooperatives |
|
| 183 | Ongongoja Fruit Growers's Cooperative Society Limited | Katakwi | 2014 | 165 | Cooperatives |
|
| 184 | Palama Fruit Growers Cooperative Society Limited. | Katakwi | 2014 | 114 | Cooperatives |
|
| 185 | Pamba Farmers Co-operative Savings And Credit Society. | Pallisa | 2008 | 30 | Cooperatives |
|
| 186 | Pingire Labor Production And Marketing Cooperative Society Ltd | Serere | 2014 | 983 | Cooperatives |
|
| 187 | Pingire Sub-county Grain Millers Cooperative Society Ltd | Serere | 2015 | 38 | Cooperatives |
|
| 188 | Pkwi Farmer To Farmer Cooperative. | Bukedea | 2009 | 2,500 | Cooperatives |
|
| 189 | Sabiny Agrocomodity Cooperative | Kapchorwa | 2014 | 600 | Cooperatives |
|
| 190 | Sebei Intergrated Farmers Association | Kapchorwa | 2017 | 405 | Cooperatives |
|
| 191 | Sebei Women Agro Business Cooperative Society Limited | Kapchorwa | 2017 | 30 | Cooperatives |
|
| 192 | Serere Ebumakinos Multipurpose Cooperative Society | Serere | 2012 | 409 | Cooperatives |
|
| 193 | Serere Seed Multipliers Cooperative Society Limited | Serere | 2013 | 64 | Cooperatives |
|
| 194 | Sesude Multipurpose Cooperative Society Limited | Bududa | 2015 | 218 | Cooperatives |
|
| 195 | Shokom Cooperative Society | Manafwa | 2009 | 100 | Cooperatives |
|
| 196 | Sihubira Area Cooperative Enterprise | Busia | 2012 | 578 | Cooperatives |
|
| 197 | Sobezi Growers Cooperative Society Ltd | Bulambuli | 1983 | 125 | Cooperatives |
|
| 198 | Solo Parrot Co-operative Society | Butaleja | 1992 | 20 | Cooperatives |
|
| 199 | Sosho Growers Cooperative Society | Kapchorwa | 1984 | 410 | Cooperatives |
|
| 200 | St Noah Mawaggali Cooperative Society | Luuka | 2016 | 305 | Cooperatives |
|
| 201 | Sukwo Co-operative Society Limited | Bukwo | 2009 | 52 | Cooperatives |
|
| 202 | Sungora Growers Co-operative Society | Bukwo | 1983 | 800 | Cooperatives |
|
| 203 | Toroma Fruit Growers Cooperative Society Limited | Katakwi | 2013 | 65 | Cooperatives |
|
| 204 | Tororo Fruit And Vegetable Farmers Cooperative Society Limited | Tororo | 2014 | 85 | Cooperatives |
|
| 205 | Tubur Fruit Growers Cooperative Society Ltd | Soroti | 2014 | 123 | Cooperatives |
|
| 206 | Tugezyeku Sidanyi Praise Farmers Group | Butebo | 2016 | 200 | Cooperatives |
|
| 207 | United We Stand Farmers Cooperative Society Limited | Jinja | 2015 | 60 | Cooperatives |
|
| 208 | Usuk Farmers Cooperative | Katakwi | 2014 | 54 | Cooperatives |
|
| 209 | Usuk Fruit Growers Cooperative Society | Katakwi | 2013 | 96 | Cooperatives |
|
| 210 | Wagabaza Model Farmers Cooperative Society. | Iganga | 2010 | 67 | Cooperatives |
|
| 211 | Wuwayo United Cooperative Society Limited | Bugiri | 2016 | 106 | Cooperatives |
|
| 212 | Yilwanako Cooperative Society Limited | Bulambuli | 2009 | 38 | Cooperatives |
|
| No. | Name | District | Founded | Members | Type | Entreprizes |
NB: This list has been limited to the first 2000 entries to avoid data theft. If you need more information about this list, reach us on email at support@ugandafarmers.guide