Ground Nuts Farmer Organizations in Teso Sub-Region of Uganda
No. | Name | District | Founded | Members | Type | Entreprizes |
---|---|---|---|---|---|---|
1 | Aakum A Abaratakere | Kumi | 2015 | 30 | Community Based Organizations (cbos) |
|
2 | Aakum A Abaratakere | Kumi | 2015 | 30 | Community Based Organizations (cbos) |
|
3 | Aakum United Women's Group | Kumi | 2013 | 11 | Community Based Organizations (cbos) |
|
4 | Abarata Keere Owoikinai Aminanaros Group | Kapelebyong | 2015 | 30 | Farmers Groups |
|
5 | Abatait Women Farmers Group | Katakwi | 2006 | 25 | Community Based Organizations (cbos) |
|
6 | Abitibit Ican Apei Farmers Group | Bukedea | 2012 | 15 | Community Based Organizations (cbos) |
|
7 | Abwanget Youth Poverty Eradication Group | Katakwi | 2015 | 32 | Community Based Organizations (cbos) |
|
8 | Abwoloit United Farmers Group | Amuria | 2010 | 49 | Farmers Groups |
|
9 | Abwoloit Women Integrated Development Group | Amuria | 2007 | 37 | Farmers Groups |
|
10 | Acaapa Aipecitoi Youth Development Group | Kumi | 2016 | 10 | Community Based Organizations (cbos) |
|
11 | Acamanaros Group | Kapelebyong | 2016 | 31 | Farmers Groups |
|
12 | Acamutu Phas Group | Amuria | 2013 | 120 | Community Based Organizations (cbos) |
|
13 | Acan Da Kuo Farmers Group Oderai | Soroti | 2010 | 19 | Farmers Groups |
|
14 | Acan Lia Ool Group | Soroti | 2016 | 15 | Community Based Organizations (cbos) |
|
15 | Acautu Women Group | Amuria | 2016 | 10 | Community Based Organizations (cbos) |
|
16 | Acia Ikeunai Womens Group | Amuria | 2017 | 20 | Community Based Organizations (cbos) |
|
17 | Acila Kide Farmers 6 | Kapelebyong | 2013 | 26 | Farmers Groups |
|
18 | Acila Kide Group | Katakwi | 2014 | 25 | Farmers Groups |
|
19 | Acinga Farmer's Field School | Kapelebyong | 2017 | 15 | Farmers Groups |
|
20 | Acinga Women Agro Farmer's Association | Kapelebyong | 2016 | 15 | Farmers Groups |
|
21 | Acoutu Farmer's Field School | Amuria | 2017 | 31 | Farmers Groups |
|
22 | Acowa United Farmer's Group | Kapelebyong | 2015 | 15 | Farmers Groups |
|
23 | Acowa Women Agro Pastoral Farmer's Field School | Kapelebyong | 2016 | 15 | Farmers Groups |
|
24 | Adokar Mixed Farmers Association | Katakwi | 2011 | 30 | Farmers Groups |
|
25 | Adome Women Group | Amuria | 2017 | 20 | Community Based Organizations (cbos) |
|
26 | Agape Acanipi Church Group | Amuria | 2016 | 30 | Farmers Groups |
|
27 | Ageun Apol Group | Bukedea | 2015 | 15 | Community Based Organizations (cbos) |
|
28 | Ageun Women's Development Initiative | Soroti | 2017 | 15 | Community Based Organizations (cbos) |
|
29 | Ageutu Ber Akan Kwap Emorikikinos Farmers Group | Amuria | 2015 | 50 | Farmers Groups |
|
30 | Agule A And B Reflect Cycle Group | Katakwi | 2017 | 35 | Community Based Organizations (cbos) |
|
31 | Agurut Agroforestry | Kumi | 2015 | 60 | Community Based Organizations (cbos) |
|
32 | Aguya Farmers Group | Amuria | 2017 | 22 | Community Based Organizations (cbos) |
|
33 | Aikwaditoi Farmers Group | Bukedea | 2013 | 30 | Farmers Groups |
|
34 | Aikwaditoi Farmers Group | Bukedea | 2010 | 25 | Community Based Organizations (cbos) |
|
35 | Aiman Imonoyete Moi Ajamaka Women Group. | Bukedea | 2016 | 15 | Farmers Groups |
|
36 | Aimor Lcan Women's Group | Katakwi | 2011 | 20 | Community Based Organizations (cbos) |
|
37 | Aimorikina Women Group | Kumi | 2016 | 18 | Community Based Organizations (cbos) |
|
38 | Aimul Akan Farmer Field School | Katakwi | 2009 | 30 | Community Based Organizations (cbos) |
|
39 | Aipecitoi Women's Group | Ngora | 2007 | 19 | Farmers Groups |
|
40 | Aipecitoi Youth Group Omokor | Kapelebyong | 2016 | 15 | Community Based Organizations (cbos) |
|
41 | Aipectoi Adodoi Farmers Group | Amuria | 2013 | 31 | Community Based Organizations (cbos) |
|
42 | Airogo Farmers Group | Bukedea | 2011 | 22 | Farmers Groups |
|
43 | Aitaritoi Lonely Single Mothers Group | Amuria | 2017 | 10 | Community Based Organizations (cbos) |
|
44 | Aite Ingaren Savings, Loan And Credit Group | Bukedea | 2012 | 35 | Community Based Organizations (cbos) |
|
45 | Aitiji Ican Farmer Field School | Katakwi | 2016 | 39 | Farmers Groups |
|
46 | Aitiji Ivan Womens Group | Kumi | 2017 | 15 | Community Based Organizations (cbos) |
|
47 | Ajai Ocan Farmers Group | Kalaki | 2017 | 30 | Farmers Groups |
|
48 | Ajamaka Farmers Vision Group | Bukedea | 2017 | 20 | Community Based Organizations (cbos) |
|
49 | Ajenit Elders Farmers Group | Amuria | 2013 | 10 | Farmers Groups |
|
50 | Ajera Ebumakinds Multipurpose Enterprise Group | Soroti | 2017 | 35 | Community Based Organizations (cbos) |
|
51 | Ajokis Edeke Group | Bukedea | 2006 | 15 | Community Based Organizations (cbos) |
|
52 | Ajokis Edeke Women Group | Amuria | 2012 | 15 | Community Based Organizations (cbos) |
|
53 | Ajonai Amora Ener Women's Group | Amuria | 2012 | 23 | Farmers Groups |
|
54 | Ajonai Farmer's Group | Amuria | 2017 | 16 | Farmers Groups |
|
55 | Ajonai Widow's Farmer's Group | Amuria | 2012 | 13 | Farmers Groups |
|
56 | Akadot Farmer Cooperative Society | Kumi | 1956 | 150 | Cooperatives |
|
57 | Akampala Farmers Group | Amuria | 2011 | 25 | Community Based Organizations (cbos) |
|
58 | Akan Kon Inyamia Farmers Group | Kapelebyong | 2017 | 20 | Farmers Groups |
|
59 | Akan Kwap Women Farmers Group | Kapelebyong | 2017 | 20 | Community Based Organizations (cbos) |
|
60 | Akan Kwap Women's Group | Katakwi | 2011 | 17 | Farmers Groups |
|
61 | Akapusei Farmers Association Group | Kumi | 2016 | 30 | Farmers Groups |
|
62 | Akarukei Women's Group | Ngora | 2006 | 30 | Community Based Organizations (cbos) |
|
63 | Akerianut Farmers Savings Group | Amuria | 2017 | 25 | Farmers Groups |
|
64 | Akeriau Women's Initiative | Amuria | 2012 | 12 | Farmers Groups |
|
65 | Akero United Women Group | Bukedea | 2014 | 20 | Farmers Groups |
|
66 | Akisim Farmers Group | Ngora | 2012 | 17 | Farmers Groups |
|
67 | Akolikeje Farmer Field School | Katakwi | 2015 | 30 | Farmers Groups |
|
68 | Akora Elderly Women's Group | Kapelebyong | 2017 | 18 | Farmers Groups |
|
69 | Akuoro Elders Group | Kumi | 2016 | 16 | Community Based Organizations (cbos) |
|
70 | Akwenyutu Women's Group | Kapelebyong | 2014 | 30 | Farmers Groups |
|
71 | Alakaros Farmers Group | Amuria | 2012 | 15 | Farmers Groups |
|
72 | Alakaros Group Olelia | Amuria | 2016 | 47 | Farmers Groups |
|
73 | Alaki Women Group | Soroti | 2017 | 15 | Community Based Organizations (cbos) |
|
74 | Albumakin Farmers Association | Katakwi | 2010 | 22 | Farmers Associations |
|
75 | Alengo Opuure Multipurpose Cooperative Society Limited | Serere | 2016 | 55 | Cooperatives |
|
76 | Alengo Orukurukio Farmers Savings And Loans Association. | Katakwi | 2017 | 110 | Community Based Organizations (cbos) |
|
77 | Alengo Tete Farmers Group | Amuria | 2016 | 42 | Farmers Groups |
|
78 | Alhamdulilah Reflect Circle Farmers And Saving Group | Katakwi | 2017 | 22 | Community Based Organizations (cbos) |
|
79 | Aliakamer Farmers Group | Katakwi | 2016 | 30 | Farmers Groups |
|
80 | Aligio Development Growers Association | Bukedea | 2015 | 20 | Community Based Organizations (cbos) |
|
81 | Aloet Youth Action For Development | Soroti | 2015 | 15 | Community Based Organizations (cbos) |
|
82 | Alomari Women's Poultry Group | Kapelebyong | 2017 | 10 | Farmers Groups |
|
83 | Aloto Mot Mot Farmers Group | Amuria | 2016 | 30 | Farmers Groups |
|
84 | Alotongaren Farmers Group | Kapelebyong | 2015 | 43 | Farmers Groups |
|
85 | Alpha And Omega Group | Kapelebyong | 2016 | 36 | Community Based Organizations (cbos) |
|
86 | Alupe Youth Group | Kapelebyong | 2014 | 15 | Farmers Groups |
|
87 | Alwenya Alakaros Farmers Group | Kapelebyong | 2017 | 30 | Farmers Groups |
|
88 | Alwenya Odengelo Farmers Field School | Kapelebyong | 2009 | 28 | Farmers Groups |
|
89 | Amanata Kere Women's Group | Amuria | 2016 | 15 | Farmers Groups |
|
90 | Amina Amina | Bukedea | 2007 | 22 | Farmers Groups |
|
91 | Amina Edeke Farm Group | Amuria | 2017 | 27 | Community Based Organizations (cbos) |
|
92 | Aminanara Ngesi Pool Group | Bukedea | 2012 | 50 | Community Based Organizations (cbos) |
|
93 | Aminanaros Women Group | Amuria | 2017 | 15 | Community Based Organizations (cbos) |
|
94 | Aminanaros Youth Group | Amuria | 2017 | 22 | Community Based Organizations (cbos) |
|
95 | Amisikisi Aimono Agro Farmers Field School | Kapelebyong | 2012 | 27 | Farmers Groups |
|
96 | Amogo Tete Farmers Group | Amuria | 2017 | 30 | Farmers Groups |
|
97 | Amootoi Women's Group | Bukedea | 2007 | 25 | Farmers Groups |
|
98 | Amorata Poultry Rearing Ccd Group | Soroti | 2016 | 15 | Community Based Organizations (cbos) |
|
99 | Amorican Women's Group | Kapelebyong | 2017 | 15 | Farmers Groups |
|
100 | Amorikinos Farmers Group | Kapelebyong | 2012 | 20 | Farmers Groups |
|
101 | Amotot Agulemaido Plwha Ribere Enteko Group | Soroti | 2015 | 15 | Community Based Organizations (cbos) |
|
102 | Amugei Women Agro Farmer's Group | Kapelebyong | 2017 | 15 | Farmers Groups |
|
103 | Amunonut Ox-traction And Ground Nuts Abola | Soroti | 2017 | 16 | Community Based Organizations (cbos) |
|
104 | Aneni Ibuti Farmer Field School | Soroti | 2016 | 30 | Community Based Organizations (cbos) |
|
105 | Angolebwal Loyal Farmer's Association | Kapelebyong | 2016 | 20 | Farmers Groups |
|
106 | Angolebwal Women Farmer's Field School | Kapelebyong | 2017 | 15 | Farmers Groups |
|
107 | Anyoutu Ocan Womens Group Obalanga Town Board | Kapelebyong | 2017 | 15 | Farmers Groups |
|
108 | Apal Multi - Purpose Cooperative Society Ltd | Soroti | 2017 | 1,110 | Cooperatives |
|
109 | Aparisa Women Active Farmer's Group | Amuria | 2016 | 10 | Farmers Groups |
|
110 | Apechitoi People Living With Hiv/ Aids Project | Soroti | 2010 | 19 | Community Based Organizations (cbos) |
|
111 | Apeduru Youth Farmers Group | Kumi | 2016 | 23 | Community Based Organizations (cbos) |
|
112 | Apeleun Farmers Group | Katakwi | 2015 | 22 | Farmers Groups |
|
113 | Apeleun Women Group | Amuria | 2017 | 25 | Community Based Organizations (cbos) |
|
114 | Apeleun Women's Group | Bukedea | 2014 | 33 | Community Based Organizations (cbos) |
|
115 | Apetosi Ibakor Group | Kapelebyong | 2014 | 19 | Farmers Groups |
|
116 | Apopong Womens Group | Kumi | 2017 | 30 | Community Based Organizations (cbos) |
|
117 | Aprisa Youth Farmers Group | Soroti | 2015 | 18 | Farmers Groups |
|
118 | Apukoros Pwds Women's Group | Bukedea | 2013 | 30 | Community Based Organizations (cbos) |
|
119 | Aputon United Farmers | Kumi | 2017 | 10 | Community Based Organizations (cbos) |
|
120 | Aputon Women's Group | Kapelebyong | 2016 | 26 | Farmers Groups |
|
121 | Arapai Farmers Multi Purpose Cooperative Society Limited | Soroti | 2012 | 434 | Cooperatives |
|
122 | Ariamet Mixed Farmers Group | Soroti | 2011 | 21 | Farmers Groups |
|
123 | Ariet Onyakudan Women's Group | Ngora | 2016 | 15 | Community Based Organizations (cbos) |
|
124 | Asamuk Echatata People With Disabilities Produce Buying And Selling Group | Amuria | 2015 | 15 | Farmers Groups |
|
125 | Asamuk United Beekeepers Association | Amuria | 2015 | 2,015 | Farmers Groups |
|
126 | Asianut Ox-traction And Ground Nuts Abola | Soroti | 0 | 12 | Community Based Organizations (cbos) |
|
127 | Asianut Women Group | Amuria | 2014 | 19 | Community Based Organizations (cbos) |
|
128 | Asingei Women Farmers And Savings Group | Kapelebyong | 2012 | 25 | Farmers Groups |
|
129 | Asuret Atamaisi Multipurpose Cooperative Society | Soroti | 2016 | 35 | Community Based Organizations (cbos) |
|
130 | Aswam Agogong Parisia Women's Group | Katakwi | 2016 | 10 | Farmers Groups |
|
131 | Aswam Kede Agogong Farmer's Group | Kapelebyong | 2016 | 17 | Farmers Groups |
|
132 | Atamailis Bere Farmers Group | Bukedea | 2016 | 23 | Farmers Groups |
|
133 | Atamit Farmers | Kumi | 2016 | 15 | Farmers Groups |
|
134 | Aterai Pay Women's Group | Kumi | 2016 | 10 | Community Based Organizations (cbos) |
|
135 | Atido Women Farmer's Group | Kapelebyong | 2016 | 15 | Community Based Organizations (cbos) |
|
136 | Atiira Millers Cooperative Society Limited | Serere | 2015 | 63 | Cooperatives |
|
137 | Atoot Farmer's Cooperative Society | Ngora | 2012 | 137 | Cooperatives |
|
138 | Atutur Ekeutu Angor Women's Group | Kapelebyong | 2017 | 15 | Community Based Organizations (cbos) |
|
139 | Aupa Kakwap Women Farmers Field School | Kapelebyong | 2017 | 17 | Farmers Groups |
|
140 | Aupakino Women's Group | Bukedea | 2015 | 48 | Community Based Organizations (cbos) |
|
141 | Awoja Farmers Cooperative Society Ltd | Soroti | 1954 | 246 | Cooperatives |
|
142 | Ayola Aloto Women's Group | Amuria | 2015 | 20 | Farmers Groups |
|
143 | Bekoa Multipurpose Farmers Group | Amuria | 2013 | 30 | Community Based Organizations (cbos) |
|
144 | Bilo General Enterprises And Farmer's Group | Kapelebyong | 2016 | 3 | Farmers Groups |
|
145 | Bukedea Chains Of Life | Bukedea | 2014 | 116 | Community Based Organizations (cbos) |
|
146 | Bukedea Fruit Farmers Cooperative Society Limited | Bukedea | 2014 | 63 | Cooperatives |
|
147 | Can Omako Mon Women's Group | Soroti | 2017 | 15 | Community Based Organizations (cbos) |
|
148 | Catholic Women's League Kachumbala Mission | Bukedea | 2016 | 30 | Community Based Organizations (cbos) |
|
149 | Ceele Mugana Farmer's Group | Amuria | 2017 | 30 | Farmers Groups |
|
150 | Checkicek Youth And Elderly Orange Group | Kumi | 2007 | 25 | Farmers Groups |
|
151 | Damasiko Community Youth Savings And Credit Group | Soroti | 2014 | 30 | Community Based Organizations (cbos) |
|
152 | Dokolo Development Association | Soroti | 2016 | 25 | Community Based Organizations (cbos) |
|
153 | Dokolo Ocuma Amotot Farmer's Association | Amuria | 2016 | 15 | Farmers Associations |
|
154 | Dokomer Peace Farmers Group | Katakwi | 2016 | 10 | Farmers Groups |
|
155 | Eboikinos Kwap Group | Kapelebyong | 2016 | 47 | Farmers Groups |
|
156 | Ebumainos Farmer's Group | Amuria | 2016 | 29 | Farmers Groups |
|
157 | Ebumainos Farmers Group | Katakwi | 2011 | 18 | Community Based Organizations (cbos) |
|
158 | Ebumakinos Farmers Group | Amuria | 2017 | 9 | Farmers Groups |
|
159 | Ebumakinos Women's Business Group | Kapelebyong | 2017 | 35 | Farmers Groups |
|
160 | Echatata Women's Group | Kapelebyong | 2016 | 21 | Farmers Groups |
|
161 | Edaata Ivan Group Obwangai | Ngora | 2008 | 18 | Farmers Groups |
|
162 | Egangainos Women Farmers Group | Kapelebyong | 2015 | 30 | Farmers Groups |
|
163 | Eganganaros Women Group | Amuria | 2012 | 15 | Community Based Organizations (cbos) |
|
164 | Eganganaros Youth Group | Kapelebyong | 2014 | 22 | Farmers Groups |
|
165 | Einer Keda Aswan | Amuria | 2015 | 31 | Community Based Organizations (cbos) |
|
166 | Einer Kede Aswam Farmers And Savings Association | Kapelebyong | 2016 | 25 | Farmers Groups |
|
167 | Einerkaaswam Womens Group | Kumi | 2017 | 23 | Community Based Organizations (cbos) |
|
168 | Einono Iteso Farmers Group | Ngora | 2010 | 30 | Farmers Groups |
|
169 | Eitoki Women's Ground Kotiokot | Bukedea | 2016 | 30 | Community Based Organizations (cbos) |
|
170 | Ejautu Acoa Women's Farmers | Kapelebyong | 2017 | 28 | Farmers Groups |
|
171 | Ejautu Arereng Women's Group | Amuria | 2014 | 15 | Farmers Groups |
|
172 | Eketakinos Farmer Field Group | Amuria | 2011 | 23 | Community Based Organizations (cbos) |
|
173 | Ekeunos Farmer Field School | Amuria | 2012 | 22 | Farmers Groups |
|
174 | Ekeunos Farmers Group | Kapelebyong | 2016 | 76 | Farmers Groups |
|
175 | Ekeunos Ox-traction And Ground Nuts Abola | Soroti | 2017 | 12 | Community Based Organizations (cbos) |
|
176 | Ekeunos Village Savings And Loan Association | Soroti | 2016 | 25 | Community Based Organizations (cbos) |
|
177 | Ekeunos Women Group | Soroti | 2015 | 15 | Community Based Organizations (cbos) |
|
178 | Ekeunos Women Group | Amuria | 2017 | 15 | Community Based Organizations (cbos) |
|
179 | Ekeunos Women's Group | Kapelebyong | 2016 | 37 | Farmers Groups |
|
180 | Ekwarutu Women's Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
181 | Elarunos Farmers Group | Amuria | 2014 | 36 | Community Based Organizations (cbos) |
|
182 | Emoki Idwe Womens Group | Kapelebyong | 2017 | 15 | Farmers Groups |
|
183 | Emorikikinos | Kumi | 2017 | 3 | Community Based Organizations (cbos) |
|
184 | Emorikikinos Farmers Group | Amuria | 2014 | 30 | Farmers Groups |
|
185 | Enerutu Farmers Group | Kapelebyong | 2014 | 23 | Farmers Groups |
|
186 | Engit Kap Gender Based Violence Farmer Field School | Katakwi | 2009 | 30 | Community Based Organizations (cbos) |
|
187 | Enyinyir Farmers Group | Amuria | 2016 | 30 | Farmers Groups |
|
188 | Epecitoi Hiv/aids Group | Kapelebyong | 2015 | 15 | Farmers Groups |
|
189 | Epectoi Women Group -omuron | Soroti | 2017 | 15 | Community Based Organizations (cbos) |
|
190 | Epikosi Ibakor Farmers Group | Kapelebyong | 2017 | 16 | Farmers Groups |
|
191 | Etaluka Age Mates 40-65 Association | Amuria | 2017 | 51 | Community Based Organizations (cbos) |
|
192 | Eteoto Akonye Women Association Group. | Bukedea | 2017 | 15 | Farmers Groups |
|
193 | Etijioto Eseny Farmers Group | Amuria | 2016 | 15 | Farmers Groups |
|
194 | Etijioto Ican Women's Association | Bukedea | 2011 | 25 | Community Based Organizations (cbos) |
|
195 | Ewala Agwapo Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
196 | Ewala Akwap Mixed Farmers Group | Amuria | 2013 | 30 | Community Based Organizations (cbos) |
|
197 | Eyamainos Women Group | Amuria | 2017 | 15 | Community Based Organizations (cbos) |
|
198 | Eyamainos Women's Farmers Group | Kapelebyong | 2015 | 18 | Community Based Organizations (cbos) |
|
199 | Eyamainosi Eyamakin Group | Kapelebyong | 2016 | 15 | Farmers Groups |
|
200 | Friends Association. | Bukedea | 2015 | 31 | Community Based Organizations (cbos) |
|
201 | Geteget Farmers Group | Katakwi | 2006 | 18 | Farmers Groups |
|
202 | Gods' Ministry Farmers Group. | Ngora | 2016 | 26 | Community Based Organizations (cbos) |
|
203 | Grace Of God Women's Group | Kumi | 2016 | 15 | Community Based Organizations (cbos) |
|
204 | Gweri Church Of Uganda Mothers Union Vsla | Soroti | 2016 | 30 | Community Based Organizations (cbos) |
|
205 | Harambe Farmers Group | Bukedea | 2016 | 31 | Community Based Organizations (cbos) |
|
206 | Harambe Vsla Youth Group | Soroti | 2016 | 14 | Community Based Organizations (cbos) |
|
207 | Hope For Disabilities Uganda | Katakwi | 2014 | 51 | Farmers Groups |
|
208 | I Believe In. Jesus Christ Farmers Group . | Katakwi | 2017 | 20 | Farmers Groups |
|
209 | Ideikinai Womens Group | Amuria | 2017 | 17 | Community Based Organizations (cbos) |
|
210 | Idoluso Silc Farmer's Group | Kapelebyong | 2017 | 26 | Farmers Groups |
|
211 | Igangai Otitingio Women's Group | Kapelebyong | 2008 | 30 | Farmers Groups |
|
212 | Ikaidu Rural Development Organisation | Ngora | 2010 | 103 | Community Based Organizations (cbos) |
|
213 | Ilomuna Farmers Group | Kumi | 2007 | 15 | Community Based Organizations (cbos) |
|
214 | Ingalao Farmers And Savings Group | Amuria | 2017 | 30 | Farmers Groups |
|
215 | Ivan Kwap A Women's Group | Kumi | 2017 | 10 | Community Based Organizations (cbos) |
|
216 | Iyalakwe Acan Pe Kun Farmers Group | Kapelebyong | 2013 | 20 | Farmers Groups |
|
217 | Iyalakwe Arereng Women's Produce Project Group | Kapelebyong | 2017 | 13 | Farmers Groups |
|
218 | Jambula Women Farmers Group | Kapelebyong | 2017 | 15 | Community Based Organizations (cbos) |
|
219 | Kabarwa Women's Joint Group | Bukedea | 2016 | 16 | Community Based Organizations (cbos) |
|
220 | Kachaboi Ongino Epuripur Farmers Association | Kumi | 2016 | 30 | Community Based Organizations (cbos) |
|
221 | Kachede Tropical Fruit Grower Cooperative Society | Bukedea | 2012 | 60 | Community Based Organizations (cbos) |
|
222 | Kachumbala Station Community Farmers Group | Bukedea | 2013 | 25 | Farmers Groups |
|
223 | Kajamaka Community Based Organization | Kumi | 2010 | 30 | Community Based Organizations (cbos) |
|
224 | Kajamaka Oil Farmers Association | Kumi | 2017 | 30 | Farmers Associations |
|
225 | Kakere Youth Farmers Sacco | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
226 | Kakutot Aitaritoi Mixed Group | Bukedea | 2015 | 30 | Community Based Organizations (cbos) |
|
227 | Kaleu Angorita Women's Group | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
228 | Kaloko Aiteteun Womens Association. | Bukedea | 2016 | 15 | Farmers Associations |
|
229 | Kaloko Aminanaros Farmers Group | Bukedea | 2016 | 22 | Community Based Organizations (cbos) |
|
230 | Kaloko Ekeunos Womens Group. | Bukedea | 2016 | 14 | Farmers Groups |
|
231 | Kaloko Okwenvu Project. | Bukedea | 2016 | 22 | Farmers Groups |
|
232 | Kalou Katiorok Group. | Bukedea | 2015 | 15 | Community Based Organizations (cbos) |
|
233 | Kalou Kotibwe Women's Group | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
234 | Kamon Youth Group. | Bukedea | 2017 | 10 | Community Based Organizations (cbos) |
|
235 | Kamuda Plwha Tete Group | Soroti | 2017 | 27 | Community Based Organizations (cbos) |
|
236 | Kanyamutamu Adult Learners Women Group | Bukedea | 2016 | 30 | Community Based Organizations (cbos) |
|
237 | Kasa Community Enterprise | Bukedea | 2016 | 20 | Community Based Organizations (cbos) |
|
238 | Kasechi Womens Savings Group A | Bukedea | 2017 | 27 | Community Based Organizations (cbos) |
|
239 | Kasechi Womens Savings Group B | Bukedea | 2016 | 26 | Community Based Organizations (cbos) |
|
240 | Kasikwi Farmers Marketing Association | Katakwi | 2016 | 50 | Farmers Groups |
|
241 | Katamata Women's Farmers Savings And Credit Group | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
242 | Kause Aquaculture Farmers Association | Bukedea | 2016 | 15 | Farmers Groups |
|
243 | Kelim Women Group | Kumi | 2015 | 25 | Community Based Organizations (cbos) |
|
244 | Kide-bukedea Tropical Fruit Growers Cooperative Society. | Bukedea | 2017 | 56 | Cooperatives |
|
245 | Kidongole Joint Farmers Association | Bukedea | 2011 | 600 | Community Based Organizations (cbos) |
|
246 | Kigangai Women's Group | Bukedea | 2017 | 10 | Community Based Organizations (cbos) |
|
247 | Kisenyi Women Group | Serere | 2016 | 12 | Farmers Groups |
|
248 | Kobuin Tropical Fruit Growers Cooperative Society Ltd | Ngora | 2012 | 100 | Cooperatives |
|
249 | Kobuku Women Farmers Group. | Ngora | 2016 | 15 | Farmers Groups |
|
250 | Kobwin Area Cooperative Enterprise Limited | Ngora | 2012 | 655 | Cooperatives |
|
251 | Kodokota Akoriok Aikeun Ocan | Kumi | 2007 | 22 | Farmers Groups |
|
252 | Kogili Intergrated Farmers Organization | Kumi | 2007 | 39 | Farmers Groups |
|
253 | Kokonyele Ajasan Aipecitoi Women's Group | Bukedea | 2017 | 13 | Community Based Organizations (cbos) |
|
254 | Komolo Disability Association | Bukedea | 2010 | 25 | Community Based Organizations (cbos) |
|
255 | Komongomeri Farmers Multi Purpose | Bukedea | 2012 | 63 | Cooperatives |
|
256 | Konywa Kakere Women's Farmer Group | Kalaki | 2004 | 15 | Farmers Groups |
|
257 | Kumi District Farmers Association | Kumi | 2003 | 6,800 | Farmers Associations |
|
258 | Kumi Farmers Co Operative And Credit Society Limited | Kumi | 2017 | 30 | Community Based Organizations (cbos) |
|
259 | Kumolo Sheep Rearing Group | Kumi | 2016 | 12 | Community Based Organizations (cbos) |
|
260 | Kur Idong Cen Gwaya A Farmers For Development | Kaberamaido | 2016 | 27 | Farmers Groups |
|
261 | Labira Ebumakinos Farmer's Group | Kapelebyong | 2017 | 17 | Farmers Groups |
|
262 | Magoro Emorimor Savings And Credit Group | Katakwi | 2015 | 40 | Community Based Organizations (cbos) |
|
263 | Magoro Women's Farmers League | Katakwi | 2015 | 194 | Community Based Organizations (cbos) |
|
264 | Makura East Cooperative Society | Ngora | 2010 | 42 | Cooperatives |
|
265 | Moru Asengo Youth Group | Amuria | 2016 | 22 | Community Based Organizations (cbos) |
|
266 | Morungatuny Elders Farmers Group | Amuria | 2017 | 30 | Farmers Groups |
|
267 | Morutemel Farmer's Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
268 | Mot Mot Farmers Group Akwakel | Katakwi | 2007 | 14 | Farmers Groups |
|
269 | Mukongoro Area Cooperative Enterprise | Kumi | 2013 | 820 | Cooperatives |
|
270 | Mukongoro Farmer's Cooperative Society Limited | Kumi | 2013 | 315 | Cooperatives |
|
271 | Mukongoro Kabata Youth Group | Kumi | 2016 | 24 | Community Based Organizations (cbos) |
|
272 | Mukura Sub County Multi Purpose Cooperative Society | Ngora | 2014 | 30 | Cooperatives |
|
273 | Mukura Tropical Fruits Cooperative Society | Ngora | 2016 | 98 | Cooperatives |
|
274 | Notteber Farmers Group | Amuria | 2017 | 15 | Farmers Groups |
|
275 | Nyakali United Farmers' Group | Kapelebyong | 2015 | 23 | Farmers Groups |
|
276 | Nyero Deliverence Church Cooperative Society | Kumi | 2016 | 30 | Community Based Organizations (cbos) |
|
277 | Obarunu Dedede Saving And Agricultural Group | Soroti | 2016 | 45 | Community Based Organizations (cbos) |
|
278 | Obedo United Women's Group | Kapelebyong | 2015 | 18 | Farmers Groups |
|
279 | Obur Etau Ekal Women's Group | Ngora | 2016 | 10 | Community Based Organizations (cbos) |
|
280 | Obuyai Mixed Group | Amuria | 2009 | 15 | Farmers Groups |
|
281 | Ocutai B Farmers Group | Kumi | 2016 | 20 | Farmers Groups |
|
282 | Odekere Aita Women's Group | Amuria | 2016 | 20 | Community Based Organizations (cbos) |
|
283 | Odokocan Farmers Group | Amuria | 2015 | 30 | Farmers Groups |
|
284 | Odomai Youth Development Community | Amuria | 2014 | 21 | Farmers Groups |
|
285 | Odukut United To Pick Poverty Group | Amuria | 2016 | 15 | Farmers Groups |
|
286 | Ogesek Women's Farmers Group | Kapelebyong | 2016 | 20 | Farmers Groups |
|
287 | Ogolai Hiv/ Aids Farmer's Group | Amuria | 2012 | 30 | Farmers Groups |
|
288 | Ogwere Farmers Group | Bukedea | 2006 | 15 | Community Based Organizations (cbos) |
|
289 | Ogwotai Agange Farmer's Group | Kapelebyong | 2011 | 17 | Farmers Groups |
|
290 | Ojen Aswam Youth Group | Amuria | 2017 | 15 | Community Based Organizations (cbos) |
|
