Gods' Ministry Farmers Group., Uganda
Classification Details
District : | Ngora |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 26 |
Joining Fee : | 50,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Teso |
District : | Ngora |
County : | Ngora |
Subcounty: | Ngora Town Council |
Parish : | Southern Ward |
Village : | Kobuin |
Entreprizes Involved
1 | Maize |
---|---|
2 | Sorghum |
3 | Sweet Potatoes |
4 | Ground Nuts |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Negotiating price, Bulking and storage of produce, Contacting buyers)
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Gods' Ministry Farmers Group. | Chair Person | Male | Primary | .
2 | Gods' Ministry Farmers Group. | Secretary | Male | Tertiary | .
3 | Gods' Ministry Farmers Group. | Treasurer | Female | Secondary | .
Member Statistics
Year of Formation | 2006 |
---|---|
Year of Registration | 2016 |
Members at Formation | 28 |
Males at Formation | 13 |
Females at Formation | 15 |
Current Members | 26 |
Current Males(Adults) | 9 |
Current Females(Adults) | 12 |
Current Males(Youth) | 3 |
Current Females(Youth) | 2 |
Membership Amount | 50,000/= |
Share Amount | 500,000/= |