I Believe In. Jesus Christ Farmers Group ., Uganda
Classification Details
District : | Katakwi |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 20 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Teso |
District : | Katakwi |
County : | Usuk |
Subcounty: | Katakwi Town Council |
Parish : | Southern Ward |
Village : | Aeleles Magoro |
Entreprizes Involved
1 | Rice |
---|---|
2 | Sun Flower |
3 | Cow peas |
4 | Ground Nuts |
5 | Goats |
6 | Piggery |
7 | Sheep |
Activities Involved In
- Production Level (Agronomy or production trainings, Demonstration sites establishment, Livestock husbandry )
- Marketing Level (Negotiating price, Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | I Believe in. Jesus Christ Farmers Group . | Chair Person | Female | Secondary | .
2 | I Believe in. Jesus Christ Farmers Group . | Secretary | Male | Tertiary | .
3 | I Believe in. Jesus Christ Farmers Group . | Treasurer | Female | Tertiary | .
Member Statistics
Year of Formation | 2009 |
---|---|
Year of Registration | 2017 |
Members at Formation | 20 |
Males at Formation | 7 |
Females at Formation | 13 |
Current Members | 20 |
Current Males(Adults) | 4 |
Current Females(Adults) | 6 |
Current Males(Youth) | 3 |
Current Females(Youth) | 7 |
Membership Amount | 10,000/= |
Share Amount | 0/= |