Kachaboi Ongino Epuripur Farmers Association, Uganda
Classification Details
| District : | Kumi |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Government |
| Current No. of Members : | 30 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Teso |
| District : | Kumi |
| County : | Kumi |
| Subcounty: | Ongino |
| Parish : | Kachaboi |
| Village : | Kachaboi |
Entreprizes Involved
| 1 | Sorghum |
|---|---|
| 2 | Millet |
| 3 | Ground Nuts |
| 4 | Green gram |
Activities Involved In
- Production Level (Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Bulking and storage of produce)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Kachaboi ongino epuripur farmers association | Chair Person | Male | Secondary | .
| 2 | Kachaboi ongino epuripur farmers association | Secretary | Male | Secondary | .
| 3 | Kachaboi ongino epuripur farmers association | Treasurer | Male | Secondary | .
Member Statistics
| Year of Formation | 2012 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 30 |
| Males at Formation | 25 |
| Females at Formation | 5 |
| Current Members | 30 |
| Current Males(Adults) | 25 |
| Current Females(Adults) | 3 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 2 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |