Sesame(simsim) Farmer Organizations in Acholi Sub-Region of Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | Abakadyak Apiti Team | Lamwo | 2010 | 60 | Community Based Organizations (cbos) |
|
| 2 | Abam Ribbe Ber | Lamwo | 2015 | 27 | Community Based Organizations (cbos) |
|
| 3 | Aber Ki Lwak Farmers Group | Pader | 2016 | 25 | Farmers Groups |
|
| 4 | Abole Aol Ki Tam Produce, Buying And Selling | Omoro | 2017 | 12 | Community Based Organizations (cbos) |
|
| 5 | Ada Rii Youth Group | Agago | 2017 | 15 | Community Based Organizations (cbos) |
|
| 6 | Adaa Ber Farmers Group | Agago | 2013 | 20 | Farmers Groups |
|
| 7 | Adaa Rii Sesame Women Traders And Processors Association | Kitgum | 2013 | 30 | Community Based Organizations (cbos) |
|
| 8 | Aero Nyero Group | Pader | 2017 | 30 | Farmers Groups |
|
| 9 | Aero Nyero Jette Youth Farmer's Group | Kitgum | 2009 | 30 | Community Based Organizations (cbos) |
|
| 10 | Aero Nyero Savings And Farmers Group | Agago | 2017 | 30 | Farmers Groups |
|
| 11 | Agenanga Women | Lamwo | 2016 | 32 | Community Based Organizations (cbos) |
|
| 12 | Agoro Nono Youth Farmer's Group | Lamwo | 2011 | 25 | Community Based Organizations (cbos) |
|
| 13 | Ajingo Conga Pha Forum Farmer Group | Kitgum | 2010 | 28 | Farmers Groups |
|
| 14 | Akem Kwene Farmer Group | Agago | 2017 | 30 | Farmers Groups |
|
| 15 | Akemkwene Farmers Association | Agago | 2016 | 20 | Farmers Groups |
|
| 16 | Akilok Jing Badi Development Initiative Farmer Group | Kitgum | 2010 | 27 | Community Based Organizations (cbos) |
|
| 17 | Akwang Producer And Marketing Association | Kitgum | 2014 | 25 | Community Based Organizations (cbos) |
|
| 18 | Alàa Farmer's Group | Lamwo | 2010 | 25 | Community Based Organizations (cbos) |
|
| 19 | Alliance For Sustainable Development | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
| 20 | Alok Kiwinyo B.ox Traction And Sunflowers Growing Group | Agago | 2017 | 12 | Farmers Groups |
|
| 21 | Aloko Rom Men And Women Oxen And Ox Plough Surbprojectc | Lamwo | 2011 | 15 | Farmers Groups |
|
| 22 | Alupere Main Market Ox Traction And Sunflower Growing Group | Agago | 2017 | 12 | Farmers Groups |
|
| 23 | Aminogwal Mixed Farmer's Group | Agago | 2016 | 23 | Community Based Organizations (cbos) |
|
| 24 | Anga Olayo Farming Group | Kitgum | 2010 | 20 | Community Based Organizations (cbos) |
|
| 25 | Angagura Central Child Mothers Farming And Produce Group | Pader | 2015 | 15 | Community Based Organizations (cbos) |
|
| 26 | Angagura Elderly Women Farmers Group | Pader | 2017 | 25 | Farmers Groups |
|
| 27 | Anyim Col Farmers Group | Pader | 2009 | 15 | Farmers Groups |
|
| 28 | Aparango Families Of The Missing Group | Lamwo | 2015 | 27 | Farmers Groups |
|
| 29 | Apwoyo Nen Community Farmers Group | Agago | 2013 | 30 | Farmers Groups |
|
| 30 | Aringo Yon Women Farmers | Pader | 2016 | 15 | Farmers Groups |
|
| 31 | Atim Kikoma Farmer Group | Kitgum | 2005 | 44 | Farmers Groups |
|
| 32 | Atim Koma Farmer Group Lubene | Kitgum | 2000 | 15 | Community Based Organizations (cbos) |
|
| 33 | Atoo Pi Lutino Farmer's Group | Pader | 2009 | 30 | Community Based Organizations (cbos) |
|
| 34 | Awaro Awara Women Farmer's Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
| 35 | Awaro United Lira Kato Women Group | Agago | 2017 | 15 | Farmers Groups |
|
| 36 | Ayee Pit Farmer's Group | Lamwo | 2016 | 23 | Community Based Organizations (cbos) |
|
| 37 | Ayiida Uganda | Kitgum | 2012 | 33 | Farmers Groups |
|
| 38 | Bad Lonyo Women Group | Kitgum | 2015 | 30 | Community Based Organizations (cbos) |
|
| 39 | Bed Ki Wadu B | Lamwo | 2009 | 30 | Farmers Groups |
|
| 40 | Bed Kigen Group | Agago | 2016 | 26 | Farmers Groups |
|
| 41 | Bedi Iworo Farmer's Group | Agago | 2007 | 25 | Community Based Organizations (cbos) |
|
| 42 | Bedki Woro Farmers Group | Kitgum | 2014 | 30 | Community Based Organizations (cbos) |
|
| 43 | Bedo Abeda Pe Ki Camo Farmer's Group | Kitgum | 2017 | 30 | Community Based Organizations (cbos) |
|
| 44 | Bedo I Wilobo Tek Farmer Field School | Agago | 2012 | 30 | Community Based Organizations (cbos) |
|
| 45 | Bedo Icamp Tek Farmers Group | Kitgum | 2016 | 29 | Community Based Organizations (cbos) |
|
| 46 | Bek Kilunyeko | Lamwo | 2012 | 27 | Farmers Groups |
|
| 47 | Ber Bedo Farmer's Field School Group | Lamwo | 2012 | 25 | Community Based Organizations (cbos) |
|
| 48 | Ber Bedo Group | Lamwo | 2016 | 30 | Farmers Groups |
|
| 49 | Ber Bedo Youth Group | Pader | 2016 | 15 | Farmers Groups |
|
| 50 | Beyo Ki Bogo Farmer Group | Lamwo | 2017 | 28 | Farmers Groups |
|
| 51 | Big Deal Pubech Youth Camp | Kitgum | 2015 | 28 | Community Based Organizations (cbos) |
|
| 52 | Biwang United Group | Agago | 2016 | 36 | Farmers Groups |
|
| 53 | Biwang Walo Women's Group | Agago | 2016 | 27 | Community Based Organizations (cbos) |
|
| 54 | Buluji Youth Farmer Group | Agago | 2015 | 23 | Farmers Groups |
|
| 55 | Bung Ber Farmer's Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
| 56 | Cac Pe Lonyi Women | Kitgum | 2015 | 36 | Farmers Groups |
|
| 57 | Cac Pe Yweka Farmer's Group | Amuru | 2013 | 30 | Farmers Groups |
|
| 58 | Cam Nono Ber Ki Winyo | Kitgum | 2003 | 36 | Farmers Groups |
|
| 59 | Can Coya Farmer's Field School | Pader | 2013 | 20 | Community Based Organizations (cbos) |
|
| 60 | Can Deg Ming Pabuga Farmer's Association | Amuru | 2015 | 31 | Farmers Groups |
|
| 61 | Can Deg Miny Farmer's Group | Lamwo | 2011 | 23 | Community Based Organizations (cbos) |
|
| 62 | Can Degi Nino Farmer's Group | Kitgum | 2010 | 20 | Community Based Organizations (cbos) |
|
| 63 | Can Ki Ryemo Ki Kweri Farmers Field School | Kitgum | 2012 | 34 | Farmers Groups |
|
| 64 | Can Mito Ribe Farmer's Group | Omoro | 2016 | 46 | Farmers Groups |
|
| 65 | Can Mito Tute Farmer's Group | Lamwo | 2014 | 21 | Community Based Organizations (cbos) |
|
| 66 | Can Opwonya Farmer's Group | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 67 | Can Oywee | Lamwo | 2017 | 30 | Farmers Groups |
|
| 68 | Can Wange Peke Farmer's Group | Pader | 2016 | 34 | Community Based Organizations (cbos) |
|
| 69 | Can Yela Farmer's Group | Lamwo | 2017 | 11 | Community Based Organizations (cbos) |
|
| 70 | Can_peciki Cattle Ox Plough Group | Agago | 2016 | 36 | Farmers Groups |
|
| 71 | Cing Lonyo Farmers Field School | Agago | 2012 | 25 | Farmers Groups |
|
| 72 | Cing Lonyo Farmers Group | Lamwo | 2010 | 31 | Farmers Groups |
|
| 73 | Cing Pe Tum Farmers Group | Kitgum | 2014 | 13 | Community Based Organizations (cbos) |
|
| 74 | Deng B Women Farmer's And Produce Group | Pader | 2016 | 10 | Community Based Organizations (cbos) |
|
| 75 | Dic Pe Farmer Group | Lamwo | 2009 | 28 | Farmers Groups |
|
| 76 | Dic Pee Farmer's Group | Lamwo | 2012 | 25 | Community Based Organizations (cbos) |
|
| 77 | Dicwinyi Youth Group | Kitgum | 2016 | 14 | Farmers Groups |
|
| 78 | Dii Cwiny Women Group | Lamwo | 2017 | 30 | Farmers Groups |
|
| 79 | Dongo Lobo Farming Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
| 80 | Dwog Paco | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 81 | Dwog Paco Farmers Field School | Agago | 2016 | 30 | Farmers Groups |
|
| 82 | Dwogo Gang Ber Group | Lamwo | 2017 | 30 | Farmers Groups |
|
| 83 | Gen Kwo Group | Kitgum | 2016 | 25 | Community Based Organizations (cbos) |
|
| 84 | Gen Badi Farmer's Group | Lamwo | 2014 | 37 | Community Based Organizations (cbos) |
|
| 85 | Gen Rwon Farmers Group | Kitgum | 2006 | 18 | Farmers Groups |
|
| 86 | Geng Ber Kimon | Lamwo | 2012 | 20 | Farmers Groups |
|
| 87 | Gengo Logo Cango Group | Pader | 2016 | 16 | Farmers Groups |
|
| 88 | Geno Rwot Aye Teko | Kitgum | 2015 | 29 | Community Based Organizations (cbos) |
|
| 89 | Gottino Women Bee Keepers | Lamwo | 2014 | 30 | Farmers Groups |
|
| 90 | Group 4 Farmers Association | Agago | 2015 | 32 | Farmers Groups |
|
| 91 | Gulu Crown Nutrition Products/ Cooperative Society | Gulu | 2015 | 300 | Cooperatives |
|
| 92 | Gulu Farmers And Produce Dealers Association | Gulu | 2010 | 74 | Farmers Associations |
|
| 93 | Gum Pe Rom Farmer's Group | Lamwo | 2013 | 20 | Community Based Organizations (cbos) |
|
| 94 | High Level Farmers Association | Agago | 2014 | 20 | Farmers Groups |
|
| 95 | Iyer United Farmer's Group | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 96 | Jerusalem Group | Lamwo | 2010 | 31 | Farmers Groups |
|
| 97 | Jing Komi | Kitgum | 2013 | 30 | Community Based Organizations (cbos) |
|
| 98 | Jing Komi Farmer's Field School | Kitgum | 2009 | 31 | Community Based Organizations (cbos) |
|
| 99 | Jing Komi Farmers Field School | Kitgum | 2012 | 28 | Community Based Organizations (cbos) |
|
| 100 | Kaket Farmer Group | Agago | 2016 | 29 | Farmers Groups |
|
| 101 | Kany Ci Inong | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 102 | Kapiny Pe Ngene Farmer's Field School | Kitgum | 2017 | 25 | Community Based Organizations (cbos) |
|
| 103 | Karibewa Youth Farmer's Group | Lamwo | 2014 | 15 | Community Based Organizations (cbos) |
|
| 104 | Katum Wapwoyo Lutela Youth Group | Lamwo | 2015 | 30 | Farmers Groups |
|
| 105 | Ket Can Itic Youth Farmers Group | Agago | 2016 | 15 | Community Based Organizations (cbos) |
|
| 106 | Ket Ilega Lacan Odwogo Farmer's Group | Lamwo | 2013 | 30 | Farmers Groups |
|
| 107 | Kica Ber Farmer's Group | Omoro | 2016 | 38 | Farmers Groups |
|
| 108 | Kica Ber Women Group | Kitgum | 2013 | 30 | Community Based Organizations (cbos) |
|
| 109 | Kica Pa Rwot Farming Group | Kitgum | 2010 | 24 | Community Based Organizations (cbos) |
|
| 110 | Kiojunye Farmer's Group | Lamwo | 2010 | 30 | Community Based Organizations (cbos) |
|
| 111 | Kitinga Farmer Group | Kitgum | 2013 | 30 | Community Based Organizations (cbos) |
|
| 112 | Kony Tumango Toolit | Kitgum | 2010 | 39 | Community Based Organizations (cbos) |
|
| 113 | Kony Kora | Kitgum | 2010 | 24 | Community Based Organizations (cbos) |
|
| 114 | Kony Paco Women Group | Lamwo | 2017 | 30 | Farmers Groups |
|
| 115 | Konye Keni Farmer Group | Kitgum | 2016 | 30 | Farmers Groups |
|
| 116 | Konye Keni Farmer'sgroup | Lamwo | 2015 | 31 | Community Based Organizations (cbos) |
|
| 117 | Ku Ber Widows And Widower's Farmer Field School | Pader | 2013 | 30 | Farmers Groups |
|
| 118 | Kuc Nwongo Wa Awene Farmer Field School | Agago | 2009 | 30 | Farmers Groups |
|
| 119 | Kuc Peke Group | Lamwo | 2016 | 22 | Farmers Groups |
|
| 120 | Kwan Pe Balo Tic Farmer's Group | Lamwo | 2014 | 31 | Community Based Organizations (cbos) |
|
| 121 | Labole Odong | Agago | 2011 | 30 | Farmers Groups |
|
| 122 | Lacan Bene Dano Disabled Farmer Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
| 123 | Lacan Kwo Ki Lwete Farmer's Group | Omoro | 2017 | 30 | Community Based Organizations (cbos) |
|
| 124 | Lacan Mulu Farmer's Group | Agago | 2016 | 30 | Farmers Groups |
|
| 125 | Lacan Otere Farmer's Group | Lamwo | 2017 | 30 | Community Based Organizations (cbos) |
|
| 126 | Lacan Oyike Community Group | Pader | 2014 | 30 | Farmers Groups |
|
| 127 | Lacan Pe Nino Women Farmer's Group | Lamwo | 2011 | 29 | Community Based Organizations (cbos) |
|
| 128 | Lacan Pe Nino Women Group | Pader | 2016 | 27 | Community Based Organizations (cbos) |
|
| 129 | Lacan Pe-kun Farmer Group | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 130 | Lacan Tute Group | Lamwo | 2013 | 30 | Farmers Groups |
|
| 131 | Lacan Tute Ki Cige | Kitgum | 2012 | 30 | Farmers Groups |
|
| 132 | Lacan Tute Mix Farmer Group | Kitgum | 2010 | 24 | Community Based Organizations (cbos) |
|
| 133 | Lacan Tute Youth Group | Lamwo | 2016 | 33 | Community Based Organizations (cbos) |
|
| 134 | Ladotonen Central Youth Produce Buying And Selling Farmer Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
| 135 | Lagwelima Women Produce Buying And Selling Group | Kitgum | 2017 | 15 | Community Based Organizations (cbos) |
|
| 136 | Lajwa Ogweyo Farmer's Group | Lamwo | 2010 | 60 | Community Based Organizations (cbos) |
|
| 137 | Lakwat Maber Farmer Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
| 138 | Lamiyo Commercial Farmers Association | Agago | 2015 | 25 | Farmers Groups |
|
| 139 | Langol United Farmers Field School Group | Lamwo | 2013 | 28 | Farmers Groups |
|
| 140 | Lapit Matwal Farmer's Group | Amuru | 2014 | 19 | Farmers Groups |
|
| 141 | Lapit Pe Kun Women Group | Lamwo | 2017 | 15 | Community Based Organizations (cbos) |
|
| 142 | Laryek Doglacan Farmers Group | Lamwo | 2010 | 20 | Community Based Organizations (cbos) |
|
| 143 | Latic Pe Nino Farmers Field School | Pader | 2012 | 30 | Farmers Groups |
|
| 144 | Latyeng Farmers Cooperative Society Ltd | Gulu | 2015 | 43 | Cooperatives |
|
| 145 | Lobo Rom Goats Rearing Group | Lamwo | 2016 | 15 | Community Based Organizations (cbos) |
|
| 146 | Lobwol Oyeke Farmers Group | Lamwo | 2017 | 29 | Farmers Groups |
|
| 147 | Lonyo Tye Ibadi Farmer's Group | Agago | 2015 | 32 | Community Based Organizations (cbos) |
|
| 148 | Loyo Bedo Farmers Group | Kitgum | 2016 | 15 | Farmers Groups |
|
| 149 | Lubanga Miya Farmer's Group | Lamwo | 2011 | 25 | Community Based Organizations (cbos) |
|
| 150 | Lubanga Ngeyo Group | Kitgum | 2015 | 30 | Community Based Organizations (cbos) |
|
| 151 | Lubanga Twero Women's Group | Lamwo | 2012 | 26 | Farmers Groups |
|
| 152 | Lubi Luga Farmers Field Group | Lamwo | 2013 | 25 | Farmers Groups |
|
| 153 | Lukube Youth Group | Kitgum | 2013 | 30 | Farmers Groups |
|
| 154 | Lupit Ribe Women Group | Pader | 2017 | 30 | Farmers Groups |
|
| 155 | Lweng Ki Kec Vsla Farmer's | Amuru | 2016 | 28 | Farmers Groups |
|
| 156 | Lyec Obalo Women Farmer's Group | Nwoya | 2017 | 25 | Community Based Organizations (cbos) |
|
| 157 | Mak Bada Youth Group | Lamwo | 2009 | 30 | Farmers Groups |
|
| 158 | Mak Kweri Farmer's Group | Kitgum | 2012 | 26 | Community Based Organizations (cbos) |
|
| 159 | Mak Mukmi | Agago | 2012 | 30 | Community Based Organizations (cbos) |
|
| 160 | Mak Ngem Ki Chingi Group | Lamwo | 2010 | 30 | Farmers Groups |
|
| 161 | Mak Tic Agriculture Group | Lamwo | 2016 | 26 | Community Based Organizations (cbos) |
|
| 162 | Maria Maleng Labong Cilo Group | Lamwo | 2017 | 32 | Farmers Groups |
|
| 163 | Mic Pa Lacwec Disabled Group | Lamwo | 2012 | 15 | Farmers Groups |
|
| 164 | Mon Bunyu Group | Lamwo | 2017 | 30 | Farmers Groups |
|
| 165 | Mon Jingo Gang Farmers Group | Lamwo | 2016 | 24 | Farmers Groups |
|
| 166 | Mon Note Group | Agago | 2013 | 25 | Farmers Groups |
|
| 167 | Mon Yelle Women's Group | Amuru | 2013 | 40 | Community Based Organizations (cbos) |
|
| 168 | Mucwini United Multipurpose Cooperative Society | Kitgum | 2017 | 62 | Farmers Associations |
|
| 169 | Nen Anyim Mixed Farmer's Group | Lamwo | 2010 | 31 | Community Based Organizations (cbos) |
|
| 170 | Nen Anyim Youth Group | Kitgum | 2014 | 15 | Farmers Groups |
|
| 171 | Nen Ki Wangi Farmer's Group | Lamwo | 2017 | 30 | Farmers Groups |
|
| 172 | Neno Ben Tek Farmer Group | Lamwo | 2013 | 28 | Farmers Groups |
|
| 173 | Ngaluma Women Farmer's Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
| 174 | Ngec Aye Lonyo Association | Pader | 2016 | 15 | Farmers Groups |
|
| 175 | Ngom Aye Lonyo Group | Lamwo | 2016 | 30 | Farmers Groups |
|
| 176 | Nyeko Rac Farmer's Field School | Kitgum | 2012 | 30 | Community Based Organizations (cbos) |
|
| 177 | Nyeko Rac Women Farmer Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
| 178 | Nyeko Rac Women's Group | Lamwo | 2009 | 30 | Farmers Groups |
|
| 179 | Nyeko Turu Paco Farmer Group | Agago | 2017 | 30 | Community Based Organizations (cbos) |
|
| 180 | Nywako Tam Ki Tic Farmer's Group | Kitgum | 2015 | 28 | Community Based Organizations (cbos) |
|
| 181 | Obanga Ber Women Farmer's Group | Agago | 2016 | 22 | Community Based Organizations (cbos) |
|
| 182 | Obanga Pe Wany B | Agago | 2014 | 30 | Community Based Organizations (cbos) |
|
| 183 | Ocaa Giwu B | Gulu | 2015 | 20 | Farmers Groups |
|
| 184 | Odokomit Farmer's Group | Lamwo | 2010 | 30 | Community Based Organizations (cbos) |
|
| 185 | Odube United B Farmer's Group | Lamwo | 2010 | 29 | Community Based Organizations (cbos) |
|
| 186 | Ogem_can Farmers Group | Lamwo | 2016 | 35 | Farmers Groups |
|
| 187 | Ogeng Koyo A | Lamwo | 2006 | 25 | Farmers Groups |
|
| 188 | Ogenrwot Women's Farmer's Group | Lamwo | 2014 | 22 | Community Based Organizations (cbos) |
|
| 189 | Okony Wa Farmer Group | Lamwo | 2017 | 29 | Farmers Groups |
|
| 190 | Okonyere Wunu Kenwa Farmer's Group | Agago | 2016 | 33 | Community Based Organizations (cbos) |
|
| 191 | Okora Dombolo Women's Group | Lamwo | 2013 | 30 | Farmers Groups |
|
| 192 | Omayi Foundation | Lamwo | 2010 | 30 | Community Based Organizations (cbos) |
|
| 193 | Opit Kic Farmer Group | Lamwo | 2016 | 28 | Farmers Groups |
|
| 194 | Opito Coo Women Group Farmers Field School | Lamwo | 2015 | 30 | Community Based Organizations (cbos) |
|
| 195 | Opoo Lacen A | Agago | 0 | 35 | Community Based Organizations (cbos) |
|
| 196 | Ora Otwilo Grower Cooperative Society Ltd | Pader | 2014 | 30 | Farmers Groups |
|
| 197 | Oribcing Mixed Farmers Group | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 198 | Oringa Foundation | Lamwo | 2014 | 30 | Farmers Groups |
|
| 199 | Oroch Paco Farmers Group | Agago | 2013 | 26 | Farmers Groups |
|
| 200 | Orom Youth Agency For Development | Kitgum | 2003 | 20 | Community Based Organizations (cbos) |
|
| 201 | Orweny Can Farmer Group | Agago | 2011 | 16 | Farmers Groups |
|
| 202 | Oryang Ogom Mother Union | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
| 203 | Oryem Can Farmers Group | Kitgum | 2016 | 30 | Farmers Groups |
|
| 204 | Oryem Can Ki Kweri Farmers Group | Pader | 2016 | 30 | Farmers Groups |
|
| 205 | Oryemcan Ki Tic Farmers Group | Agago | 2012 | 19 | Farmers Groups |
|
| 206 | Otim Kila Farmer Group | Kitgum | 2012 | 15 | Community Based Organizations (cbos) |
|
| 207 | Otun Goro Aids Task Force | Lamwo | 2012 | 30 | Farmers Groups |
|
| 208 | Paa Pi Wa Mixed Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
| 209 | Paco Ber Farmer's Group | Amuru | 2013 | 29 | Farmers Groups |
|
| 210 | Padibe East Marketing Association | Lamwo | 2014 | 15 | Community Based Organizations (cbos) |
|
| 211 | Paicho Farmers' Association | Gulu | 2015 | 294 | Community Based Organizations (cbos) |
|
| 212 | Pangira Tree Planting Sub Project | Lamwo | 2010 | 17 | Farmers Groups |
|
| 213 | Par Pi Anyim Farmer's Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
| 214 | Pe Nen Group | Kitgum | 2016 | 16 | Community Based Organizations (cbos) |
|
| 215 | Pe Nongi Labedo Farmers Group | Agago | 2017 | 30 | Community Based Organizations (cbos) |
|
| 216 | Peny Will Farmer Field School | Kitgum | 2009 | 21 | Community Based Organizations (cbos) |
|
| 217 | Pi Anyim Farmer Feild | Kitgum | 2012 | 30 | Community Based Organizations (cbos) |
|
| 218 | Pit Ber Farmers Group | Pader | 2016 | 30 | Farmers Groups |
|
| 219 | Pit Tek Women Group | Kitgum | 2004 | 36 | Community Based Organizations (cbos) |
|
| 220 | Pitina Farmer's Group | Lamwo | 2011 | 30 | Community Based Organizations (cbos) |
|
| 221 | Po Piwa Produce Dealers | Agago | 2015 | 10 | Farmers Groups |
|
| 222 | Pur Ber Farmer Field School | Pader | 2011 | 36 | Community Based Organizations (cbos) |
|
| 223 | Pur Ber Farmer's Group | Lamwo | 2009 | 29 | Farmers Groups |
|
| 224 | Pur Ber Farmer's Group | Lamwo | 2016 | 15 | Community Based Organizations (cbos) |
|
| 225 | Pur Ber Farmers Group | Agago | 2017 | 30 | Community Based Organizations (cbos) |
|
| 226 | Pur Ber Widows Farmers Field School | Lamwo | 2013 | 25 | Farmers Groups |
|
| 227 | Ribe Aye Teko | Lamwo | 2016 | 20 | Farmers Groups |
|
| 228 | Ribe Aye Teko Farmer's Group | Kitgum | 2016 | 20 | Community Based Organizations (cbos) |
|
| 229 | Ribe Ber A | Kitgum | 2009 | 15 | Community Based Organizations (cbos) |
|
| 230 | Ribe Ber Farmer's Group | Kitgum | 2017 | 30 | Community Based Organizations (cbos) |
|
| 231 | Roco Kwo Farmers Group | Agago | 2016 | 30 | Farmers Groups |
|
| 232 | Roco Paco Farmer's Group | Kitgum | 2010 | 20 | Community Based Organizations (cbos) |
|
| 233 | Role Model Men Group | Kitgum | 2017 | 25 | Farmers Groups |
|
| 234 | Rubanga Mamiyo Farmer's Group | Kitgum | 2016 | 25 | Community Based Organizations (cbos) |
|
| 235 | Rubanga Oyee Farmers Group | Pader | 2015 | 20 | Community Based Organizations (cbos) |
|
| 236 | Rwot Omiyo Farmer's Group | Kitgum | 2011 | 30 | Community Based Organizations (cbos) |
|
| 237 | Ryem Can Ki Kweri Vsla Group | Kitgum | 2017 | 33 | Farmers Groups |
|
| 238 | Ryem Can Ki Ryeko Vsla Group | Kitgum | 2017 | 30 | Farmers Groups |
|
| 239 | Ryemo Kel Ki Can | Kitgum | 2009 | 25 | Farmers Groups |
|
| 240 | Tam Pi Anyim Youth Group | Kitgum | 2014 | 15 | Farmers Groups |
|
| 241 | Tam Pi Anyim Youth Group | Kitgum | 2014 | 19 | Community Based Organizations (cbos) |
|
| 242 | Tam Pi Mon Produce Buying And Selling Group | Kitgum | 2016 | 11 | Community Based Organizations (cbos) |
|
| 243 | Tekulu Mixed Farmer's Group | Agago | 2010 | 20 | Community Based Organizations (cbos) |
|
| 244 | Tekwo Group | Lamwo | 2014 | 30 | Farmers Groups |
|
| 245 | Tele Rac Farmers Group | Agago | 2013 | 30 | Farmers Groups |
|
| 246 | Tem Gumi Farmer Field School | Kitgum | 2013 | 29 | Farmers Groups |
|
| 247 | Tem Gumi Farmers Group | Kitgum | 0 | 30 | Community Based Organizations (cbos) |
|
| 248 | Tic Ber Lonyo Farmer Group | Lamwo | 2014 | 28 | Farmers Groups |
|
| 249 | Tic Ki Niye | Lamwo | 2010 | 30 | Farmers Groups |
|
| 250 | Tii Ki Cingi Farmers Group | Lamwo | 2016 | 30 | Farmers Groups |
|
| 251 | Tii Ki Wii Farmer Group | Kitgum | 2009 | 50 | Community Based Organizations (cbos) |
|
| 252 | Tii Ki Will Women Group | Pader | 2017 | 30 | Community Based Organizations (cbos) |
|
| 253 | Tii Pi Any Anyim Mucwini Youth Group | Kitgum | 2015 | 20 | Community Based Organizations (cbos) |
|
| 254 | Tim Ki Cingi Farmers Group | Kitgum | 2013 | 30 | Farmers Groups |
|
| 255 | Tim Ki Komi Farmer's Field School | Lamwo | 2012 | 26 | Community Based Organizations (cbos) |
|
| 256 | Tim Ki Kumi Group | Kitgum | 2015 | 30 | Community Based Organizations (cbos) |
|
| 257 | Tute Ber Farmer's Group | Lamwo | 2017 | 19 | Community Based Organizations (cbos) |
|
| 258 | Tute Keni Women's Group | Kitgum | 2016 | 26 | Community Based Organizations (cbos) |
|
| 259 | Unity For Peace Youth Group | Kitgum | 2011 | 25 | Community Based Organizations (cbos) |
|
| 260 | Utam Pira Youth Group | Kitgum | 2013 | 25 | Community Based Organizations (cbos) |
|
| 261 | Wa Keto Ilega Women's Farmer Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
| 262 | Wa Ribbe Kenwa Farmer Group | Agago | 2016 | 28 | Farmers Groups |
|
| 263 | Wac Dogi United Farmer's Group | Lamwo | 2010 | 30 | Community Based Organizations (cbos) |
|
| 264 | Wadoko Paco Farmers Group | Agago | 2017 | 59 | Community Based Organizations (cbos) |
|
| 265 | Wadwogo Paco Mixed Group | Pader | 2016 | 20 | Farmers Groups |
|
| 266 | Wamaro Pit Women Farmers Group | Pader | 2015 | 30 | Farmers Groups |
|
| 267 | Waneno Anyim Farmer Field School | Kitgum | 2008 | 18 | Farmers Groups |
|
| 268 | Warib Cing Mixed Group | Kitgum | 2013 | 15 | Community Based Organizations (cbos) |
|
| 269 | Waryemo Can Kalawal Farmer's Group | Amuru | 2013 | 30 | Farmers Groups |
|
| 270 | Watet Channel Bar-el-gazel Farmer Group | Pader | 2011 | 30 | Farmers Groups |
|
| 271 | Waye Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
| 272 | Wilobo Pe Got Group | Lamwo | 2015 | 35 | Farmers Groups |
|
| 273 | Wilobo Rom Farmer's Group | Lamwo | 2010 | 25 | Community Based Organizations (cbos) |
|
| 274 | Wilobo Wire | Pader | 2014 | 24 | Community Based Organizations (cbos) |
|
| 275 | Winye Ber Farmer's Group | Lamwo | 2013 | 22 | Community Based Organizations (cbos) |
|
| 276 | Woo Balo Kuc Farmer's Group | Agago | 2016 | 30 | Community Based Organizations (cbos) |
|
| 277 | Woro Ber Women Group | Kitgum | 2015 | 25 | Community Based Organizations (cbos) |
|
| 278 | Wot Anyim Quality Declared Seed Business Farmer Group | Pader | 2016 | 30 | Farmers Groups |
|
| 279 | Wuryemo Can Akemokoch Women's Group | Pader | 2013 | 42 | Farmers Groups |
|
| 280 | Yab Wangi Group | Pader | 2015 | 36 | Community Based Organizations (cbos) |
|
| 281 | Yele Pi Kwo Youth Group | Amuru | 2017 | 15 | Farmers Groups |
|
| No. | Name | District | Founded | Members | Type | Entreprizes |
NB: This list has been limited to the first 2000 entries to avoid data theft. If you need more information about this list, reach us on email at support@ugandafarmers.guide