Bung Ber Farmer's Group, Uganda
Classification Details
| District : | Kitgum |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 15 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Kitgum |
| County : | Chua West |
| Subcounty: | Labongo-amida |
| Parish : | Okidi |
| Village : | Okidi Central |
Entreprizes Involved
| 1 | Sesame(SimSim) |
|---|
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings)
- Marketing Level (Negotiating price, Bulking and storage of produce, Contacting buyers)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Bung ber farmer's group | Chair Person | Male | Secondary | .
| 2 | Bung ber farmer's group | Treasurer | Female | Secondary | .
| 3 | Bung ber farmer's group | Other Leader | Male | Secondary | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 15 |
| Males at Formation | 11 |
| Females at Formation | 4 |
| Current Members | 15 |
| Current Males(Adults) | 2 |
| Current Females(Adults) | 0 |
| Current Males(Youth) | 9 |
| Current Females(Youth) | 4 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |