Waneno Anyim Farmer Field School, Uganda
Classification Details
| District : | Kitgum |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 18 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Kitgum |
| County : | Chua East |
| Subcounty: | Nam-okora |
| Parish : | Pugoda West |
| Village : | Lapena |
Entreprizes Involved
| 1 | Sesame(SimSim) |
|---|---|
| 2 | Sun Flower |
| 3 | Goats |
| 4 | Oxen |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Post harvest training)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Waneno Anyim farmer field school | Chair Person | Male | Primary | .
| 2 | Waneno Anyim farmer field school | Secretary | Male | Tertiary | .
| 3 | Waneno Anyim farmer field school | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2007 |
|---|---|
| Year of Registration | 2008 |
| Members at Formation | 18 |
| Males at Formation | 5 |
| Females at Formation | 13 |
| Current Members | 18 |
| Current Males(Adults) | 5 |
| Current Females(Adults) | 13 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 5,000/= |
| Share Amount | 0/= |