Namokora Boda Boda Association, Uganda
Classification Details
| District : | Kitgum |
|---|---|
| Category : | Farmers Associations |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 30 |
| Joining Fee : | 2,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Kitgum |
| County : | Chua East |
| Subcounty: | Nam-okora |
| Parish : | Pugoda East |
| Village : | Pugoda West |
Entreprizes Involved
Activities Involved In
- Production Level (Pre-season meetings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Namokora boda boda Association | Chair Person | Male | Primary | .
| 2 | Namokora boda boda Association | Secretary | Male | Secondary | .
| 3 | Namokora boda boda Association | Treasurer | Male | Secondary | .
Member Statistics
| Year of Formation | 2008 |
|---|---|
| Year of Registration | 0 |
| Members at Formation | 30 |
| Males at Formation | 30 |
| Females at Formation | 0 |
| Current Members | 30 |
| Current Males(Adults) | 30 |
| Current Females(Adults) | 0 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 2,000/= |
| Share Amount | 0/= |