Savings And Credit (vsla) Farmer Organizations in Kitgum District, Uganda
No. | Name | District | Founded | Members | Type | Entreprizes |
---|---|---|---|---|---|---|
1 | Adaa Rii Farmer's | Kitgum | 2013 | 15 | Community Based Organizations (cbos) |
|
2 | Adwala Rac Women Group | Kitgum | 2013 | 17 | Community Based Organizations (cbos) |
|
3 | Aero Nyero Jette Youth Farmer's Group | Kitgum | 2009 | 30 | Community Based Organizations (cbos) |
|
4 | Ajing Koma Farmers Group | Kitgum | 2016 | 24 | Farmers Groups |
|
5 | Ajingo Conga Pha Forum Farmer Group | Kitgum | 2010 | 28 | Farmers Groups |
|
6 | Akilok Jing Badi Development Initiative Farmer Group | Kitgum | 2010 | 27 | Community Based Organizations (cbos) |
|
7 | Akwang Producer And Marketing Association | Kitgum | 2014 | 25 | Community Based Organizations (cbos) |
|
8 | Akwo Pi Rubanga Parent Support Group | Kitgum | 2015 | 24 | Community Based Organizations (cbos) |
|
9 | Alliance For Sustainable Development | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
10 | Aneno Tek Farmer's Group | Kitgum | 2012 | 25 | Community Based Organizations (cbos) |
|
11 | Anga Olayo Farming Group | Kitgum | 2010 | 20 | Community Based Organizations (cbos) |
|
12 | Apechalacan Maki Macana Women Group | Kitgum | 0 | 18 | Community Based Organizations (cbos) |
|
13 | Aringo Holy Farmer's Group | Kitgum | 2016 | 28 | Community Based Organizations (cbos) |
|
14 | Atek Ki Leak Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
15 | Atek Ki Lwak Farmers Group | Kitgum | 2013 | 33 | Farmers Groups |
|
16 | Atek Ki Lwak Farmers Group | Kitgum | 2015 | 32 | Farmers Groups |
|
17 | Atim Kikoma Farmer Group | Kitgum | 2005 | 44 | Farmers Groups |
|
18 | Awaro Awara Women Farmer's Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
19 | Ayee Rwot Women Group | Kitgum | 2016 | 27 | Community Based Organizations (cbos) |
|
20 | Ayiida Uganda | Kitgum | 2012 | 33 | Farmers Groups |
|
21 | Bad Lonyo Women Group | Kitgum | 2015 | 30 | Community Based Organizations (cbos) |
|
22 | Bedo Abeda Pe Ki Camo Farmer's Group | Kitgum | 2017 | 30 | Community Based Organizations (cbos) |
|
23 | Bedo Icamp Tek Farmers Group | Kitgum | 2016 | 29 | Community Based Organizations (cbos) |
|
24 | Bedo Kic Lit Farmer Group | Kitgum | 2016 | 15 | Farmers Groups |
|
25 | Big Deal Pubech Youth Camp | Kitgum | 2015 | 28 | Community Based Organizations (cbos) |
|
26 | Bobi Ayor Farmer's Group | Kitgum | 2016 | 20 | Community Based Organizations (cbos) |
|
27 | Cac Pe Lonyi Women | Kitgum | 2015 | 36 | Farmers Groups |
|
28 | Cac Pe Yweka Akobi Labworomor Farmers Group | Kitgum | 2017 | 26 | Farmers Groups |
|
29 | Cam Nono Ber Ki Winyo | Kitgum | 2003 | 36 | Farmers Groups |
|
30 | Cambadi United Farmers Group | Kitgum | 2017 | 18 | Farmers Groups |
|
31 | Can Ber Ki Tic Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
32 | Can Degi Nino Farmer's Group | Kitgum | 2010 | 20 | Community Based Organizations (cbos) |
|
33 | Can Ki Ryemo Ki Kweri Farmers Field School | Kitgum | 2012 | 34 | Farmers Groups |
|
34 | Can Lit Farmers Group | Kitgum | 2011 | 26 | Farmers Groups |
|
35 | Can Rwode Pe Farmer School Group | Kitgum | 2009 | 30 | Farmers Groups |
|
36 | Coo Galle Group | Kitgum | 2005 | 20 | Community Based Organizations (cbos) |
|
37 | Cwiny Maleng Group | Kitgum | 2016 | 15 | Farmers Groups |
|
38 | Deg Ayela Farmers Group | Kitgum | 2017 | 20 | Community Based Organizations (cbos) |
|
39 | Dongo Lobo Farming Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
40 | Gen Rwon Farmers Group | Kitgum | 2006 | 18 | Farmers Groups |
|
41 | Gen Rwot Group | Kitgum | 2017 | 30 | Farmers Groups |
|
42 | Gene Ber Farmer Field School Group | Kitgum | 2012 | 33 | Community Based Organizations (cbos) |
|
43 | Gene Keni Group | Kitgum | 2016 | 24 | Farmers Groups |
|
44 | Gululonyo Savings And Farmers Group | Kitgum | 2016 | 18 | Farmers Groups |
|
45 | Gweng Ajut Youth Produce Buying And Selling Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
46 | Jing Komi Farmer's Field School | Kitgum | 2009 | 31 | Community Based Organizations (cbos) |
|
47 | Jing Komi Farmers Field School | Kitgum | 2012 | 28 | Community Based Organizations (cbos) |
|
48 | Kany Akany | Kitgum | 2012 | 30 | Farmers Groups |
|
49 | Kapiny Pe Ngene Farmer's Field School | Kitgum | 2017 | 25 | Community Based Organizations (cbos) |
|
50 | Ket Niye Itic Farmer Group | Kitgum | 2010 | 23 | Farmers Groups |
|
51 | Kica Ber Youth Vsla And Farmer's Group | Kitgum | 2015 | 25 | Community Based Organizations (cbos) |
|
52 | Kica Pa Lutino Farmers Group | Kitgum | 2012 | 22 | Community Based Organizations (cbos) |
|
53 | Kica Pa Rwot Farmer Group | Kitgum | 2014 | 30 | Farmers Groups |
|
54 | Kitgum Matidi Bobi Ayor Youth Group | Kitgum | 2009 | 30 | Community Based Organizations (cbos) |
|
55 | Kitinga Farmer Group | Kitgum | 2013 | 30 | Community Based Organizations (cbos) |
|
56 | Kony Kora | Kitgum | 2010 | 24 | Community Based Organizations (cbos) |
|
57 | Konye Keni Farmer Group | Kitgum | 2016 | 30 | Farmers Groups |
|
58 | Labongo Akwang | Kitgum | 2015 | 26 | Community Based Organizations (cbos) |
|
59 | Lacan | Kitgum | 2009 | 30 | Farmers Groups |
|
60 | Lacan Bene Dano Disabled Farmer Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
61 | Lacan Pe Nino Farmer Group | Kitgum | 2014 | 20 | Community Based Organizations (cbos) |
|
62 | Lacan Pwonye Farmer Group | Kitgum | 2010 | 29 | Farmers Groups |
|
63 | Lacan Tute Ki Cige | Kitgum | 2012 | 30 | Farmers Groups |
|
64 | Lacan Tute Mix Farmer Group | Kitgum | 2010 | 24 | Community Based Organizations (cbos) |
|
65 | Lacogo Gwar Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
66 | Lagwelima Women Produce Buying And Selling Group | Kitgum | 2017 | 15 | Community Based Organizations (cbos) |
|
67 | Lakwat Maber Farmer Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
68 | Lakwor Farmers Group | Kitgum | 2016 | 98 | Community Based Organizations (cbos) |
|
69 | Lamar Ali Youth | Kitgum | 2009 | 30 | Community Based Organizations (cbos) |
|
70 | Lapur Pe Tur Nen | Kitgum | 2009 | 20 | Farmers Groups |
|
71 | Lela Pa Ongor Youth Piggery Project Group | Kitgum | 2015 | 11 | Farmers Groups |
|
72 | Lok Tek Group | Kitgum | 2013 | 20 | Farmers Groups |
|
73 | Lubanga Ocwaka Group | Kitgum | 2016 | 15 | Farmers Groups |
|
74 | Lubanga Okiya Group | Kitgum | 0 | 15 | Farmers Groups |
|
75 | Lubanga Tek Former Abductees Youth Farmer's Group | Kitgum | 2016 | 26 | Community Based Organizations (cbos) |
|
76 | Lubanga Twero Mixed Farmer Group | Kitgum | 2012 | 30 | Community Based Organizations (cbos) |
|
77 | Lubanga Twero Mixed Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
78 | Lucluc Group | Kitgum | 2016 | 16 | Community Based Organizations (cbos) |
|
79 | Lukube Youth Group | Kitgum | 2013 | 30 | Farmers Groups |
|
80 | Mak Kweri Farmer's Group | Kitgum | 2012 | 26 | Community Based Organizations (cbos) |
|
81 | Mak Tunu Aye Pok Farmer Fi Elders School Group | Kitgum | 2012 | 19 | Farmers Groups |
|
82 | Mego Lonyo Women Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
83 | Mon Tute Women's Group | Kitgum | 2017 | 21 | Farmers Groups |
|
84 | Mucwini United Multipurpose Cooperative Society | Kitgum | 2017 | 62 | Farmers Associations |
|
85 | Namokora Boda Boda Association | Kitgum | 0 | 30 | Farmers Associations |
|
86 | Namokora Sub-county Net Work | Kitgum | 2013 | 16 | Farmers Groups |
|
87 | Nen Anyim Youth Group | Kitgum | 2014 | 15 | Farmers Groups |
|
88 | Nen Ki Tic Group | Kitgum | 2017 | 30 | Farmers Groups |
|
89 | Ngaluma Women Farmer's Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
90 | Ngom Lac Farmers Group | Kitgum | 2014 | 30 | Farmers Groups |
|
91 | Niye Ki Tic Farmer's Group | Kitgum | 2017 | 14 | Community Based Organizations (cbos) |
|
92 | Nor Ber Padol Group | Kitgum | 0 | 35 | Community Based Organizations (cbos) |
|
93 | Nyeko Pe Lonyi Farmors Field School | Kitgum | 2009 | 24 | Farmers Groups |
|
94 | Nyeko Pe Lonyi Production Group | Kitgum | 2013 | 29 | Farmers Groups |
|
95 | Nyeko Rac Farmer's Field School | Kitgum | 2012 | 30 | Community Based Organizations (cbos) |
|
96 | Nyeko Rac Women Farmer Group | Kitgum | 2010 | 30 | Community Based Organizations (cbos) |
|
97 | Obwore West Lapit Pe Ool Farmers Group | Kitgum | 2010 | 22 | Farmers Groups |
|
98 | Ocettoke Dicwinyi Women Group | Kitgum | 2012 | 30 | Community Based Organizations (cbos) |
|
99 | Ogik Kwene Farmers Field School Group | Kitgum | 2012 | 23 | Farmers Groups |
|
100 | Ogili B Lapem Farmers Group | Kitgum | 2012 | 30 | Farmers Groups |
|
101 | Orom Youth Agency For Development | Kitgum | 2003 | 20 | Community Based Organizations (cbos) |
|
102 | Oryang Women Fish Mongering Project | Kitgum | 2016 | 15 | Farmers Groups |
|
103 | Owiny_down Bulu Group | Kitgum | 2016 | 15 | Farmers Groups |
|
104 | Pagen West Disability Poultry Keeping Project | Kitgum | 2017 | 16 | Community Based Organizations (cbos) |
|
105 | Pagwa Awere Youth Group | Kitgum | 2015 | 15 | Farmers Groups |
|
106 | Pajong Clan Youth Activities Association | Kitgum | 2015 | 30 | Community Based Organizations (cbos) |
|
107 | Par Pi Anyim Farmer's Group | Kitgum | 2016 | 30 | Community Based Organizations (cbos) |
|
108 | Pe Nen Group | Kitgum | 2016 | 16 | Community Based Organizations (cbos) |
|
109 | Peny Will Farmer Field School | Kitgum | 2009 | 21 | Community Based Organizations (cbos) |
|
110 | Pit Maber Mother Support Group | Kitgum | 2015 | 15 | Farmers Groups |
|
111 | Pit Tek Women Group | Kitgum | 2004 | 36 | Community Based Organizations (cbos) |
|
112 | Poro Youth Group | Kitgum | 2009 | 29 | Community Based Organizations (cbos) |
|
113 | Rackoko Vsla And Farmer's Group | Kitgum | 2015 | 25 | Community Based Organizations (cbos) |
|
114 | Ribe Aye Teko Farmer's Group | Kitgum | 2016 | 20 | Community Based Organizations (cbos) |
|
115 | Ribe Ayerteko Group | Kitgum | 2016 | 31 | Farmers Groups |
|
116 | Ribe Ber Farmer's Group | Kitgum | 2017 | 30 | Community Based Organizations (cbos) |
|
117 | Roco Paco Farmer's Group | Kitgum | 2010 | 20 | Community Based Organizations (cbos) |
|
118 | Role Model Men Group | Kitgum | 2017 | 25 | Farmers Groups |
|
119 | Rubanga Mamiyo Farmer's Group | Kitgum | 2016 | 25 | Community Based Organizations (cbos) |
|
120 | Rubanga Twero Farmers | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
121 | Rwot Omiyo Farmer's Group | Kitgum | 2012 | 15 | Community Based Organizations (cbos) |
|
122 | Rwot Omiyo Farmer's Group | Kitgum | 2011 | 30 | Community Based Organizations (cbos) |
|
123 | Rwot Twero Youth Farmer's Group | Kitgum | 2014 | 25 | Community Based Organizations (cbos) |
|
124 | Ryem Can Ki Kweri Vsla Group | Kitgum | 2017 | 33 | Farmers Groups |
|
125 | Ryem Can Ki Ryeko Vsla Group | Kitgum | 2017 | 30 | Farmers Groups |
|
126 | Ryemo Kel Ki Can | Kitgum | 2009 | 25 | Farmers Groups |
|
127 | Tam Pi Anyim Youth Group | Kitgum | 2014 | 15 | Farmers Groups |
|
128 | Tam Pi Mon Produce Buying And Selling Group | Kitgum | 2016 | 11 | Community Based Organizations (cbos) |
|
129 | Tem Gumi Farmer Field School | Kitgum | 2013 | 29 | Farmers Groups |
|
130 | Tem Gumi Farmers Group | Kitgum | 0 | 30 | Community Based Organizations (cbos) |
|
131 | Ter Iti Farmers Group | Kitgum | 2016 | 30 | Farmers Groups |
|
132 | Tic Ber Farmer Field School | Kitgum | 2012 | 33 | Farmers Groups |
|
133 | Tic Ber Farmer Field School | Kitgum | 2012 | 30 | Farmers Groups |
|
134 | Ticaye Kwo Farmers Field School | Kitgum | 2012 | 31 | Farmers Groups |
|
135 | Tii Ki Cingi Farmer Group | Kitgum | 2013 | 20 | Farmers Groups |
|
136 | Tii Pi Any Anyim Mucwini Youth Group | Kitgum | 2015 | 20 | Community Based Organizations (cbos) |
|
137 | Tim Ki Cingi Farmers Group | Kitgum | 2013 | 30 | Farmers Groups |
|
138 | Tim Ki Komi Farmer's Field School | Kitgum | 2008 | 24 | Community Based Organizations (cbos) |
|
139 | Tim Ki Kumi Group | Kitgum | 2015 | 30 | Community Based Organizations (cbos) |
|
140 | Tim Kica Group | Kitgum | 2017 | 15 | Farmers Groups |
|
141 | Time Ber Farmer Group | Kitgum | 2012 | 33 | Farmers Groups |
|
142 | Toolit Orima Lra Survivors Farmer Group | Kitgum | 2016 | 17 | Community Based Organizations (cbos) |
|
143 | Tute Keni Farmer's Field School Group | Kitgum | 2012 | 20 | Community Based Organizations (cbos) |
|
144 | Tute Keni Group | Kitgum | 2016 | 30 | Farmers Groups |
|
145 | Tute Keni Village And Loan Association And Farmer Field School | Kitgum | 2013 | 27 | Community Based Organizations (cbos) |
|
146 | Tute Keni Women Group | Kitgum | 2016 | 29 | Farmers Groups |
|
147 | Utam Pira Youth Group | Kitgum | 2013 | 25 | Community Based Organizations (cbos) |
|
148 | Waket Gen Farmers Group | Kitgum | 2017 | 30 | Community Based Organizations (cbos) |
|
149 | Waneno Anyim Farmer Field School | Kitgum | 2008 | 18 | Farmers Groups |
|
150 | Wany Tek Farmer's Association | Kitgum | 2013 | 29 | Community Based Organizations (cbos) |
|
151 | Warib Cing United | Kitgum | 0 | 30 | Farmers Groups |
|
152 | Wek Cabe Group | Kitgum | 2016 | 15 | Community Based Organizations (cbos) |
|
153 | Wilobo Yele Farmer's Field School | Kitgum | 2009 | 20 | Community Based Organizations (cbos) |
|
154 | Woro Ber Women Group | Kitgum | 2015 | 25 | Community Based Organizations (cbos) |
|
No. | Name | District | Founded | Members | Type | Entreprizes |
NB: This list has been limited to the first 2000 entries to avoid data theft. If you need more information about this list, reach us on email at support@ugandafarmers.guide