Can Pe Wat, Uganda
Classification Details
| District : | Pader |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 25 |
| Joining Fee : | 1,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Pader |
| County : | Aruu |
| Subcounty: | Awere |
| Parish : | Angole |
| Village : | Obici |
Entreprizes Involved
| 1 | Sun Flower |
|---|---|
| 2 | Onions |
| 3 | Beans |
| 4 | Soya beans |
Activities Involved In
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Can Pe Wat | Chair Person | Male | Primary | .
| 2 | Can Pe Wat | Secretary | Male | Secondary | .
| 3 | Can Pe Wat | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2009 |
|---|---|
| Year of Registration | 2012 |
| Members at Formation | 25 |
| Males at Formation | 7 |
| Females at Formation | 18 |
| Current Members | 25 |
| Current Males(Adults) | 5 |
| Current Females(Adults) | 10 |
| Current Males(Youth) | 2 |
| Current Females(Youth) | 8 |
| Membership Amount | 1,000/= |
| Share Amount | 1,000/= |