Penongi Labedo Traditional/farming Group, Uganda
Classification Details
| District : | Pader |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Village |
| Support Organization : | Private Company |
| Current No. of Members : | 30 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Acholi |
| District : | Pader |
| County : | Aruu |
| Subcounty: | Awere |
| Parish : | Angole |
| Village : | Obic |
Entreprizes Involved
| 1 | Rice |
|---|---|
| 2 | Sun Flower |
| 3 | Beans |
| 4 | Soya beans |
Activities Involved In
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Penongi Labedo Traditional/Farming Group | Chair Person | Male | Primary | .
| 2 | Penongi Labedo Traditional/Farming Group | Secretary | Male | Secondary | .
| 3 | Penongi Labedo Traditional/Farming Group | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2007 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 45 |
| Males at Formation | 25 |
| Females at Formation | 20 |
| Current Members | 30 |
| Current Males(Adults) | 11 |
| Current Females(Adults) | 5 |
| Current Males(Youth) | 10 |
| Current Females(Youth) | 4 |
| Membership Amount | 5,000/= |
| Share Amount | 500/= |