Rejas Development, Uganda
Classification Details
District : | Wakiso |
---|---|
Category : | Farmers groups |
Operation Level : | National - entire country |
Support Organization : | None |
Current No. of Members : | 3 |
Joining Fee : | 0/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Wakiso |
County : | Kyadondo East |
Subcounty: | Nangabo |
Parish : | Masooli |
Village : | Masooli |
Entreprizes Involved
1 | Maize |
---|---|
2 | Potatoes(Irish) |
3 | Sweet Potatoes |
4 | Beans |
5 | Cattle |
6 | Piggery |
Activities Involved In
- Production Level ()
- Non-agricultural activities ()
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Rejas Development | Chair Person | Male | Tertiary | .
2 | Rejas Development | Secretary | Female | Tertiary | .
3 | Rejas Development | Treasurer | Male | Tertiary | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2017 |
Members at Formation | 3 |
Males at Formation | 2 |
Females at Formation | 1 |
Current Members | 3 |
Current Males(Adults) | 1 |
Current Females(Adults) | 1 |
Current Males(Youth) | 1 |
Current Females(Youth) | 0 |
Membership Amount | 0/= |
Share Amount | 0/= |