Masooli Farmers Group, Uganda
Classification Details
| District : | Wakiso |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 10 |
| Joining Fee : | 5,000/= |
Location Details
| Region : | Central |
|---|---|
| Sub Region : | Buganda |
| District : | Wakiso |
| County : | Kyadondo East |
| Subcounty: | Nangabo |
| Parish : | Masooli |
| Village : | Masooli |
Entreprizes Involved
| 1 | Cattle |
|---|---|
| 2 | Goats |
| 3 | Piggery |
| 4 | Chicken |
Activities Involved In
- Production Level ()
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Masooli Farmers Group | Chair Person | Male | Primary | .
| 2 | Masooli Farmers Group | Secretary | Female | Tertiary | .
| 3 | Masooli Farmers Group | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2005 |
|---|---|
| Year of Registration | 2012 |
| Members at Formation | 12 |
| Males at Formation | 2 |
| Females at Formation | 10 |
| Current Members | 10 |
| Current Males(Adults) | 2 |
| Current Females(Adults) | 8 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 5,000/= |
| Share Amount | 10,000/= |