Bibedober Group, Uganda
Classification Details
| District : | Zombo |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Others |
| Current No. of Members : | 30 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Westnile |
| District : | Zombo |
| County : | Ora |
| Subcounty: | Zeu |
| Parish : | Amuda |
| Village : | Ajigu |
Entreprizes Involved
| 1 | Potatoes(Irish) |
|---|---|
| 2 | Beans |
| 3 | Coffee |
Activities Involved In
- Production Level (Pre-season meetings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
| ID | Name | Action |
|---|---|---|
| 1 | Songoli | View |
| 2 | Ambilirach Group | View |
| 3 | Pir Anyim Group | View |
| 4 | Bedober Group | View |
| 5 | Fur Pi Lonyu Farmers Group | View |
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | BIBEDOBER GROUP | Chair Person | Male | Primary | .
| 2 | BIBEDOBER GROUP | Secretary | Male | Secondary | .
| 3 | BIBEDOBER GROUP | Treasurer | Male | Primary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 30 |
| Males at Formation | 16 |
| Females at Formation | 14 |
| Current Members | 30 |
| Current Males(Adults) | 14 |
| Current Females(Adults) | 12 |
| Current Males(Youth) | 2 |
| Current Females(Youth) | 2 |
| Membership Amount | 10,000/= |
| Share Amount | 0/= |