Bedober Group, Uganda
Classification Details
District : | Zombo |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Subcounty |
Support Organization : | None |
Current No. of Members : | 15 |
Joining Fee : | 15,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Westnile |
District : | Zombo |
County : | Ora |
Subcounty: | Zeu |
Parish : | Kigezi |
Village : | Dei |
Entreprizes Involved
1 | Cassava |
---|---|
2 | Beans |
Activities Involved In
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Bedober group | Chair Person | Female | Secondary | .
2 | Bedober group | Secretary | Male | Secondary | .
3 | Bedober group | Treasurer | Male | Primary | .
Member Statistics
Year of Formation | 2015 |
---|---|
Year of Registration | 2015 |
Members at Formation | 37 |
Males at Formation | 19 |
Females at Formation | 18 |
Current Members | 15 |
Current Males(Adults) | 0 |
Current Females(Adults) | 0 |
Current Males(Youth) | 8 |
Current Females(Youth) | 7 |
Membership Amount | 15,000/= |
Share Amount | 0/= |