Namugosa Cluster Integrated Farmers Savings And Women Association, Uganda
Classification Details
| District : | Mayuge |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Subcounty |
| Support Organization : | Non Government Organization |
| Current No. of Members : | 25 |
| Joining Fee : | 2,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Mayuge |
| County : | Bunya East |
| Subcounty: | Buwaaya |
| Parish : | Kabaingirire |
| Village : | Babayingire Village |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
| 3 | Soya beans |
Activities Involved In
- Production Level (Agronomy or production trainings)
- Savings and credit (VSLA)
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Namugosa cluster integrated farmers savings and women association | Chair Person | Female | Secondary | 781447241 | .
| 2 | Namugosa cluster integrated farmers savings and women association | Secretary | Male | Secondary | 784555521 | .
| 3 | Namugosa cluster integrated farmers savings and women association | Treasurer | Female | Secondary | 784555521 | .
Member Statistics
| Year of Formation | 2014 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 25 |
| Males at Formation | 5 |
| Females at Formation | 20 |
| Current Members | 25 |
| Current Males(Adults) | 3 |
| Current Females(Adults) | 15 |
| Current Males(Youth) | 2 |
| Current Females(Youth) | 5 |
| Membership Amount | 2,000/= |
| Share Amount | 0/= |