Namago Intergrated Development Association, Uganda
Classification Details
District : | Mayuge |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 22 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Mayuge |
County : | Bunya East |
Subcounty: | Buwaaya |
Parish : | Nsango |
Village : | Namago |
Entreprizes Involved
1 | Maize |
---|---|
2 | Matooke(Bananas) |
3 | Coffee |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Bulking and storage of produce, Negotiating price)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Namago Intergrated Development Association | Chair Person | Male | Tertiary | 773233175 | .
2 | Namago Intergrated Development Association | Secretary | Male | Tertiary | 756366256 | .
3 | Namago Intergrated Development Association | Treasurer | Male | Secondary | 775619115 | .
Member Statistics
Year of Formation | 2000 |
---|---|
Year of Registration | 2001 |
Members at Formation | 18 |
Males at Formation | 8 |
Females at Formation | 10 |
Current Members | 22 |
Current Males(Adults) | 2 |
Current Females(Adults) | 5 |
Current Males(Youth) | 8 |
Current Females(Youth) | 7 |
Membership Amount | 5,000/= |
Share Amount | 0/= |