Mwesigwa Farmers Group, Uganda
Classification Details
District : | Mayuge |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 10 |
Joining Fee : | 20,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Mayuge |
County : | Bunya West |
Subcounty: | Baitambogwe |
Parish : | Wainha |
Village : | Wainha B |
Entreprizes Involved
1 | Chicken |
---|
Activities Involved In
- Production Level (Others (specify in the next question))
- Savings and credit (VSLA)
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Mwesigwa farmers group | Chair Person | Female | Primary | 785269072 | .
2 | Mwesigwa farmers group | Secretary | Female | Secondary | 704490775 | .
3 | Mwesigwa farmers group | Treasurer | Female | Primary | 751587356 | .
Member Statistics
Year of Formation | 2016 |
---|---|
Year of Registration | 2017 |
Members at Formation | 10 |
Males at Formation | 2 |
Females at Formation | 8 |
Current Members | 10 |
Current Males(Adults) | 0 |
Current Females(Adults) | 8 |
Current Males(Youth) | 0 |
Current Females(Youth) | 2 |
Membership Amount | 20,000/= |
Share Amount | 0/= |