Bute Bwoida Oyegha Community Development And Hiv Aids Association, Uganda
Classification Details
| District : | Mayuge |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | Government |
| Current No. of Members : | 20 |
| Joining Fee : | 15,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Mayuge |
| County : | Bunya West |
| Subcounty: | Baitambogwe |
| Parish : | Butte |
| Village : | Bute A |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Beans |
| 3 | Ground Nuts |
| 4 | Goats |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Livestock husbandry )
- Marketing Level (Negotiating price)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Bute bwoida oyegha community development and HIV AIDS association | Chair Person | Female | Secondary | 774617672 | .
| 2 | Bute bwoida oyegha community development and HIV AIDS association | Secretary | Female | Secondary | 774617672 | .
| 3 | Bute bwoida oyegha community development and HIV AIDS association | Treasurer | Female | Primary | 774617672 | .
Member Statistics
| Year of Formation | 1986 |
|---|---|
| Year of Registration | 0 |
| Members at Formation | 20 |
| Males at Formation | 5 |
| Females at Formation | 15 |
| Current Members | 20 |
| Current Males(Adults) | 4 |
| Current Females(Adults) | 14 |
| Current Males(Youth) | 1 |
| Current Females(Youth) | 1 |
| Membership Amount | 15,000/= |
| Share Amount | 20,000/= |