Mawogogola North Coffee Farmers And Processors Cooperative Society Limited, Uganda
Classification Details
District : | Semabule |
---|---|
Category : | Cooperatives |
Operation Level : | Parish |
Support Organization : | None |
Current No. of Members : | 31 |
Joining Fee : | 50,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Ssembabule |
County : | Mawogola North |
Subcounty: | Ssembabule Town Council |
Parish : | Dispensary Ward |
Village : | Dispensary |
Entreprizes Involved
1 | Coffee |
---|
Activities Involved In
- Production Level (Agronomy or production trainings)
- Marketing Level (Negotiating price, Contacting buyers)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Mawogogola north coffee Farmers and processors cooperative society limited | Chair Person | Male | Secondary | .
2 | Mawogogola north coffee Farmers and processors cooperative society limited | Secretary | Male | Secondary | .
3 | Mawogogola north coffee Farmers and processors cooperative society limited | Treasurer | Male | Secondary | .
Member Statistics
Year of Formation | 2017 |
---|---|
Year of Registration | 2017 |
Members at Formation | 34 |
Males at Formation | 31 |
Females at Formation | 3 |
Current Members | 31 |
Current Males(Adults) | 31 |
Current Females(Adults) | 3 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 50,000/= |
Share Amount | 50,000/= |