Cooperatives Farmer Organizations in Western Region of Uganda
No. | Name | District | Founded | Members | Type | Entreprizes |
---|---|---|---|---|---|---|
1 | Abamwe Kikunyu Growers Co_operative Society | Ntungamo | 2016 | 25 | Cooperatives |
|
2 | Abatahigwa Rugando Growers Co-operative Society Limited | Rwampara | 1960 | 58 | Cooperatives |
|
3 | Apuuyo Produce And Marketing Cooperative Society Limited | Kyegegwa | 2016 | 52 | Cooperatives |
|
4 | Bamuka Milk Processors Co-operative Society Limited. | Ntungamo | 2008 | 20 | Cooperatives |
|
5 | Banyakinkizi Coffee Producers And Processors Co-operative Society Limited | Kanungu | 2013 | 36 | Cooperatives |
|
6 | Barigye Investments Limited | Mitooma | 2012 | 4 | Cooperatives |
|
7 | Beinomugisa Women's Group | Hoima | 2016 | 30 | Cooperatives |
|
8 | Bigodi Coffee Growers Co-operative Society Ltd | Kamwenge | 1963 | 360 | Cooperatives |
|
9 | Biiso Farmers Cooperative Society Limited | Buliisa | 2016 | 50 | Cooperatives |
|
10 | Bubaare Multipurpose Cooperative Society Limited | Rubanda | 2016 | 100 | Cooperatives |
|
11 | Bubaare Sorghum Innovation Platform Association | Rubanda | 2011 | 1,017 | Cooperatives |
|
12 | Bubandi Rural Farmer's Cooperative Society Limited | Bundibugyo | 2016 | 236 | Cooperatives |
|
13 | Bubare Agribusiness Cluster | Rubanda | 2016 | 500 | Cooperatives |
|
14 | Bubare Tweyombekye Savings And Credit Group | Rubanda | 2007 | 6 | Cooperatives |
|
15 | Bugarama Tubehamwe Club | Kabale | 2011 | 20 | Cooperatives |
|
16 | Bughalitsa Buhaghura Cooperative Association | Kasese | 2013 | 360 | Cooperatives |
|
17 | Bughendera West Organic Cocoa Farmers Co-operative Society Limited. | Bundibugyo | 2016 | 60 | Cooperatives |
|
18 | Bugoye Growers Co-operative Society Limited | Kasese | 1977 | 280 | Cooperatives |
|
19 | Bugoye Muhambo Co-operative Society | Kasese | 2014 | 900 | Cooperatives |
|
20 | Bugoye United People's Co-operative Savings And Credit Society Limited. | Kasese | 2008 | 150 | Cooperatives |
|
21 | Buhanika Rice Farmers Cooperative Society Limited | Hoima | 2016 | 69 | Cooperatives |
|
22 | Buhimba Co Operative | Kikuube | 2006 | 900 | Cooperatives |
|
23 | Buhuhira Coffee Farmers And Buyers Co- Operative Society | Kasese | 2017 | 125 | Cooperatives |
|
24 | Buka-bughendera Farmers Co-operative Society Limited | Bundibugyo | 2016 | 300 | Cooperatives |
|
25 | Bukimbiri Potato Growers And Marketing Cooperative Society | Kisoro | 2013 | 237 | Cooperatives |
|
26 | Bukimbiri Seed Producers Cooperative Society | Kisoro | 2015 | 32 | Cooperatives |
|
27 | Bukinda Bean Growers Cooperative Society Limited | Rukiga | 2017 | 73 | Cooperatives |
|
28 | Bukonzo East Veterans Cooperative Society Limited | Kasese | 2017 | 1,170 | Cooperatives |
|
29 | Bukoora Farmers Cluster | Kabale | 2016 | 60 | Cooperatives |
|
30 | Bukuuku Growers And Marketing Cooperative Society Limited | Kabarole | 2007 | 33 | Cooperatives |
|
31 | Buliisa Livestock Farmers Co-operative Society Limited | Buliisa | 2015 | 107 | Cooperatives |
|
32 | Bulyango Growers Cooperative Society Limited | Hoima | 1946 | 39 | Cooperatives |
|
33 | Bunyoro Cocoa Farmer's Cooperative Society Limited | Kagadi | 2015 | 529 | Cooperatives |
|
34 | Burambira Co-operative Society | Kabale | 1988 | 64 | Cooperatives |
|
35 | Burarro Model Farmers Cooperative Society Limited | Kyenjojo | 2010 | 67 | Cooperatives |
|
36 | Busaru United Integrated Cooperative Society | Bundibugyo | 2016 | 66 | Cooperatives |
|
37 | Busaru Youth Joint Bee Keepers Cooperative Society | Bundibugyo | 2017 | 54 | Cooperatives |
|
38 | Bushenyi Farmers And Bee Keepers Cooperative Society Limited | Bushenyi | 2010 | 42 | Cooperatives |
|
39 | Busongora Integrated Co-operative Society Limited. | Kasese | 2016 | 800 | Cooperatives |
|
40 | Bwenda Growers Cooperative Society Limited | Ibanda | 1961 | 101 | Cooperatives |
|
41 | Bwizi Twimukye Cooperative Association | Kamwenge | 2015 | 35 | Cooperatives |
|
42 | Chahi Subcounty Potato Producers Co-operative Society Ltd | Kisoro | 2014 | 266 | Cooperatives |
|
43 | Emanzi Cooperative Society | Sheema | 1996 | 120 | Cooperatives |
|
44 | Ibanda Grawers Co-operative Society | Kasese | 1977 | 558 | Cooperatives |
|
45 | Ishongororo Town Council 1 Youth Fruit Growing And Juice Making | Ibanda | 2016 | 10 | Cooperatives |
|
46 | Kabambiro Progressive Farmer's Cooperative Society Limited | Kamwenge | 2016 | 32 | Cooperatives |
|
47 | Kabasekende Integrated Development Organization | Kibaale | 2016 | 32 | Cooperatives |
|
48 | Kabonero Coffee Growers Buyers Processing And Marketing Cooperative Society Ltd | Bunyangabu | 2015 | 65 | Cooperatives |
|
49 | Kacwamba Tukore Cooperative Society | Bushenyi | 2015 | 102 | Cooperatives |
|
50 | Kahama Burime Bahingi Kweterana Cooperativesociety Limited | Rukiga | 2007 | 250 | Cooperatives |
|
51 | Kakindo Growers Cooperative Society Limited | Hoima | 1954 | 300 | Cooperatives |
|
52 | Kamuganguzi Multipurpose Cooperative Society Limited | Kabale | 2015 | 86 | Cooperatives |
|
53 | Kamwenge District Diary Farmers Cooperative Society | Kamwenge | 2015 | 330 | Cooperatives |
|
54 | Kanaba Onion Farmers Cooperative Society Limited | Kisoro | 2017 | 700 | Cooperatives |
|
55 | Kanaba Potato Producers Cooperative | Kisoro | 2016 | 50 | Cooperatives |
|
56 | Karu | Kasese | 2012 | 906 | Cooperatives |
|
57 | Karugutu Agro_vet Livestock Cooperative Society | Ntoroko | 2009 | 50 | Cooperatives |
|
58 | Karugutu Farmers Cooperative Society | Ntoroko | 2013 | 105 | Cooperatives |
|
59 | Karujanga Bahingi Kweterana | Kabale | 2009 | 75 | Cooperatives |
|
60 | Kashabya Rural Entrepreneurs Association (karea) | Bushenyi | 2004 | 36 | Cooperatives |
|
61 | Kashekuro Growers Cooperative Society Limited | Sheema | 1956 | 405 | Cooperatives |
|
62 | Kashenshero Kweterana Growers Cooperative Society Limited | Mitooma | 1966 | 156 | Cooperatives |
|
63 | Kashonjwa Farmers And Home Improvement Cooperative Society Ltd | Kanungu | 2006 | 32 | Cooperatives |
|
64 | Kasumo Consumers Cooperative Society Limited | Kabale | 1983 | 20 | Cooperatives |
|
65 | Kazigizigi Savings And Credit Group | Kabale | 2008 | 42 | Cooperatives |
|
66 | Kazigizigi Village Transformation Group | Kabale | 2014 | 22 | Cooperatives |
|
67 | Ki Buyers Organic Farmers Cooperative Society Limited | Kyegegwa | 2004 | 105 | Cooperatives |
|
68 | Kibaale Saemaul Undoug Saving &credit Cooperative /farming | Kibaale | 2016 | 85 | Cooperatives |
|
69 | Kibimbiri Rice Farmer's Cooperative Society Limited | Kanungu | 2017 | 182 | Cooperatives |
|
70 | Kidoma Mixed Farmers Cooperative Society Ltd | Kikuube | 2016 | 105 | Cooperatives |
|
71 | Kihihi Farmers Cooperative Limited | Kanungu | 2008 | 30 | Cooperatives |
|
72 | Kihungya Producers Farmers Cooperative Society Limited | Buliisa | 2016 | 60 | Cooperatives |
|
73 | Kikooba United Co-operative Society | Kiryandongo | 2006 | 50 | Cooperatives |
|
74 | Kilembe United Farmers | Kasese | 2007 | 282 | Cooperatives |
|
75 | Kinone Farmers Marketing Cooperative Society Limited | Kasese | 2015 | 148 | Cooperatives |
|
76 | Kisoro Mountain Organic Coffee Farmers Cooperative | Kisoro | 2016 | 53 | Cooperatives |
|
77 | Kisoro Nyakabingo Nafsi Co -operative Society Ltd | Kisoro | 2015 | 66 | Cooperatives |
|
78 | Kithobira Cooperative Society Limited | Kasese | 2016 | 320 | Cooperatives |
|
79 | Kitholhu Affiliate Famers | Kasese | 2007 | 437 | Cooperatives |
|
80 | Kithoma - Buhuhira Co- Operative | Kasese | 2016 | 1,200 | Cooperatives |
|
81 | Kiyaga Twegumye Cooperative Society | Bushenyi | 1995 | 30 | Cooperatives |
|
82 | Kiyanga Rice Growers Cooperative Society Limited | Mbarara | 2010 | 100 | Cooperatives |
|
83 | Kiziranfumbi Coffee Farmers Cooperative Society Limited | Kikuube | 2015 | 48 | Cooperatives |
|
84 | Kojaka Investments Co_operative Society Limited | Mbarara | 2016 | 160 | Cooperatives |
|
85 | Kyabarungira Livestock Farmers Cooperative Society | Kasese | 1988 | 500 | Cooperatives |
|
86 | Kyadyoko Grain Growers | Kagadi | 2017 | 82 | Cooperatives |
|
87 | Kyamajara Agali Awamu Group | Kakumiro | 2016 | 23 | Cooperatives |
|
88 | Kyangwali Diary Farmers Cooperative Society Limited | Kikuube | 2015 | 80 | Cooperatives |
|
89 | Kyeibare Growers Co-operative Society Ltd | Mitooma | 1961 | 480 | Cooperatives |
|
90 | Kyeizooba Twimukye Cooperative Society Limited | Bushenyi | 2014 | 280 | Cooperatives |
|
91 | Kyenjojo Tea Growers Cooperative Society Limited | Kyenjojo | 1989 | 140 | Cooperatives |
|
92 | Kyentamaa Matookye Cooperative Society | Ntungamo | 0 | 63 | Cooperatives |
|
93 | Kyondo Kisinga Vanilla Growers Cooperative Society Ltd | Kasese | 2005 | 167 | Cooperatives |
|
94 | Mahango Mambule Organic Farmer's Marketing Cooperative Society Limited | Kasese | 2008 | 114 | Cooperatives |
|
95 | Maliba Farmers Marketing Cooperatives Society Limited | Kasese | 2009 | 160 | Cooperatives |
|
96 | Matere Coffee Farmers Cooperative Society | Kasese | 2016 | 22 | Cooperatives |
|
97 | Mbarara Eric Agro Enterprises Development Centre Limited | Kabale | 2014 | 4 | Cooperatives |
|
98 | Mpagango Woman Co-operative Farmer's Co-operative Society Ltd | Kabale | 2016 | 20 | Cooperatives |
|
99 | Mubanda Twimukye Cooperative Society Limited | Rubirizi | 2015 | 110 | Cooperatives |
|
100 | Mugarama Mixed Farmer's Cooperative Society Limited | Ibanda | 1993 | 458 | Cooperatives |
|
101 | Muhokya Farmers Cooperative Society Limited | Kasese | 2015 | 266 | Cooperatives |
|
102 | Mukashasha Growers Co-operative Society | Rubanda | 1983 | 106 | Cooperatives |
|
103 | Murama Kafunjo Bataka Kweterana Cooperative Society | Rukungiri | 1983 | 100 | Cooperatives |
|
104 | Murora Progressive Farmers Cooperative Society Ltd | Kisoro | 2014 | 167 | Cooperatives |
|
105 | Mwaro Twimukye Marketing Cooperative Society | Kyenjojo | 2006 | 30 | Cooperatives |
|
106 | Ndugutu Subcounty Rural Co-operative Savings And Credit Society Limited. | Bundibugyo | 2008 | 70 | Cooperatives |
|
107 | Ngomba Nyamuteeza Cooperative Livestock Group | Ntungamo | 2005 | 98 | Cooperatives |
|
108 | Nsenyi Ruborogota Dairy Farmers Co-operative Society Limited. | Isingiro | 2011 | 30 | Cooperatives |
|
109 | Nyabiherere Coffee Growers Cooperative Society | Kazo | 2012 | 78 | Cooperatives |
|
110 | Nyabisusi Primary Cooperative Society | Kasese | 2014 | 152 | Cooperatives |
|
111 | Nyabubare Growers Cooperative Society Limited | Bushenyi | 1966 | 93 | Cooperatives |
|
112 | Nyakahita Muhirwa Growers Cooperative Society Limited | Mitooma | 1954 | 666 | Cooperatives |
|
113 | Nyakihanga Fruits Vegetable Growers Co-operative Society Limited | Ntungamo | 2016 | 1,900 | Cooperatives |
|
114 | Nyakinama Potato Growers Co-op Society Ltd | Kisoro | 2014 | 47 | Cooperatives |
|
115 | Nyamarebe Growers | Ibanda | 2014 | 152 | Cooperatives |
|
116 | Nyamarogo Bahingi Barisa Cooperative Society | Kabale | 2004 | 23 | Cooperatives |
|
117 | Nyamirami Cooperative Savings And Credit Society Limited | Kasese | 2016 | 67 | Cooperatives |
|
118 | Nyansimbo Kweterana Growers Co-operative Society | Ibanda | 1964 | 122 | Cooperatives |
|
119 | Nyantungo Sub County United Farmers Cbos Association | Kyenjojo | 2015 | 750 | Cooperatives |
|
120 | Nyarusinza Muramba Irish Potatoe Growers And Transporters Cooperative | Kisoro | 2014 | 230 | Cooperatives |
|
121 | Nyundo Sub County Irish Potatoes Growers Cooperative Society Limited | Kisoro | 2013 | 44 | Cooperatives |
|
122 | Obuyoora Diary Co_operative | Ntungamo | 2013 | 45 | Cooperatives |
|
123 | Rugyeyo Area Co-operative | Kanungu | 2006 | 84 | Cooperatives |
|
124 | Ruhaama Co_operative | Ntungamo | 2002 | 15,000 | Cooperatives |
|
125 | Ruhanga Co-operative Society | Ntungamo | 1961 | 257 | Cooperatives |
|
126 | Ruhega Mixed Farmers Cooperative Society Limited | Ntungamo | 1991 | 47 | Cooperatives |
|
127 | Ruhinda Growers Cooperative | Rukungiri | 1962 | 50 | Cooperatives |
|
128 | Ruhinda Producer Cooperative Society Ltd | Rukungiri | 2016 | 100 | Cooperatives |
|
129 | Rukarango Mwezirikye Cooperative Society Limited | Ntungamo | 1961 | 250 | Cooperatives |
|
130 | Rukoma Farming Cooperative Society | Rubirizi | 2003 | 310 | Cooperatives |
|
131 | Rushere Dairy Farmers | Kiruhura | 1998 | 110 | Cooperatives |
|
132 | Ruyonza Co_operative Society Ltd | Ntungamo | 1966 | 165 | Cooperatives |
|
133 | Rwabalanga Cooperative | Kagadi | 2013 | 80 | Cooperatives |
|
134 | Rwabijemano Farmers Co-operative Society | Kiruhura | 2015 | 72 | Cooperatives |
|
135 | Rwankuba Kiihwa Kanyinya Bariisa Kweteerana Cooperative | Ntungamo | 2007 | 150 | Cooperatives |
|
136 | Rweibare Tweyombekye Co Operative Ltd | Kanungu | 2008 | 50 | Cooperatives |
|
137 | Sweswe Banana Farmers Cooperative Society Ltd | Kyegegwa | 2013 | 46 | Cooperatives |
|
138 | The Kitwe A Maani Buguuda Fishing Cooperative Society Limited | Kasese | 1956 | 30 | Cooperatives |
|
139 | Tukurakurane Women's Group | Kagadi | 2015 | 30 | Cooperatives |
|
140 | United Farmers Co-operative Society | Kasese | 2016 | 162 | Cooperatives |
|
141 | Wambaya Community Development Cooperative Society Limited | Kikuube | 2010 | 402 | Cooperatives |
|
No. | Name | District | Founded | Members | Type | Entreprizes |
NB: This list has been limited to the first 2000 entries to avoid data theft. If you need more information about this list, reach us on email at support@ugandafarmers.guide