Mpagango Woman Co-operative Farmer's Co-operative Society Ltd, Uganda
Classification Details
| District : | Kabale |
|---|---|
| Category : | Cooperatives |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 20 |
| Joining Fee : | 10,000/= |
Location Details
| Region : | Western |
|---|---|
| Sub Region : | Kigezi |
| District : | Kabale |
| County : | Kabale Municipality |
| Subcounty: | Kabale Central |
| Parish : | Central |
| Village : | Kayanja |
Entreprizes Involved
| 1 | Potatoes(Irish) |
|---|---|
| 2 | Coffee |
| 3 | Goats |
Activities Involved In
- Marketing Level (Negotiating price)
- Savings and credit (VSLA)
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Mpagango Woman Co-operative Farmer's Co-operative Society Ltd | Chair Person | Female | Secondary | .
| 2 | Mpagango Woman Co-operative Farmer's Co-operative Society Ltd | Secretary | Female | Primary | .
| 3 | Mpagango Woman Co-operative Farmer's Co-operative Society Ltd | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 1996 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 26 |
| Males at Formation | 4 |
| Females at Formation | 16 |
| Current Members | 20 |
| Current Males(Adults) | 3 |
| Current Females(Adults) | 13 |
| Current Males(Youth) | 1 |
| Current Females(Youth) | 3 |
| Membership Amount | 10,000/= |
| Share Amount | 10,000/= |