Beans Farmer Organizations in Lango Sub-Region of Uganda
No. | Name | District | Founded | Members | Type | Entreprizes |
---|---|---|---|---|---|---|
1 | A Can Pe Kun Women's Group | Kole | 2017 | 15 | Farmers Groups |
|
2 | Abalokwer Farmer Group | Apac | 2017 | 20 | Farmers Groups |
|
3 | Abany B Cluster Farmer Group | Kwania | 2015 | 30 | Farmers Groups |
|
4 | Abedi United Farmers Group | Apac | 2016 | 26 | Farmers Groups |
|
5 | Abeja United Farmers Group | Amolatar | 2014 | 47 | Farmers Groups |
|
6 | Aber Commercial Farmers Cooperative Society Ltd | Oyam | 2015 | 198 | Farmers Groups |
|
7 | Abiemedi Animal Traction And Soya Beans | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
8 | Abilo Mit Farmer Group | Oyam | 2013 | 21 | Farmers Groups |
|
9 | Abiting Farming Association | Alebtong | 2004 | 40 | Farmers Groups |
|
10 | Abok Ginger Farmers Group | Oyam | 2017 | 31 | Farmers Groups |
|
11 | Aboke Grain Producers Cooperative Society Limited | Kole | 2014 | 271 | Cooperatives |
|
12 | Abuge Women Group | Kole | 2017 | 15 | Farmers Groups |
|
13 | Abunga Parents Support Association | Lira | 2016 | 65 | Farmers Groups |
|
14 | Abur_lango Farmers Cooperative Society Limited | Lira | 2016 | 56 | Cooperatives |
|
15 | Acae Ogik Farmer | Otuke | 2015 | 32 | Farmers Groups |
|
16 | Acamcutu Women's Group | Dokolo | 2017 | 25 | Farmers Groups |
|
17 | Acan Adiro | Amolatar | 2017 | 20 | Farmers Groups |
|
18 | Acan Akwete Farmer Group | Otuke | 0 | 25 | Farmers Groups |
|
19 | Acan Gede Farmer Group | Kwania | 2016 | 30 | Farmers Groups |
|
20 | Acan Kwete | Oyam | 2014 | 22 | Farmers Groups |
|
21 | Acan Kwete Women Group | Kwania | 2017 | 15 | Farmers Groups |
|
22 | Acan Kwete Women's Farmer's Group | Kwania | 2017 | 13 | Farmers Groups |
|
23 | Acan Kwo Ikweri Farmers Group | Amolatar | 2014 | 18 | Community Based Organizations (cbos) |
|
24 | Acan Kwo Ilwete | Amolatar | 2003 | 35 | Farmers Groups |
|
25 | Acan Kwo Ilwete Farmers Group | Lira | 2008 | 35 | Farmers Groups |
|
26 | Acan Mak Kweri Farmers Group | Amolatar | 2014 | 20 | Farmers Groups |
|
27 | Acan Pe Kun | Kwania | 2017 | 35 | Farmers Groups |
|
28 | Acan Pe Kun Farmers Women Group | Kole | 2016 | 15 | Farmers Groups |
|
29 | Acan Pe Kun Farming/vsla Group | Lira | 2010 | 35 | Farmers Groups |
|
30 | Acan Tute | Oyam | 2016 | 50 | Farmers Groups |
|
31 | Acan Yele Aweiwot Farmers Group | Amolatar | 2017 | 15 | Farmers Groups |
|
32 | Acan-yele Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
33 | Acantute Farmers Group | Lira | 2017 | 30 | Farmers Groups |
|
34 | Acarupii United Women's Group | Dokolo | 2015 | 32 | Farmers Groups |
|
35 | Acek- Kene Womens Group | Alebtong | 2016 | 31 | Farmers Groups |
|
36 | Aciro Can Farmer's Group | Alebtong | 2011 | 30 | Farmers Groups |
|
37 | Acoo Youth Farming And Saving Association | Kole | 2017 | 10 | Farmers Groups |
|
38 | Acung Kena "a" Youth And Mother's | Lira | 2016 | 35 | Farmers Groups |
|
39 | Acwec Amio Women's Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
40 | Acwec Apoko Farmers Group | Otuke | 2017 | 68 | Farmers Groups |
|
41 | Adagamwe Farmer's Group | Oyam | 2017 | 10 | Farmers Groups |
|
42 | Adagnyeko Women Farmers Group | Alebtong | 2017 | 30 | Farmers Groups |
|
43 | Adak A 3 Ox-traction And Maize Growing | Oyam | 2017 | 14 | Farmers Groups |
|
44 | Adel Producers Cooperative Society | Oyam | 2017 | 62 | Cooperatives |
|
45 | Ading A Animal Traction And Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
46 | Ading B Animal Traction And Soya Beans Production | Amolatar | 2017 | 14 | Farmers Groups |
|
47 | Ading B Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
48 | Adir Womens Group | Apac | 2017 | 19 | Farmers Associations |
|
49 | Adonyaimo Farmers Group | Amolatar | 2017 | 30 | Farmers Groups |
|
50 | Adonyaimo Onote Farmers Group | Amolatar | 2017 | 33 | Farmers Groups |
|
51 | Adwari Joint Farmers Group | Otuke | 2017 | 35 | Farmers Groups |
|
52 | Adwila B Soya Beans Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
53 | Adwila Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
54 | Aero Nyero Women's Group | Lira | 2017 | 17 | Community Based Organizations (cbos) |
|
55 | Aeronyero B Farmer's Group | Kole | 2017 | 12 | Farmers Groups |
|
56 | Agency For Women In Economic Development | Kole | 2017 | 24 | Farmers Groups |
|
57 | Ageno Rwot Farmers And Vsla Group | Lira | 2017 | 30 | Farmers Groups |
|
58 | Agents For Agricultural Transformation | Kole | 2017 | 22 | Farmers Groups |
|
59 | Agituko United Farmer Group | Dokolo | 2016 | 20 | Farmers Groups |
|
60 | Agoga Central Animals Traction Women's Group | Apac | 2017 | 14 | Farmers Groups |
|
61 | Agule A Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
62 | Agule B Soya Beans And Maize Growers | Amolatar | 2017 | 13 | Farmers Groups |
|
63 | Aguludia United Farmers Group | Amolatar | 2017 | 18 | Community Based Organizations (cbos) |
|
64 | Agwenopetogting Youth Farmers Group | Amolatar | 2016 | 14 | Farmers Groups |
|
65 | Ajekeri Mixed Farmers | Lira | 2006 | 30 | Farmers Groups |
|
66 | Ajobi Par Pi Anyim Farmers Group | Otuke | 2017 | 30 | Farmers Groups |
|
67 | Ajur Farmers Group | Oyam | 2016 | 15 | Farmers Groups |
|
68 | Ajuri A Community Animal Traction | Oyam | 2017 | 14 | Farmers Groups |
|
69 | Akaidebe Women Farmers Group | Lira | 2017 | 20 | Farmers Groups |
|
70 | Akere United Farmer's Group | Oyam | 2017 | 85 | Farmers Groups |
|
71 | Akuca Cou Obanga Dit Farmer's Group | Oyam | 2016 | 41 | Farmers Groups |
|
72 | Akwon Primary Co-operative Society | Amolatar | 2016 | 27 | Cooperatives |
|
73 | Akwon United Farmers Group | Amolatar | 2011 | 30 | Community Based Organizations (cbos) |
|
74 | Alaku B Farmers Group | Amolatar | 2013 | 23 | Farmers Groups |
|
75 | Alebtong Animal Traction Women's Group | Apac | 2017 | 15 | Farmers Groups |
|
76 | Aleka United Farmers Cooperative Society Limited | Oyam | 2017 | 2,947 | Cooperatives |
|
77 | Alenga Development Project | Dokolo | 2016 | 170 | Farmers Groups |
|
78 | Alere Mixed Farmers Group | Alebtong | 2014 | 53 | Farmers Groups |
|
79 | Alimi Organic Farmer's Group | Apac | 2015 | 20 | Farmers Groups |
|
80 | Alip United Farmers Group | Kole | 2017 | 15 | Farmers Groups |
|
81 | Aloni St James Farmer's Group | Oyam | 2015 | 45 | Farmers Groups |
|
82 | Alpha Community Farmer's Group | Lira | 2017 | 20 | Farmers Groups |
|
83 | Aluga Community Youth Development Initiatives | Apac | 2016 | 19 | Farmers Groups |
|
84 | Alukot Can Olola Mixed Farmers Group | Otuke | 2012 | 30 | Farmers Groups |
|
85 | Alumyomiwangi Farmers Group | Amolatar | 2013 | 30 | Farmers Groups |
|
86 | Aluta A Community Animal Traction | Oyam | 2017 | 14 | Farmers Groups |
|
87 | Alwala Farmers United | Amolatar | 2016 | 22 | Farmers Groups |
|
88 | Alwala Farmers United Group | Amolatar | 2015 | 22 | Farmers Groups |
|
89 | Alwala Mixed Farming Group | Apac | 2008 | 15 | Farmers Groups |
|
90 | Alyec Farmers Group | Otuke | 2015 | 30 | Farmers Groups |
|
91 | Amach Producers And Marketing Cooperative Society Limited | Lira | 2014 | 235 | Cooperatives |
|
92 | Amai A Traction And Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
93 | Amai Soya Beans Group | Amolatar | 2017 | 15 | Farmers Groups |
|
94 | Amai Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
95 | Ambalal United Women's Farmer Group | Lira | 2017 | 60 | Farmers Groups |
|
96 | Amokoge Farmers Group | Lira | 2012 | 80 | Farmers Groups |
|
97 | Amola Youth Farmers Association | Kole | 2017 | 39 | Farmers Groups |
|
98 | Amot Farmers Development Association | Amolatar | 2017 | 50 | Farmers Associations |
|
99 | Amugo Mixed Farmers Cooperative Society Limited | Alebtong | 2014 | 465 | Cooperatives |
|
100 | Amunamun Tree Planting Association | Dokolo | 2016 | 60 | Farmers Groups |
|
101 | Anamokokongo Farmer Group | Otuke | 2017 | 15 | Farmers Groups |
|
102 | Angwalo Dang Dano | Kole | 2017 | 32 | Farmers Groups |
|
103 | Angwel Pe Ciki Group | Otuke | 2017 | 27 | Farmers Groups |
|
104 | Anyaka Group | Oyam | 2016 | 25 | Farmers Groups |
|
105 | Anyapo Awei Multipurpose Cooperative Society Limited | Alebtong | 2017 | 1,479 | Cooperatives |
|
106 | Anyeke Women Farmer Business Group | Oyam | 2017 | 10 | Farmers Groups |
|
107 | Anywal Ox Traction Farmers Group | Kole | 2017 | 14 | Farmers Groups |
|
108 | Apet Pe Ool Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
109 | Apit Akica Farmers Group | Lira | 2016 | 60 | Farmers Groups |
|
110 | Apit Pe Da B | Kole | 2017 | 16 | Farmers Groups |
|
111 | Apit Pe Nino | Oyam | 2016 | 46 | Farmers Groups |
|
112 | Apit Pe Nino Farmers Field | Lira | 2007 | 30 | Farmers Groups |
|
113 | Apit Pe Nino Fsrmers Group | Apac | 2016 | 15 | Farmers Groups |
|
114 | Apit Pe Nino Women's Farmer Group | Kwania | 2011 | 32 | Farmers Groups |
|
115 | Apit Pe Ool Farmers Group | Oyam | 2014 | 46 | Farmers Groups |
|
116 | Apoicen Farmers Group | Oyam | 2016 | 42 | Farmers Groups |
|
117 | Apongimalo Women's Group | Kole | 2016 | 15 | Farmers Groups |
|
118 | Apoo Icen Women Group | Apac | 2016 | 40 | Farmers Groups |
|
119 | Apur A United Womens Group | Otuke | 2017 | 14 | Farmers Groups |
|
120 | Apur Paro Kot Farmers Group | Otuke | 2010 | 50 | Farmers Groups |
|
121 | Apur Pe Kun Farmers Group | Apac | 2013 | 30 | Farmers Groups |
|
122 | Aputi Progressive Farmer's Association | Kole | 2016 | 20 | Farmers Associations |
|
123 | Atek Ilwak | Oyam | 2016 | 16 | Farmers Groups |
|
124 | Atek Ilwak Group | Lira | 2016 | 22 | Farmers Groups |
|
125 | Atek Ilwak Women Group | Lira | 2017 | 30 | Farmers Groups |
|
126 | Atek Kwak Farmers Group | Kole | 2015 | 20 | Farmers Groups |
|
127 | Atek United Group | Kole | 2017 | 30 | Farmers Groups |
|
128 | Atoo Ipur/ Cam Kwoki Farmer Group | Alebtong | 2013 | 30 | Farmers Groups |
|
129 | Awe Ican Womens Group | Lira | 2016 | 15 | Farmers Groups |
|
130 | Awe Iwot | Kole | 2013 | 45 | Farmers Groups |
|
131 | Awee Iwot Farmer Group | Otuke | 2012 | 27 | Farmers Groups |
|
132 | Awekiryeko Community Farmers Group | Amolatar | 2016 | 30 | Community Based Organizations (cbos) |
|
133 | Ayat London Farmers Group | Kwania | 2016 | 35 | Farmers Groups |
|
134 | Aye Gero Farmers Group | Lira | 2015 | 40 | Farmers Groups |
|
135 | Ayele Pi Kwo | Oyam | 2016 | 25 | Farmers Groups |
|
136 | Ayotere Pe Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
137 | Ayunga Womens Group | Apac | 2016 | 18 | Farmers Groups |
|
138 | Badi Papi Farmer's Group | Lira | 2015 | 47 | Farmers Groups |
|
139 | Baklim Multipurpose Women Group | Lira | 2015 | 35 | Farmers Groups |
|
140 | Bar Oceco Fal Class Farmer's Group | Otuke | 2015 | 30 | Farmers Groups |
|
141 | Bar Okok Produce Buying And Selling Youth Group | Oyam | 2017 | 14 | Farmers Groups |
|
142 | Bar-ilech Produce Buying And Selling Group | Otuke | 2016 | 20 | Farmers Groups |
|
143 | Barjai Women Produce Buying And Selling | Oyam | 2017 | 15 | Farmers Groups |
|
144 | Barlwala Women Piggery Group | Otuke | 2016 | 14 | Farmers Groups |
|
145 | Barokok A Community Animal Traction And Maize Growing | Oyam | 2017 | 14 | Farmers Groups |
|
146 | Barokok B Community Tree Nursery | Oyam | 2017 | 15 | Farmers Groups |
|
147 | Barowak B Farmers Group | Kole | 2012 | 100 | Farmers Groups |
|
148 | Baya Farmer's Group | Alebtong | 2017 | 73 | Farmers Groups |
|
149 | Bed Igen Alaku C Farmers Group | Amolatar | 2015 | 20 | Farmers Groups |
|
150 | Bed Igen Farmer's Group | Dokolo | 2017 | 15 | Farmers Groups |
|
151 | Bed Igen Farmers Group | Kole | 2016 | 25 | Farmers Groups |
|
152 | Bed Igen Farmers Group | Oyam | 2017 | 43 | Farmers Groups |
|
153 | Bed Igen Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
154 | Bed Igen Group | Amolatar | 2017 | 30 | Community Based Organizations (cbos) |
|
155 | Bed Igen Pi Naka Farmers Group | Amolatar | 2011 | 27 | Community Based Organizations (cbos) |
|
156 | Bed Igen Women's Group | Kole | 2017 | 10 | Farmers Groups |
|
157 | Bed Igen Womens Group | Oyam | 2016 | 14 | Farmers Groups |
|
158 | Bed Ijo Women Farmer Group | Oyam | 2015 | 21 | Farmers Groups |
|
159 | Bed Ijo Women Group | Lira | 2017 | 16 | Farmers Groups |
|
160 | Bed Irwot Farmers Group | Otuke | 2015 | 30 | Farmers Groups |
|
161 | Bed Iryero Farmers Group | Kole | 0 | 27 | Farmers Groups |
|
162 | Bed Iworo Farmer's Group | Oyam | 2016 | 30 | Farmers Groups |
|
163 | Bed Iworo Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
164 | Bed Iworo Farmers Group | Apac | 2017 | 18 | Farmers Groups |
|
165 | Bed Iworo Farmrrs/vsla Group | Lira | 2015 | 159 | Farmers Groups |
|
166 | Bed Iworo Group | Otuke | 2012 | 35 | Farmers Groups |
|
167 | Bed Iworo Women's Group | Otuke | 2016 | 15 | Farmers Groups |
|
168 | Bed Iworo Youth Farming & Saving Group | Lira | 2017 | 40 | Farmers Groups |
|
169 | Bed Ki Gen Women's Group | Kwania | 2016 | 14 | Farmers Groups |
|
170 | Bed Lmwolo Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
171 | Bed-gen Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
172 | Bedi Ber Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
173 | Bedi Cani Farmers Group | Oyam | 2016 | 18 | Farmers Groups |
|
174 | Bedi Gen Pha Farmer's Group | Oyam | 2016 | 30 | Farmers Groups |
|
175 | Bedi Igen Farmers Group | Amolatar | 2016 | 30 | Farmers Groups |
|
176 | Bedi Igen Women Group | Amolatar | 2016 | 40 | Community Based Organizations (cbos) |
|
177 | Bedimara Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
178 | Bedo Abeda Nyok Group | Lira | 2016 | 20 | Farmers Groups |
|
179 | Bedo Abeda Tek Womens Group | Lira | 2016 | 15 | Farmers Groups |
|
180 | Bedo Ineno Farmers Group | Lira | 2016 | 31 | Farmers Groups |
|
181 | Bedo Ken Tek Women's Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
182 | Ben Igen Farmers Group | Amolatar | 2016 | 15 | Community Based Organizations (cbos) |
|
183 | Ber Bedo Idano Farmer Group | Oyam | 2017 | 15 | Farmers Groups |
|
184 | Ber Farmers Group | Amolatar | 2017 | 20 | Community Based Organizations (cbos) |
|
185 | Bongcao Youth Farmers Group | Kole | 2017 | 34 | Farmers Groups |
|
186 | Boroboro East United Farmers Group | Lira | 2012 | 25 | Farmers Groups |
|
187 | Bulamagi Twiisakilala Development Group | Apac | 2013 | 25 | Farmers Associations |
|
188 | Bulkur Women Farmer Group | Oyam | 2015 | 30 | Farmers Groups |
|
189 | Bung Youth Group | Kole | 2017 | 15 | Farmers Groups |
|
190 | Cak Itic Womens Farmers Group | Lira | 2016 | 15 | Farmers Groups |
|
191 | Cam Kwoki Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
192 | Camnono Produce Buying And Selling Youth Group | Oyam | 2016 | 14 | Farmers Groups |
|
193 | Can Ber Imon Women Farmers Group | Alebtong | 2016 | 30 | Farmers Groups |
|
194 | Can Ber Ibedo Not Group | Oyam | 2016 | 30 | Farmers Groups |
|
195 | Can Ber Ilwak Farmers Group | Dokolo | 2017 | 15 | Farmers Groups |
|
196 | Can Dag Awaka Group | Oyam | 2017 | 15 | Farmers Groups |
|
197 | Can Dag Bedo Mot Farmer Group | Oyam | 2008 | 26 | Farmers Groups |
|
198 | Can Dag Kun Farmer's Group | Amolatar | 2017 | 19 | Farmers Groups |
|
199 | Can Dag Mio Farmers Group | Lira | 2015 | 32 | Farmers Groups |
|
200 | Can Dag Para Farmers Group | Lira | 2015 | 30 | Farmers Groups |
|
201 | Can Dago Awaka Farmers Group | Oyam | 2014 | 61 | Farmers Groups |
|
202 | Can Kwia Goro | Otuke | 2017 | 39 | Farmers Groups |
|
203 | Can Lworo Kwok Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
204 | Can Maki Weki Youth Group | Lira | 2017 | 30 | Farmers Groups |
|
205 | Can Mito Diro Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
206 | Can Mito Diyo Cuny Farmer Group | Oyam | 2015 | 55 | Farmers Groups |
|
207 | Can Mito Mara Farmers Group | Kole | 2015 | 50 | Farmers Groups |
|
208 | Can Mito Note Farmers Group | Apac | 2013 | 28 | Farmers Groups |
|
209 | Can Odia Farmer Group | Otuke | 2015 | 30 | Farmers Groups |
|
210 | Can Okanyo Women Farmers Group | Oyam | 2016 | 28 | Farmers Groups |
|
211 | Can Okonga Owang Central | Apac | 2015 | 76 | Farmers Groups |
|
212 | Can Olola Womens Group | Oyam | 2016 | 26 | Farmers Groups |
|
213 | Can Ololo-wa Farmers Group | Kole | 2017 | 36 | Farmers Groups |
|
214 | Can Onotowa Farmers Group | Kole | 2017 | 40 | Farmers Groups |
|
215 | Can Opwknya | Apac | 2014 | 18 | Farmers Groups |
|
216 | Can Opwonya Farmer Group | Dokolo | 2010 | 17 | Farmers Groups |
|
217 | Can Opwonya Farmer Group | Otuke | 2017 | 40 | Farmers Groups |
|
218 | Can Opwonyo Was Youth Group | Kole | 2017 | 41 | Farmers Groups |
|
219 | Can Oribo Wa Women Group | Dokolo | 2016 | 38 | Farmers Groups |
|
220 | Can Oribo Wa Women's Group | Kole | 2017 | 30 | Farmers Groups |
|
221 | Can Pe Ciko | Alebtong | 2015 | 43 | Farmers Groups |
|
222 | Can Pe Ciko You Group | Oyam | 2015 | 30 | Farmers Groups |
|
223 | Can Pe Kun Group | Apac | 2007 | 14 | Farmers Groups |
|
224 | Can Pe Ojalo | Lira | 2017 | 15 | Farmers Groups |
|
225 | Can Pe Tum Farmer's Group | Amolatar | 2017 | 19 | Farmers Groups |
|
226 | Can Pe Yero Farmer Group | Oyam | 0 | 56 | Farmers Groups |
|
227 | Can Wonere Pe Group | Kwania | 2014 | 64 | Farmers Groups |
|
228 | Can Yabo Wang Production And Marketing Group | Alebtong | 2015 | 30 | Farmers Groups |
|
229 | Cann Omira Women's Group | Amolatar | 2016 | 20 | Community Based Organizations (cbos) |
|
230 | Cek Kene Farmers Group | Oyam | 2007 | 50 | Farmers Groups |
|
231 | Cem En Kwo Farmers Group | Amolatar | 2017 | 22 | Farmers Groups |
|
232 | Cornerstone Farmers Group | Oyam | 2017 | 15 | Farmers Groups |
|
233 | Didago Development Group | Dokolo | 2010 | 30 | Farmers Groups |
|
234 | Dii Cunyi Farmers Group | Otuke | 2015 | 22 | Farmers Groups |
|
235 | Dokolo Road Farmers Marketing Association | Dokolo | 2010 | 32 | Farmers Associations |
|
236 | Endefam (u) Limited | Apac | 2000 | 15 | Farmers Associations |
|
237 | Erii Cotton Growing | Alebtong | 2017 | 13 | Farmers Groups |
|
238 | Free Choice Disabled Group | Lira | 2016 | 2,016 | Farmers Groups |
|
239 | Gen En Mar Youth Group | Dokolo | 0 | 20 | Farmers Groups |
|
240 | Gen Kwo Ni Farmer Group | Otuke | 2017 | 100 | Farmers Groups |
|
241 | Gen Obanga Farmers Group | Dokolo | 2015 | 60 | Farmers Groups |
|
242 | Gen Obanga Women Group | Apac | 2017 | 15 | Farmers Groups |
|
243 | Gen Obanga Women Group | Lira | 2016 | 15 | Farmers Groups |
|
244 | Gin Okan Acan Pe Top Farmer Group | Oyam | 2016 | 30 | Farmers Groups |
|
245 | Gum Pe Rom Farmers Group | Kole | 2016 | 25 | Farmers Groups |
|
246 | Gum Pupat Group | Lira | 2017 | 33 | Farmers Groups |
|
247 | Gum Tye Imiyo Farmers Group | Lira | 2017 | 37 | Farmers Groups |
|
248 | Gum Tye Imiyo Womens Group | Apac | 2017 | 13 | Farmers Groups |
|
249 | Gwok Kiti Farmers Group | Lira | 2015 | 36 | Farmers Groups |
|
250 | Gwoko Kiti Farmers Group | Lira | 2015 | 30 | Farmers Groups |
|
251 | Ibalikuma Youth Produce Buying And Selling Group | Apac | 2017 | 11 | Farmers Groups |
|
252 | Ibuje Farmers Agro Processing Cooperation | Apac | 2016 | 486 | Farmers Associations |
|
253 | Iceme Produce Traders Network | Oyam | 2016 | 34 | Farmers Groups |
|
254 | Iloko Iparo Anyim Women's Farmer Group | Lira | 2016 | 30 | Farmers Groups |
|
255 | Imaki Mito Woro Farmers Group | Apac | 2017 | 15 | Farmers Groups |
|
256 | Imaki Obote Women's Group | Lira | 2014 | 15 | Farmers Groups |
|
257 | Imaki Ogede Group | Kwania | 2016 | 27 | Farmers Groups |
|
258 | Imaki Ogede Women's Group | Kole | 0 | 26 | Farmers Groups |
|
259 | Imaki Onote Women's Group | Dokolo | 2016 | 30 | Farmers Groups |
|
260 | Inomo Farmers Group | Kwania | 2015 | 28 | Farmers Groups |
|
261 | Inomo Mixed Farmers And Marketing Association | Kwania | 2015 | 513 | Farmers Groups |
|
262 | Item B Producer Cooperative Society Limited | Lira | 2010 | 120 | Cooperatives |
|
263 | Iyee Ni En Akonyi Group | Lira | 2014 | 22 | Farmers Groups |
|
264 | Jong Kemi Ni Itii | Lira | 2016 | 33 | Farmers Groups |
|
265 | Kanyakino Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
266 | Karacel Wan Otwero Women Group | Lira | 2016 | 88 | Community Based Organizations (cbos) |
|
267 | Kec Lworo Nyamo Farmer Group | Otuke | 2012 | 30 | Farmers Groups |
|
268 | Keep Uganda Green Acut Kumu Tree Planting Farmer's Group | Lira | 2016 | 15 | Farmers Groups |
|
269 | Ket Can Itic Farmer Group | Oyam | 2016 | 18 | Farmers Groups |
|
270 | Ket Can Itic Farmer's Women's Group | Apac | 2016 | 10 | Farmers Groups |
|
271 | Ket Can Itic Farmers Group | Amolatar | 2015 | 20 | Farmers Groups |
|
272 | Ket Can Itic Group | Oyam | 2016 | 24 | Farmers Groups |
|
273 | Ket Can Itic Women's Group | Dokolo | 2016 | 26 | Farmers Groups |
|
274 | Ket Can Tic Farmers Group | Amolatar | 2017 | 21 | Farmers Groups |
|
275 | Kica Arwot Farmers Group | Dokolo | 2017 | 30 | Farmers Groups |
|
276 | Kica Arwot Farmers Group | Oyam | 2017 | 10 | Farmers Groups |
|
277 | Kica Arwot Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
278 | Kica Obanga Women's Group | Oyam | 2017 | 14 | Farmers Groups |
|
279 | Kiti En Aryemi | Otuke | 2017 | 54 | Farmers Groups |
|
280 | Kok Can Ikwera Women's Group | Dokolo | 2016 | 28 | Farmers Groups |
|
281 | Kok Can Ikweri Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
282 | Kok Can Ikweri Farmers Group | Amolatar | 2014 | 25 | Farmers Groups |
|
283 | Kok Can Ikweri Farmers Group | Kole | 2016 | 18 | Farmers Groups |
|
284 | Kok Can Kweri Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
285 | Kokcan Ikweri Women Group | Alebtong | 2014 | 30 | Farmers Groups |
|
286 | Kole People Living With Hiv/aids | Kole | 2017 | 30 | Farmers Groups |
|
287 | Kony Ogoro Women's Farmer Group | Kole | 2013 | 15 | Farmers Groups |
|
288 | Kony Wan Dang | Alebtong | 2017 | 24 | Farmers Groups |
|
289 | Konya Konyi B Farmers And Vsla Group | Amolatar | 2014 | 37 | Farmers Groups |
|
290 | Kop Pat Itic | Lira | 2007 | 35 | Farmers Groups |
|
291 | Kuc Odwogo Farmer Field School | Otuke | 2014 | 24 | Farmers Groups |
|
292 | Kwo En Lonyo Farmers Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
293 | Kwoyo B Farmers Group | Amolatar | 2014 | 29 | Farmers Groups |
|
294 | Lobo Lokere | Kole | 2017 | 29 | Farmers Groups |
|
295 | Lok Kwo Itic Youth Farmers Group | Kole | 2017 | 36 | Farmers Groups |
|
296 | Maize And Soyabean Growers | Lira | 2016 | 10 | Farmers Groups |
|
297 | Mak Tic Farmers Group | Amolatar | 2016 | 19 | Farmers Groups |
|
298 | Mak Kweri Farmer Field School | Otuke | 2012 | 30 | Farmers Groups |
|
299 | Mak Pur Atek Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
300 | Mar En Gen Farmer's Group | Oyam | 2015 | 35 | Farmers Groups |
|
301 | Mar En Kuc Women Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
302 | Mar En Note | Otuke | 2015 | 30 | Farmers Groups |
|
303 | Mar Obanga Women Group | Apac | 2017 | 15 | Farmers Groups |
|
304 | Mara En Kuc Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
305 | Mara En Ryeko Farmers Group | Lira | 2017 | 35 | Farmers Groups |
|
306 | Mara End Teko Women's Group | Otuke | 2016 | 15 | Farmers Groups |
|
307 | Maru En Kun Farmers Women Group | Oyam | 2016 | 20 | Farmers Groups |
|
308 | Men Anyim Farmers Group | Otuke | 2015 | 5 | Farmers Groups |
|
309 | Moktawi Women Farmer Group | Lira | 2017 | 15 | Farmers Groups |
|
310 | Momot Atwero Farmers Group | Oyam | 2015 | 30 | Farmers Groups |
|
311 | Monpe Kuru Ibot Coo Womens Group | Oyam | 2016 | 20 | Farmers Groups |
|
312 | Moyi Badi Mixed Group | Apac | 2006 | 15 | Farmers Groups |
|
313 | Mukisa Integrated Development Farmer's Association | Apac | 2015 | 120 | Farmers Associations |
|
314 | Nabyaita Cooperative Farmers Group | Amolatar | 2017 | 35 | Farmers Groups |
|
315 | Nen Anyim | Oyam | 2016 | 70 | Farmers Groups |
|
316 | Nen Anyim | Oyam | 2016 | 37 | Farmers Groups |
|
317 | Nen Anyim Farmer Group | Amolatar | 2016 | 25 | Community Based Organizations (cbos) |
|
318 | Nen Anyim Farmers Group | Kole | 2015 | 15 | Farmers Groups |
|
319 | Nen Anyim Youth At Work Farmer's Club | Apac | 2015 | 20 | Farmers Groups |
|
320 | Neno Abor Farmers Group | Oyam | 2017 | 31 | Farmers Groups |
|
321 | Nga Akonywa Youth Group | Lira | 2014 | 15 | Farmers Groups |
|
322 | Ngai United Farmer's Association | Oyam | 2017 | 100 | Farmers Groups |
|
323 | Nge Ngo Itiyo Farmers Group | Lira | 2007 | 20 | Farmers Groups |
|
