Akwon Primary Co-operative Society, Uganda
Classification Details
| District : | Amolatar |
|---|---|
| Category : | Cooperatives |
| Operation Level : | Subcounty |
| Support Organization : | Government |
| Current No. of Members : | 27 |
| Joining Fee : | 15,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Lango |
| District : | Amolatar |
| County : | Kioga |
| Subcounty: | Akwon |
| Parish : | Abalodyang |
| Village : | Agengere |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Cassava |
| 3 | Beans |
| 4 | Soya beans |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Demonstration sites establishment)
- Marketing Level (Post harvest training, Negotiating price, Premarket training, Bulking and storage of produce, Contacting buyers)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | AKWON PRIMARY CO-OPERATIVE SOCIETY | Chair Person | Male | Secondary | .
| 2 | AKWON PRIMARY CO-OPERATIVE SOCIETY | Secretary | Male | Secondary | .
| 3 | AKWON PRIMARY CO-OPERATIVE SOCIETY | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2016 |
|---|---|
| Year of Registration | 2016 |
| Members at Formation | 27 |
| Males at Formation | 14 |
| Females at Formation | 13 |
| Current Members | 27 |
| Current Males(Adults) | 8 |
| Current Females(Adults) | 10 |
| Current Males(Youth) | 6 |
| Current Females(Youth) | 3 |
| Membership Amount | 15,000/= |
| Share Amount | 20,000/= |