Maize Farmer Organizations in Teso Sub-Region of Uganda
No. | Name | District | Founded | Members | Type | Entreprizes |
---|---|---|---|---|---|---|
1 | Aakum A Abaratakere | Kumi | 2015 | 30 | Community Based Organizations (cbos) |
|
2 | Abarata Keere Owoikinai Aminanaros Group | Kapelebyong | 2015 | 30 | Farmers Groups |
|
3 | Abitibit Atamainet Youth Group. | Bukedea | 2010 | 15 | Community Based Organizations (cbos) |
|
4 | Abitibit Ican Apei Farmers Group | Bukedea | 2012 | 15 | Community Based Organizations (cbos) |
|
5 | Abokakwop Modern Farmers Saving And Credit Association | Bukedea | 2015 | 30 | Community Based Organizations (cbos) |
|
6 | Abola Youth And Hiv/aids Group | Kalaki | 2007 | 37 | Community Based Organizations (cbos) |
|
7 | Abwanget Youth Poverty Eradication Group | Katakwi | 2015 | 32 | Community Based Organizations (cbos) |
|
8 | Abwoloit United Farmers Group | Amuria | 2010 | 49 | Farmers Groups |
|
9 | Abwoloit Women Integrated Development Group | Amuria | 2007 | 37 | Farmers Groups |
|
10 | Acamanaros Group | Kapelebyong | 2016 | 31 | Farmers Groups |
|
11 | Acamanaros Youth Association | Amuria | 2015 | 70 | Community Based Organizations (cbos) |
|
12 | Acan Lia Ool Group | Soroti | 2016 | 15 | Community Based Organizations (cbos) |
|
13 | Acan Oniang Farmers Group | Kaberamaido | 2011 | 25 | Farmers Groups |
|
14 | Acanjo Women Peasant Farmers Group | Soroti | 2012 | 20 | Farmers Groups |
|
15 | Acautu Farmer's Group | Amuria | 2012 | 15 | Farmers Groups |
|
16 | Acautu Group | Kalaki | 2017 | 30 | Farmers Groups |
|
17 | Acautu Women Group | Amuria | 2016 | 10 | Community Based Organizations (cbos) |
|
18 | Aceele Farmers Group | Amuria | 2016 | 30 | Farmers Groups |
|
19 | Acegere Kuma Farmers And Savings Association | Kapelebyong | 2017 | 15 | Farmers Groups |
|
20 | Acia Ikeunai Womens Group | Amuria | 2017 | 20 | Community Based Organizations (cbos) |
|
21 | Aciisa Community Youth Fishing Project | Ngora | 2017 | 10 | Farmers Groups |
|
22 | Aciisa Cooperative Society | Ngora | 2015 | 66 | Cooperatives |
|
23 | Acilo Young Women's Association | Serere | 2014 | 15 | Community Based Organizations (cbos) |
|
24 | Acinga Women Agro Farmer's Association | Kapelebyong | 2016 | 15 | Farmers Groups |
|
25 | Acomai Mixed Farmers Group | Amuria | 2017 | 16 | Farmers Groups |
|
26 | Acoutu Farmer's Field School | Amuria | 2017 | 31 | Farmers Groups |
|
27 | Acowa Women Agro Pastoral Farmer's Field School | Kapelebyong | 2016 | 15 | Farmers Groups |
|
28 | Ageun Apol Group | Bukedea | 2015 | 15 | Community Based Organizations (cbos) |
|
29 | Ageun Women's Development Initiative | Soroti | 2017 | 15 | Community Based Organizations (cbos) |
|
30 | Ageutu Ber Akan Kwap Emorikikinos Farmers Group | Amuria | 2015 | 50 | Farmers Groups |
|
31 | Agora Women Produce Buying And Selling Group | Kalaki | 2017 | 15 | Farmers Groups |
|
32 | Aibumet Aimor Ican Farmers Group | Kapelebyong | 2009 | 8 | Farmers Groups |
|
33 | Aikeun Okalia Women's Group | Kumi | 2016 | 30 | Community Based Organizations (cbos) |
|
34 | Aikwaditoi Farmers Group | Bukedea | 2010 | 25 | Community Based Organizations (cbos) |
|
35 | Aikwaditoi Farmers Group | Bukedea | 2013 | 30 | Farmers Groups |
|
36 | Aiman Imonoyete Moi Ajamaka Women Group. | Bukedea | 2016 | 15 | Farmers Groups |
|
37 | Aimorikina Women Group | Kumi | 2016 | 18 | Community Based Organizations (cbos) |
|
38 | Aipecitoi Piggery Women Group. | Bukedea | 2017 | 10 | Farmers Groups |
|
39 | Aipecitoi Women's Group | Bukedea | 2017 | 15 | Community Based Organizations (cbos) |
|
40 | Aipecitoi Youth Group Omokor | Kapelebyong | 2016 | 15 | Community Based Organizations (cbos) |
|
41 | Aipectoi Women Group | Kumi | 2016 | 15 | Community Based Organizations (cbos) |
|
42 | Airogo Farmers Group | Bukedea | 2011 | 22 | Farmers Groups |
|
43 | Aita Kwenyutu Farmers Group | Amuria | 2012 | 30 | Farmers Groups |
|
44 | Aitijican Women's Group | Katakwi | 2016 | 10 | Community Based Organizations (cbos) |
|
45 | Ajai Ocan Farmers Group | Kalaki | 2017 | 30 | Farmers Groups |
|
46 | Ajamaka Aipecitoi Farmers Group | Bukedea | 2016 | 15 | Farmers Groups |
|
47 | Ajamaka Farmers Vision Group | Bukedea | 2017 | 20 | Community Based Organizations (cbos) |
|
48 | Ajeluk Joint Mothers Group | Katakwi | 2016 | 32 | Community Based Organizations (cbos) |
|
49 | Ajenit Elders Farmers Group | Amuria | 2013 | 10 | Farmers Groups |
|
50 | Ajera Ebumakinds Multipurpose Enterprise Group | Soroti | 2017 | 35 | Community Based Organizations (cbos) |
|
51 | Ajokis Edeke Group | Bukedea | 2015 | 10 | Community Based Organizations (cbos) |
|
52 | Ajokis Edeke Group | Bukedea | 2006 | 15 | Community Based Organizations (cbos) |
|
53 | Ajokis Edeke Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
54 | Ajokis Edeke Women Group | Amuria | 2012 | 15 | Community Based Organizations (cbos) |
|
55 | Ajonai Farmer's Group | Amuria | 2017 | 16 | Farmers Groups |
|
56 | Akadot Farmer Cooperative Society | Kumi | 1956 | 150 | Cooperatives |
|
57 | Akan Kon Inyamia Farmers Group | Kapelebyong | 2017 | 20 | Farmers Groups |
|
58 | Akan Kwap Women Farmers Group | Kapelebyong | 2017 | 20 | Community Based Organizations (cbos) |
|
59 | Akapakinos Group | Kalaki | 2016 | 29 | Farmers Groups |
|
60 | Akapusei Farmers Association Group | Kumi | 2016 | 30 | Farmers Groups |
|
61 | Akeriau Women's Initiative | Amuria | 2012 | 12 | Farmers Groups |
|
62 | Akero United Women Group | Bukedea | 2014 | 20 | Farmers Groups |
|
63 | Akiro Akwap Group | Kalaki | 2017 | 30 | Farmers Groups |
|
64 | Akisim Ribere Enteko Women's Group | Soroti | 2017 | 12 | Community Based Organizations (cbos) |
|
65 | Akobo Aojamarok Fish Farmer's | Kumi | 2016 | 20 | Community Based Organizations (cbos) |
|
66 | Akora Elderly Women's Group | Kapelebyong | 2017 | 18 | Farmers Groups |
|
67 | Akutot Akapakina Farmers Group | Bukedea | 2013 | 25 | Community Based Organizations (cbos) |
|
68 | Akwenyutu Phas Group | Amuria | 2006 | 56 | Community Based Organizations (cbos) |
|
69 | Akwenyutu Women's Group | Kapelebyong | 2014 | 30 | Farmers Groups |
|
70 | Alakaros Farmers' Group | Amuria | 2017 | 30 | Farmers Groups |
|
71 | Alakaros Group Olelia | Amuria | 2016 | 47 | Farmers Groups |
|
72 | Alecer Mixed Farmers Group | Amuria | 2010 | 36 | Farmers Groups |
|
73 | Alengo Orukurukio Farmers Savings And Loans Association. | Katakwi | 2017 | 110 | Community Based Organizations (cbos) |
|
74 | Alengo Women's Farmers Group. | Katakwi | 2016 | 15 | Community Based Organizations (cbos) |
|
75 | Algoi Ekeutu Apolo Na Angor Women's Group | Bukedea | 2014 | 27 | Farmers Groups |
|
76 | Aliakamer Farmers Group | Katakwi | 2016 | 30 | Farmers Groups |
|
77 | Aligio Development Growers Association | Bukedea | 2015 | 20 | Community Based Organizations (cbos) |
|
78 | Allodum Animal Oxtrunction | Amuria | 2016 | 12 | Farmers Groups |
|
79 | Aloet Youth Action For Development | Soroti | 2015 | 15 | Community Based Organizations (cbos) |
|
80 | Alomari Women's Poultry Group | Kapelebyong | 2017 | 10 | Farmers Groups |
|
81 | Alonget United Group | Amuria | 2012 | 23 | Farmers Groups |
|
82 | Alupe Youth Group | Kapelebyong | 2014 | 15 | Farmers Groups |
|
83 | Amadira Women Farmers' Group | Amuria | 2012 | 30 | Farmers Groups |
|
84 | Amakali Magosi Farmers Association | Bukedea | 2015 | 25 | Community Based Organizations (cbos) |
|
85 | Ameca- Amora Epol Youth Group | Amuria | 2011 | 31 | Community Based Organizations (cbos) |
|
86 | Amen A Can - Ogura | Soroti | 2006 | 25 | Community Based Organizations (cbos) |
|
87 | Amina Amina | Bukedea | 2007 | 22 | Farmers Groups |
|
88 | Aminanara Ngesi Pool Group | Bukedea | 2012 | 50 | Community Based Organizations (cbos) |
|
89 | Aminanaros Farmer Group | Kalaki | 2017 | 30 | Farmers Groups |
|
90 | Aminanaros Women Group | Amuria | 2017 | 15 | Community Based Organizations (cbos) |
|
91 | Aminit Farmers Co-operative Society Limited | Soroti | 1954 | 341 | Cooperatives |
|
92 | Amootoi Women's Group | Bukedea | 2007 | 25 | Farmers Groups |
|
93 | Amora B Group | Kalaki | 2016 | 45 | Farmers Groups |
|
94 | Amora Ican Akio Group | Amuria | 2013 | 215 | Farmers Groups |
|
95 | Amorata Group. | Bukedea | 2014 | 16 | Community Based Organizations (cbos) |
|
96 | Amukaru Aloet Joint Farmers Cooperative Society Limited | Soroti | 2016 | 104 | Cooperatives |
|
97 | Amunonut Farmers Group | Kalaki | 2017 | 30 | Farmers Groups |
|
98 | Amurie Farmer's Group | Kalaki | 2017 | 25 | Farmers Groups |
|
99 | Amuru Sheep Rearing Group | Amuria | 2016 | 15 | Farmers Groups |
|
100 | Aneni Ibuti Farmer Field School | Soroti | 2016 | 30 | Community Based Organizations (cbos) |
|
101 | Angara Agricultural Marketing Cooperative Society | Kalaki | 2017 | 1,068 | Cooperatives |
|
102 | Anmmere Farmers Group | Bukedea | 2013 | 30 | Community Based Organizations (cbos) |
|
103 | Anyamgoga United Farmers Group | Kalaki | 2017 | 30 | Farmers Groups |
|
104 | Anyim Ber Group | Kalaki | 2017 | 30 | Farmers Groups |
|
105 | Anyoutu Ocan Womens Group Obalanga Town Board | Kapelebyong | 2017 | 15 | Farmers Groups |
|
106 | Apal Multi - Purpose Cooperative Society Ltd | Soroti | 2017 | 1,110 | Cooperatives |
|
107 | Aparisa Women Active Farmer's Group | Amuria | 2016 | 10 | Farmers Groups |
|
108 | Apeduru United Farmers' Group | Amuria | 2017 | 21 | Farmers Groups |
|
109 | Apeduru Youth Farmers Group | Kumi | 2016 | 23 | Community Based Organizations (cbos) |
|
110 | Apeleun Farmers Group | Katakwi | 2015 | 22 | Farmers Groups |
|
111 | Apeleun Women's Group | Bukedea | 2014 | 33 | Community Based Organizations (cbos) |
|
112 | Apenet Aitaritoi Group | Kalaki | 2017 | 30 | Farmers Groups |
|
113 | Aperkira Farmers Cooperative Society Limited | Kaberamaido | 2016 | 989 | Cooperatives |
|
114 | Apii Bor Farmer's Group | Kaberamaido | 2007 | 25 | Farmers Groups |
|
115 | Aprisa Youth Farmers Group | Soroti | 2015 | 18 | Farmers Groups |
|
116 | Aputon United Farmers | Kumi | 2017 | 10 | Community Based Organizations (cbos) |
|
117 | Apuuton Farmer's Group | Kapelebyong | 2016 | 15 | Farmers Groups |
|
118 | Ario Youth Cattle Traders Group | Ngora | 2017 | 10 | Farmers Groups |
|
119 | Arise Farmers Group | Katakwi | 2009 | 19 | Farmers Groups |
|
120 | Arubela Animal Truction Group | Amuria | 2017 | 12 | Farmers Groups |
|
121 | Aryengutu Farmers Cooperative Society | Katakwi | 2017 | 232 | Cooperatives |
|
122 | Asamuk United Beekeepers Association | Amuria | 2015 | 2,015 | Farmers Groups |
|
123 | Asenyata Ikiliok Farmers Group | Amuria | 2006 | 15 | Farmers Groups |
|
124 | Asianut Farmers Group | Soroti | 2017 | 10 | Farmers Groups |
|
125 | Asianut Rural Development Group | Bukedea | 2013 | 15 | Community Based Organizations (cbos) |
|
126 | Asianut Women Group | Amuria | 2014 | 19 | Community Based Organizations (cbos) |
|
127 | Asuret Atamaisi Multipurpose Cooperative Society | Soroti | 2016 | 35 | Community Based Organizations (cbos) |
|
128 | Asuro Youth Poultry Association | Soroti | 2015 | 12 | Community Based Organizations (cbos) |
|
129 | Atamit Farmers | Kumi | 2016 | 15 | Farmers Groups |
|
130 | Ateuso Farmers Association | Kapelebyong | 2015 | 18 | Farmers Groups |
|
131 | Atiira Millers Cooperative Society Limited | Serere | 2015 | 63 | Cooperatives |
|
132 | Atitingikin Village Farmers Scheme | Bukedea | 2015 | 32 | Community Based Organizations (cbos) |
|
133 | Atitingoros Group C | Kalaki | 2016 | 29 | Farmers Groups |
|
134 | Atoot Farmer's Cooperative Society | Ngora | 2012 | 137 | Cooperatives |
|
135 | Atooti Womens Group | Bukedea | 2016 | 15 | Farmers Groups |
|
136 | Atutur Farmer's Produce And Marketing Cooperative Society | Kumi | 2017 | 50 | Cooperatives |
|
137 | Atutur Orice Abeit Farmers Cooperative Society Limited | Kumi | 2016 | 30 | Cooperatives |
|
138 | Aupakino Women's Group | Bukedea | 2015 | 48 | Community Based Organizations (cbos) |
|
139 | Awasi Tubur Multi Purpose Cooperative Society Ltd | Soroti | 2017 | 100 | Cooperatives |
|
140 | Bekoa Multipurpose Farmers Group | Amuria | 2013 | 30 | Community Based Organizations (cbos) |
|
141 | Bia Obedi Aneni Group | Soroti | 2016 | 9 | Community Based Organizations (cbos) |
|
142 | Bilo General Enterprises And Farmer's Group | Kapelebyong | 2016 | 3 | Farmers Groups |
|
143 | Bukedea Chains Of Life | Bukedea | 2014 | 116 | Community Based Organizations (cbos) |
|
144 | Bukedea Honey Producers And Processors Association | Bukedea | 2015 | 65 | Farmers Associations |
|
145 | Can Omako Mon Women's Group | Soroti | 2017 | 15 | Community Based Organizations (cbos) |
|
146 | Can Rac-ribere Enteko Group | Kalaki | 2004 | 14 | Farmers Groups |
|
147 | Catholic Women's League Kachumbala Mission | Bukedea | 2016 | 30 | Community Based Organizations (cbos) |
|
148 | Checkicek Youth And Elderly Orange Group | Kumi | 2007 | 25 | Farmers Groups |
|
149 | Christ Is Coming Again Farmer Group | Kalaki | 2017 | 30 | Farmers Groups |
|
150 | Cornerstone Association | Amuria | 2017 | 31 | Community Based Organizations (cbos) |
|
151 | Dakabela Morden Farmers | Soroti | 2016 | 21 | Community Based Organizations (cbos) |
|
152 | Didis Kabarwa Cooperative Savings And Credit Society Limited | Bukedea | 2013 | 88 | Community Based Organizations (cbos) |
|
153 | Dokolo Development Association | Soroti | 2016 | 25 | Community Based Organizations (cbos) |
|
154 | Dokolo Ocuma Amotot Farmer's Association | Amuria | 2016 | 15 | Farmers Associations |
|
155 | Dokolo Orib Can Youth Farmers Group | Soroti | 2017 | 30 | Community Based Organizations (cbos) |
|
156 | Dongo Paco Women Group | Soroti | 2016 | 16 | Community Based Organizations (cbos) |
|
157 | Ebumakinos Women's Business Group | Kapelebyong | 2017 | 35 | Farmers Groups |
|
158 | Ebumalinos Self Help Farmers Group | Amuria | 2017 | 20 | Community Based Organizations (cbos) |
|
159 | Eganganaros Farmer's Group | Amuria | 2017 | 24 | Farmers Groups |
|
160 | Eganganaros Women Group | Amuria | 2012 | 15 | Community Based Organizations (cbos) |
|
161 | Einer Kede Aswam Farmers And Savings Association | Kapelebyong | 2016 | 25 | Farmers Groups |
|
162 | Ejautu Acoa Women's Farmers | Kapelebyong | 2017 | 28 | Farmers Groups |
|
163 | Eketakinos Farmer Field Group | Amuria | 2011 | 23 | Community Based Organizations (cbos) |
|
164 | Ekeunos Farmers Group | Kapelebyong | 2013 | 23 | Farmers Groups |
|
165 | Ekeunos Silc Group | Amuria | 2015 | 32 | Farmers Groups |
|
166 | Ekeunos Women's Group Kotiokot | Bukedea | 2014 | 46 | Community Based Organizations (cbos) |
|
167 | Ekwarutu Women's Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
168 | Elajaras Orinai Farmers Group | Amuria | 2014 | 33 | Farmers Groups |
|
169 | Emao Savings And Credit Group | Bukedea | 2016 | 47 | Community Based Organizations (cbos) |
|
170 | Emorikikinos Farmer Group | Kalaki | 2017 | 30 | Farmers Groups |
|
171 | Emuria Kolia Women's Group | Bukedea | 2015 | 34 | Community Based Organizations (cbos) |
|
172 | Enyinyir Farmers Group | Amuria | 2016 | 30 | Farmers Groups |
|
173 | Epecitoi Hiv/aids Group | Kapelebyong | 2015 | 15 | Farmers Groups |
|
174 | Epikosi Ibakor Farmers Group | Kapelebyong | 2017 | 16 | Farmers Groups |
|
175 | Etaluka Age Mates 40-65 Association | Amuria | 2017 | 51 | Community Based Organizations (cbos) |
|
176 | Ewala Agwapo Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
177 | Ewala Akwap Mixed Farmers Group | Amuria | 2013 | 30 | Community Based Organizations (cbos) |
|
178 | Eyamainos Women Group | Amuria | 2017 | 15 | Community Based Organizations (cbos) |
|
179 | Gods' Ministry Farmers Group. | Ngora | 2016 | 26 | Community Based Organizations (cbos) |
|
180 | Gwaya B Farmers Group For Development | Kaberamaido | 2016 | 24 | Farmers Groups |
|
181 | Gweri Asianut Edeke | Soroti | 2016 | 30 | Community Based Organizations (cbos) |
|
182 | Harambe Farmers Group | Bukedea | 2016 | 31 | Community Based Organizations (cbos) |
|
183 | Icoa Farmers Group | Amuria | 2013 | 5 | Farmers Groups |
|
184 | Idamakan Farmers Group | Kalaki | 2017 | 30 | Farmers Groups |
|
185 | Ikeunai Farmers Group | Amuria | 2013 | 27 | Farmers Groups |
|
186 | Ikol Toto Citrus Mixed Group | Bukedea | 2009 | 15 | Community Based Organizations (cbos) |
|
187 | Ipara Cooperative Marketing Society Limited | Kaberamaido | 2005 | 450 | Community Based Organizations (cbos) |
|
188 | Iparo-waru Ajikai"a" | Kaberamaido | 2010 | 31 | Farmers Groups |
|
189 | Ipenet United Farmers Group | Kalaki | 2013 | 15 | Farmers Groups |
|
190 | Itimoi Development Group | Kapelebyong | 2014 | 15 | Farmers Groups |
|
191 | Ivan Kwap A Women's Group | Kumi | 2017 | 10 | Community Based Organizations (cbos) |
|
192 | Jo Can Oyere Women Farmer Group | Kalaki | 2014 | 30 | Farmers Groups |
|
193 | Kabarwa Katama Women's Group | Bukedea | 2016 | 30 | Community Based Organizations (cbos) |
|
194 | Kabarwa Women's Joint Group | Bukedea | 2016 | 16 | Community Based Organizations (cbos) |
|
195 | Kaberamaido Farmer's Cooperative Society Limited | Kaberamaido | 2015 | 751 | Cooperatives |
|
196 | Kaberamaido Fruit Growers Cooperative Society Limited | Kaberamaido | 2015 | 50 | Cooperatives |
|
197 | Kachabule Focused Women Credit And Savings Farming Group | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
198 | Kachede Sustainable Development Association | Bukedea | 2016 | 25 | Community Based Organizations (cbos) |
|
199 | Kachede Tropical Fruit Grower Cooperative Society | Bukedea | 2012 | 60 | Community Based Organizations (cbos) |
|
200 | Kacilun Fish Farmers Group | Kumi | 2016 | 24 | Farmers Groups |
|
201 | Kadungulu Multi Purpose Cooperative Society Limited | Serere | 2016 | 32 | Cooperatives |
|
202 | Kajamaka Community Based Organization | Kumi | 2010 | 30 | Community Based Organizations (cbos) |
|
203 | Kakere Youth Farmers Sacco | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
204 | Kakure United Farmers Cooperative Society | Kalaki | 2016 | 506 | Cooperatives |
|
205 | Kalaki Etem Growers Cooperative Society Limited | Kalaki | 1955 | 217 | Cooperatives |
|
206 | Kaloko Aiteteun Womens Association. | Bukedea | 2016 | 15 | Farmers Associations |
|
207 | Kaloko Aminanaros Farmers Group | Bukedea | 2016 | 22 | Community Based Organizations (cbos) |
|
208 | Kaloko Ekeunos Womens Group. | Bukedea | 2016 | 14 | Farmers Groups |
|
209 | Kaloko Okwenvu Project. | Bukedea | 2016 | 22 | Farmers Groups |
|
210 | Kalou Ipolok Amorican Group | Bukedea | 2016 | 31 | Community Based Organizations (cbos) |
|
211 | Kalou Katiorok Group. | Bukedea | 2015 | 15 | Community Based Organizations (cbos) |
|
212 | Kalou Kotibwe Women's Group | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
213 | Kalou Olumot Women's Group | Bukedea | 2017 | 13 | Community Based Organizations (cbos) |
|
214 | Kamon Youth Group. | Bukedea | 2017 | 10 | Community Based Organizations (cbos) |
|
215 | Kamuda Anyim Aler Plwha Group | Soroti | 2016 | 18 | Farmers Groups |
|
216 | Kamuda Fishing Development Association | Soroti | 2016 | 40 | Community Based Organizations (cbos) |
|
217 | Kamuda Pek Icen | Soroti | 2011 | 20 | Community Based Organizations (cbos) |
|
218 | Kamuda Plwha Tete Group | Soroti | 2017 | 27 | Community Based Organizations (cbos) |
|
219 | Kamuno Mixed Fal Group | Bukedea | 2010 | 30 | Community Based Organizations (cbos) |
|
220 | Kamurojo Growers Cooperative Society Limited | Serere | 1971 | 160 | Cooperatives |
|
221 | Kamutur Disabled Development Association | Bukedea | 2014 | 14 | Community Based Organizations (cbos) |
|
222 | Kamutur Womens Group | Bukedea | 2016 | 10 | Community Based Organizations (cbos) |
|
223 | Kanyamutamu Adult Learners Women Group | Bukedea | 2016 | 30 | Community Based Organizations (cbos) |
|
224 | Kanyanga Farmers Group | Bukedea | 2016 | 31 | Community Based Organizations (cbos) |
|
225 | Kanyipa Aitaritoi Farmers Group | Bukedea | 2014 | 30 | Community Based Organizations (cbos) |
|
226 | Kanyipa Youth Vegetables Growers Group | Bukedea | 2017 | 28 | Community Based Organizations (cbos) |
|
227 | Kanyoutu Women Farmer's Group | Ngora | 2016 | 30 | Community Based Organizations (cbos) |
|
228 | Kapelebyong Farmers And Traders Association | Kapelebyong | 2016 | 30 | Farmers Groups |
|
229 | Kapelebyong United Farmers Association | Kapelebyong | 2017 | 25 | Farmers Groups |
|
230 | Kasa Community Enterprise | Bukedea | 2016 | 20 | Community Based Organizations (cbos) |
|
231 | Kasechi Womens Savings Group A | Bukedea | 2017 | 27 | Community Based Organizations (cbos) |
|
232 | Kasechi Womens Savings Group B | Bukedea | 2016 | 26 | Community Based Organizations (cbos) |
|
233 | Katamata Women's Farmers Savings And Credit Group | Bukedea | 2016 | 15 | Community Based Organizations (cbos) |
|
234 | Kateki Disability Association | Bukedea | 2010 | 17 | Community Based Organizations (cbos) |
|
235 | Katekwan Ener Aswan Farmers Group | Bukedea | 2012 | 45 | Community Based Organizations (cbos) |
|
236 | Katine Development Youth Group | Soroti | 2012 | 12 | Farmers Groups |
|
237 | Kause Aquaculture Farmers Association | Bukedea | 2016 | 15 | Farmers Groups |
|
238 | Kawo Ngariam Abaratakere | Bukedea | 2015 | 12 | Community Based Organizations (cbos) |
|
239 | Kelim Women Group | Kumi | 2015 | 25 | Community Based Organizations (cbos) |
|
240 | Ket Can Itic-abola Group | Kaberamaido | 2016 | 45 | Farmers Groups |
|
241 | Kide-bukedea Tropical Fruit Growers Cooperative Society. | Bukedea | 2017 | 56 | Cooperatives |
|
242 | Kidongole Joint Farmers Association | Bukedea | 2011 | 600 | Community Based Organizations (cbos) |
|
243 | Kigangai Women's Group | Bukedea | 2017 | 35 | Community Based Organizations (cbos) |
|
244 | Kisenyi Women Group | Serere | 2016 | 12 | Farmers Groups |
|
245 | Kobaale Women's Development Association. | Bukedea | 2017 | 12 | Community Based Organizations (cbos) |
|
246 | Kobuku Women Farmers Group. | Ngora | 2016 | 15 | Farmers Groups |
|
247 | Kobulubulu Fruit Growers Cooperative Society | Kaberamaido | 2016 | 48 | Cooperatives |
|
248 | Kobwin Area Cooperative Enterprise Limited | Ngora | 2012 | 655 | Cooperatives |
|
249 | Kogili Intergrated Farmers Organization | Kumi | 2007 | 39 | Farmers Groups |
|
250 | Kokonyele Ajasan Aipecitoi Women's Group | Bukedea | 2017 | 13 | Community Based Organizations (cbos) |
|
251 | Kokwech Agro Based Youth Project. | Bukedea | 2013 | 500 | Cooperatives |
|
252 | Kokwech Youth Focused Farmers Group | Bukedea | 2016 | 12 | Community Based Organizations (cbos) |
|
253 | Kolilim United Integrated Self Help Association | Bukedea | 2017 | 61 | Community Based Organizations (cbos) |
|
254 | Kolir United Disabled Persons Group | Bukedea | 2010 | 15 | Community Based Organizations (cbos) |
|
255 | Komolo Disability Association | Bukedea | 2010 | 25 | Community Based Organizations (cbos) |
|
256 | Komongomeri Farmers Multi Purpose | Bukedea | 2012 | 63 | Cooperatives |
|
257 | Kongoidi Kamora Farmers Group | Bukedea | 2007 | 30 | Farmers Groups |
|
258 | Kotin Farmers Group | Kalaki | 2014 | 15 | Farmers Groups |
|
259 | Kotolut Asianut Farmers Group | Bukedea | 2015 | 30 | Community Based Organizations (cbos) |
|
260 | Kuaburu Farmers Group | Kalaki | 2017 | 25 | Farmers Groups |
|
261 | Kumi District Farmers Association | Kumi | 2003 | 6,800 | Farmers Associations |
|
262 | Kur Idong Cen Gwaya A Farmers For Development | Kaberamaido | 2016 | 27 | Farmers Groups |
|
263 | Kyere Sub County Farmers Produce Marketing Cooperative | Serere | 2008 | 90 | Community Based Organizations (cbos) |
|
264 | Labori Multipurpose Farmers Cooperative Society Limited | Serere | 2015 | 50 | Cooperatives |
|
265 | Logirs Farmers Development Association | Kalaki | 2016 | 25 | Community Based Organizations (cbos) |
|
266 | Lonyo Obino Farmers Group | Soroti | 2012 | 30 | Community Based Organizations (cbos) |
|
267 | Maki Ikomi Farmers Group | Kaberamaido | 2008 | 27 | Farmers Groups |
|
268 | Maki Iteko Ipenet Farmer Field School | Kalaki | 2004 | 13 | Farmers Groups |
|
269 | Makiteko Farmers Field School | Kaberamaido | 2010 | 28 | Farmers Groups |
|
270 | Makiteko Farmers Group | Kaberamaido | 2011 | 31 | Farmers Groups |
|
271 | Makiteko Women's Farmer Group | Kalaki | 2017 | 13 | Farmers Groups |
|
272 | Moruinera Farmers' Development Association | Amuria | 2008 | 30 | Farmers Groups |
|
273 | Morungatuny Multiple Group | Amuria | 2009 | 30 | Farmers Groups |
|
274 | Morutemel Farmer's Group | Kapelebyong | 2016 | 30 | Farmers Groups |
|
275 | Mukongoro Area Cooperative Enterprise | Kumi | 2013 | 820 | Cooperatives |
|
276 | Mukongoro Farmer's Cooperative Society Limited | Kumi | 2013 | 315 | Cooperatives |
|
277 | Mukura Women's Group | Bukedea | 2013 | 21 | Community Based Organizations (cbos) |
|
278 | Nore En Teko Group | Kalaki | 2017 | 30 | Unions |
|
279 | Nott En Teko Group | Kapelebyong | 2016 | 34 | Farmers Groups |
|
280 | Nyeko Bali Kare Farmer's Group | Kapelebyong | 2014 | 21 | Farmers Groups |
|
281 | Nyero Deliverence Church Cooperative Society | Kumi | 2016 | 30 | Community Based Organizations (cbos) |
|
282 | Obarunu Dedede Saving And Agricultural Group | Soroti | 2016 | 45 | Community Based Organizations (cbos) |
|
283 | Oboketa Farmer Field School | Kalaki | 2008 | 16 | Farmers Groups |
|
284 | Obuja Youth Produce Buyers And Selling | Soroti | 2015 | 13 | Community Based Organizations (cbos) |
|
285 | Obur Farmers Cooperative Society Limited | Serere | 2013 | 43 | Community Based Organizations (cbos) |
|
286 | Obuyai Mixed Group | Amuria | 2009 | 15 | Farmers Groups |
|
287 | Ocaunakolong Farmers Group | Amuria | 2012 | 15 | Community Based Organizations (cbos) |
|
288 | Oceeren Youth Cattle Trader's Group | Ngora | 2017 | 15 | Farmers Groups |
|
289 | Ochelakur Elders Forum | Kalaki | 2017 | 32 | Farmers Groups |
|
290 | Odekere Women's Group | Amuria | 2011 | 21 | Farmers Groups |
|
291 | Odingoi Ribere Group | Kalaki | 2009 | 20 | Farmers Groups |
|
292 | Odukal Peace Group | Soroti | 2015 | 45 | Community Based Organizations (cbos) |
|
