Maize Farmer Organizations in Lango Sub-Region of Uganda
No. | Name | District | Founded | Members | Type | Entreprizes |
---|---|---|---|---|---|---|
1 | A Bedober Women's Group | Amolatar | 2016 | 10 | Community Based Organizations (cbos) |
|
2 | A Can Kwete Womens Group | Dokolo | 2017 | 15 | Farmers Groups |
|
3 | A Can Pe Kun Women's Group | Kole | 2017 | 15 | Farmers Groups |
|
4 | Abak Central Youth Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
5 | Abako Cooperative Society Limited | Alebtong | 2016 | 2,000 | Cooperatives |
|
6 | Abalokwer Farmer Group | Apac | 2017 | 20 | Farmers Groups |
|
7 | Abany B Cluster Farmer Group | Kwania | 2015 | 30 | Farmers Groups |
|
8 | Abarler Obangatwero Group | Amolatar | 2015 | 18 | Farmers Groups |
|
9 | Abedi United Farmers Group | Apac | 2016 | 26 | Farmers Groups |
|
10 | Abeja United Farmers Group | Amolatar | 2014 | 47 | Farmers Groups |
|
11 | Abenyo Peer Youth Association | Dokolo | 2017 | 35 | Farmers Groups |
|
12 | Abiemedi Animal Traction And Soya Beans | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
13 | Abilo Mit Farmer Group | Oyam | 2013 | 21 | Farmers Groups |
|
14 | Abilo Pur Farmers Group | Dokolo | 2007 | 30 | Farmers Groups |
|
15 | Abiting Farming Association | Alebtong | 2004 | 40 | Farmers Groups |
|
16 | Abok Dairy Association | Oyam | 2016 | 7 | Farmers Groups |
|
17 | Abok Ginger Farmers Group | Oyam | 2017 | 31 | Farmers Groups |
|
18 | Aboke Grain Producers Cooperative Society Limited | Kole | 2014 | 271 | Cooperatives |
|
19 | Aboko Youth Farmers Group | Kwania | 2016 | 15 | Farmers Groups |
|
20 | Abongomola Farmers Cluster | Kwania | 2015 | 102 | Farmers Groups |
|
21 | Abonyo Youth Farmers Group | Amolatar | 2004 | 55 | Farmers Groups |
|
22 | Abuge Women Group | Kole | 2017 | 15 | Farmers Groups |
|
23 | Abunga Parents Support Association | Lira | 2016 | 65 | Farmers Groups |
|
24 | Acae Medi Gupu Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
25 | Acamcutu Women's Group | Dokolo | 2017 | 25 | Farmers Groups |
|
26 | Acan Akwo Nyero Tek Group | Amolatar | 2016 | 13 | Farmers Groups |
|
27 | Acan Kenyo Farmers Group | Amolatar | 2015 | 16 | Community Based Organizations (cbos) |
|
28 | Acan Kwete | Oyam | 2014 | 22 | Farmers Groups |
|
29 | Acan Kwete Women Group | Kwania | 2017 | 15 | Farmers Groups |
|
30 | Acan Kwo Ikweri Farmers Group | Amolatar | 2014 | 18 | Community Based Organizations (cbos) |
|
31 | Acan Mak Kweri Farmers Group | Amolatar | 2014 | 20 | Farmers Groups |
|
32 | Acan Pe Kun | Kwania | 2017 | 35 | Farmers Groups |
|
33 | Acan Pe Kun Farmers Women Group | Kole | 2016 | 15 | Farmers Groups |
|
34 | Acan Tute | Oyam | 2016 | 50 | Farmers Groups |
|
35 | Acan-yele Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
36 | Acanadiro Farmer Group | Oyam | 2007 | 48 | Farmers Groups |
|
37 | Acarupii United Women's Group | Dokolo | 2015 | 32 | Farmers Groups |
|
38 | Acomi Women Farmers Group | Amolatar | 2017 | 29 | Farmers Groups |
|
39 | Acoo Youth Farming And Saving Association | Kole | 2017 | 10 | Farmers Groups |
|
40 | Acoromo Farmers Group | Amolatar | 2016 | 14 | Community Based Organizations (cbos) |
|
41 | Acukere Youth Ginger Production Group | Dokolo | 2015 | 22 | Farmers Groups |
|
42 | Acung Kena "a" Youth And Mother's | Lira | 2016 | 35 | Farmers Groups |
|
43 | Acungwia Women's Group | Amolatar | 2016 | 30 | Community Based Organizations (cbos) |
|
44 | Acwec Omio Women Farmers Group | Oyam | 2015 | 15 | Farmers Groups |
|
45 | Acwec Tela | Lira | 2013 | 15 | Farmers Groups |
|
46 | Adak A 3 Ox-traction And Maize Growing | Oyam | 2017 | 14 | Farmers Groups |
|
47 | Adeknino Cooperative Saving Union | Dokolo | 2016 | 100 | Unions |
|
48 | Adel Producers Cooperative Society | Oyam | 2017 | 62 | Cooperatives |
|
49 | Ading A Animal Traction And Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
50 | Ading B Animal Traction And Soya Beans Production | Amolatar | 2017 | 14 | Farmers Groups |
|
51 | Ading B Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
52 | Ading Producers Youth Group | Dokolo | 2017 | 18 | Farmers Groups |
|
53 | Adir Business Associaton Group | Apac | 2016 | 32 | Farmers Groups |
|
54 | Adir Womens Group | Apac | 2017 | 19 | Farmers Associations |
|
55 | Adonyaimo Farmers Group | Amolatar | 2017 | 30 | Farmers Groups |
|
56 | Adonyaimo Onote Farmers Group | Amolatar | 2017 | 33 | Farmers Groups |
|
57 | Adwil A Tree Nursery Establishment Farmers Group | Kole | 2016 | 12 | Farmers Groups |
|
58 | Adwila B Soya Beans Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
59 | Adwila Group | Amolatar | 2017 | 14 | Community Based Organizations (cbos) |
|
60 | Adyaka Youth Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
61 | Aero Nyero Women's Group | Lira | 2017 | 17 | Community Based Organizations (cbos) |
|
62 | Aeronyero B Farmer's Group | Kole | 2017 | 12 | Farmers Groups |
|
63 | Agency For Women In Economic Development | Kole | 2017 | 24 | Farmers Groups |
|
64 | Ageno Rwot Farmers And Vsla Group | Lira | 2017 | 30 | Farmers Groups |
|
65 | Agents For Agricultural Transformation | Kole | 2017 | 22 | Farmers Groups |
|
66 | Agoga Central Animals Traction Women's Group | Apac | 2017 | 14 | Farmers Groups |
|
67 | Agoga Youth Farmers Association | Dokolo | 2012 | 24 | Farmers Groups |
|
68 | Agorope Wakere Group | Amolatar | 2012 | 15 | Community Based Organizations (cbos) |
|
69 | Agri-rural Development Initiative | Kole | 2015 | 16 | Farmers Groups |
|
70 | Agule A Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
71 | Agule B Soya Beans And Maize Growers | Amolatar | 2017 | 13 | Farmers Groups |
|
72 | Agwenopetogting Youth Farmers Group | Amolatar | 2016 | 14 | Farmers Groups |
|
73 | Agwingiri Farm Farmers Group | Amolatar | 2016 | 15 | Farmers Groups |
|
74 | Ajiba Women's Animals Traction Project | Dokolo | 2017 | 13 | Farmers Groups |
|
75 | Ajunga Pigger Project | Lira | 2017 | 44 | Farmers Groups |
|
76 | Ajur Farmers Group | Oyam | 2016 | 15 | Farmers Groups |
|
77 | Ajuri A Community Animal Traction | Oyam | 2017 | 14 | Farmers Groups |
|
78 | Ajuri Veteran Farmers Association | Alebtong | 2016 | 271 | Farmers Associations |
|
79 | Ajwaotio Farmers Group | Kwania | 2016 | 15 | Farmers Groups |
|
80 | Akaidebe Women Farmers Group | Lira | 2017 | 20 | Farmers Groups |
|
81 | Akalo Women Animal Traction Group | Kole | 2017 | 14 | Farmers Groups |
|
82 | Akere United Farmer's Group | Oyam | 2017 | 85 | Farmers Groups |
|
83 | Akilo Apiculture Farm | Lira | 2010 | 25 | Community Based Organizations (cbos) |
|
84 | Akuca Cou Obanga Dit Farmer's Group | Oyam | 2016 | 41 | Farmers Groups |
|
85 | Akuli Vision And Development Group | Apac | 2016 | 16 | Farmers Groups |
|
86 | Akwon Primary Co-operative Society | Amolatar | 2016 | 27 | Cooperatives |
|
87 | Akwon United Farmers Group | Amolatar | 2011 | 30 | Community Based Organizations (cbos) |
|
88 | Alaku A Farmers Group | Amolatar | 2014 | 22 | Farmers Groups |
|
89 | Alaku B Farmers Group | Amolatar | 2013 | 23 | Farmers Groups |
|
90 | Alebtong Animal Traction Women's Group | Apac | 2017 | 15 | Farmers Groups |
|
91 | Aleka Farmers And Business Marketing Association | Oyam | 2017 | 311 | Farmers Associations |
|
92 | Aleka United Farmers Cooperative Society Limited | Oyam | 2017 | 2,947 | Cooperatives |
|
93 | Alelengao Farmers Group | Amolatar | 2014 | 34 | Farmers Groups |
|
94 | Alenga Development Project | Dokolo | 2016 | 170 | Farmers Groups |
|
95 | Alere Mixed Farmers Group | Alebtong | 2014 | 53 | Farmers Groups |
|
96 | Alido Widows Farmers Group | Kwania | 0 | 18 | Farmers Groups |
|
97 | Alimi Organic Farmer's Group | Apac | 2015 | 20 | Farmers Groups |
|
98 | Alip United Farmers Group | Kole | 2017 | 15 | Farmers Groups |
|
99 | Alito Cooperative Society Limited | Kole | 2014 | 102 | Cooperatives |
|
100 | Alito Joint Farmers Multipurpose Cooperative Society Limited | Kole | 2010 | 10,515 | Cooperatives |
|
101 | Aloni St James Farmer's Group | Oyam | 2015 | 45 | Farmers Groups |
|
102 | Alpha Community Farmer's Group | Lira | 2017 | 20 | Farmers Groups |
|
103 | Also United Youth Group | Dokolo | 2016 | 26 | Farmers Groups |
|
104 | Aluga Community Youth Development Initiatives | Apac | 2016 | 19 | Farmers Groups |
|
105 | Aluga Cooperative Society Limited | Alebtong | 2013 | 721 | Cooperatives |
|
106 | Alukot Can Olola Mixed Farmers Group | Otuke | 2012 | 30 | Farmers Groups |
|
107 | Alumyomiwangi Farmers Group | Amolatar | 2013 | 30 | Farmers Groups |
|
108 | Aluta A Community Animal Traction | Oyam | 2017 | 14 | Farmers Groups |
|
109 | Alwala Farmers United | Amolatar | 2016 | 22 | Farmers Groups |
|
110 | Alwala Farmers United Group | Amolatar | 2015 | 22 | Farmers Groups |
|
111 | Alwala Mixed Farming Group | Apac | 2008 | 15 | Farmers Groups |
|
112 | Amach Producers And Marketing Cooperative Society Limited | Lira | 2014 | 235 | Cooperatives |
|
113 | Amai A Traction And Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
114 | Amai Soya Beans Group | Amolatar | 2017 | 15 | Farmers Groups |
|
115 | Amai Soya Beans Growing Group | Amolatar | 2017 | 14 | Farmers Groups |
|
116 | Ambalal United Women's Farmer Group | Lira | 2017 | 60 | Farmers Groups |
|
117 | Amedongec Women's Group | Amolatar | 2017 | 15 | Community Based Organizations (cbos) |
|
118 | Amokoge Farmers Group | Lira | 2012 | 80 | Farmers Groups |
|
119 | Amola Youth Farmers Association | Kole | 2017 | 39 | Farmers Groups |
|
120 | Amonolocoo Women United Group | Kwania | 2017 | 15 | Farmers Groups |
|
121 | Amot Farmers Development Association | Amolatar | 2017 | 50 | Farmers Associations |
|
122 | Amot Farmers Group | Amolatar | 2016 | 30 | Community Based Organizations (cbos) |
|
123 | Amugo Mixed Farmers Cooperative Society Limited | Alebtong | 2014 | 465 | Cooperatives |
|
124 | Amunamun Tree Planting Association | Dokolo | 2016 | 60 | Farmers Groups |
|
125 | Angwalo Dang Dano | Kole | 2017 | 32 | Farmers Groups |
|
126 | Anyaka Group | Oyam | 2016 | 25 | Farmers Groups |
|
127 | Anyeke Women Farmer Business Group | Oyam | 2017 | 10 | Farmers Groups |
|
128 | Anyomolec Youth Fish Farming Group | Oyam | 2017 | 20 | Farmers Groups |
|
129 | Apalamio Bolcap Produce Buying Group | Apac | 2016 | 15 | Farmers Groups |
|
130 | Apar Pi Anyim Farmers Group | Dokolo | 2015 | 15 | Farmers Groups |
|
131 | Aparo Youth Farmers Group | Dokolo | 2007 | 32 | Farmers Groups |
|
132 | Apenyowen United Youth Group | Dokolo | 2016 | 38 | Farmers Groups |
|
133 | Apet Pe Ool Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
134 | Apire Farmers Association | Kwania | 2013 | 116 | Farmers Groups |
|
135 | Apit Akica Farmers Group | Lira | 2016 | 60 | Farmers Groups |
|
136 | Apit Pe Nino | Oyam | 2016 | 46 | Farmers Groups |
|
137 | Apit Pe Nino Farmers Field | Lira | 2007 | 30 | Farmers Groups |
|
138 | Apit Pe Nino Fsrmers Group | Apac | 2016 | 15 | Farmers Groups |
|
139 | Apit Pe Nino Women's Farmer Group | Kwania | 2011 | 32 | Farmers Groups |
|
140 | Apit Pe Nyek Farmers Group | Kwania | 2014 | 20 | Farmers Groups |
|
141 | Apit Pe Ool Farmers Group | Oyam | 2014 | 46 | Farmers Groups |
|
142 | Apoi Cen Women's Farmers Group | Alebtong | 2017 | 30 | Farmers Groups |
|
143 | Apokgor Women's Farmer Group | Dokolo | 2016 | 15 | Farmers Groups |
|
144 | Apon Icen Farmer's And Vsla Group | Apac | 2017 | 35 | Farmers Groups |
|
145 | Apongimalo Women's Group | Kole | 2016 | 15 | Farmers Groups |
|
146 | Apoo Icen Women Group | Apac | 2016 | 40 | Farmers Groups |
|
147 | Apooicen Farmers Association | Lira | 2005 | 25 | Farmers Groups |
|
148 | Apur Obwonyo Farmers Group | Dokolo | 2013 | 15 | Farmers Groups |
|
149 | Apur Pe Kun Farmers Group | Apac | 2013 | 30 | Farmers Groups |
|
150 | Apur Pe Lwor Farmers Group | Amolatar | 2011 | 20 | Community Based Organizations (cbos) |
|
151 | Apur Pe Nino | Kwania | 2017 | 18 | Farmers Groups |
|
152 | Aputi Progressive Farmer's Association | Kole | 2016 | 20 | Farmers Associations |
|
153 | Aputi Rural Development Group | Amolatar | 2017 | 14 | Farmers Groups |
|
154 | Aringo Arum Community Farmers Group | Oyam | 2017 | 28 | Farmers Groups |
|
155 | Aromo Maize And Cassava United Farmers Association | Lira | 2017 | 36 | Farmers Groups |
|
156 | Aseaa Social Expansion Association | Amolatar | 2016 | 80 | Community Based Organizations (cbos) |
|
157 | Atek Ilwak | Oyam | 2016 | 16 | Farmers Groups |
|
158 | Atek Ilwak Farmers Group | Oyam | 2016 | 30 | Farmers Groups |
|
159 | Atek Ilwak Group | Lira | 2016 | 22 | Farmers Groups |
|
160 | Atek Ilwak Women Group | Lira | 2017 | 30 | Farmers Groups |
|
161 | Atek Kwak Farmers Group | Kole | 2015 | 20 | Farmers Groups |
|
162 | Atek United Group | Kole | 2017 | 30 | Farmers Groups |
|
163 | Atek-ikweri | Apac | 2017 | 27 | Farmers Groups |
|
164 | Atemo Farmers Group | Amolatar | 2017 | 15 | Farmers Groups |
|
165 | Atinkok United Farmers Group | Alebtong | 2017 | 32 | Farmers Groups |
|
166 | Atoo Ipur/ Cam Kwoki Farmer Group | Alebtong | 2013 | 30 | Farmers Groups |
|
167 | Atule Alidu Farmers Co-operative | Kwania | 2015 | 570 | Cooperatives |
|
168 | Awanga Women United Farmers Association | Kwania | 2017 | 35 | Farmers Groups |
|
169 | Awany Farmer's Group | Apac | 2013 | 32 | Farmers Groups |
|
170 | Awe Ipar Mama Group | Lira | 2013 | 44 | Farmers Groups |
|
171 | Awe Iwot | Kole | 2013 | 45 | Farmers Groups |
|
172 | Awei-woo Youth Farmers Group | Dokolo | 2016 | 30 | Farmers Groups |
|
173 | Awekiryeko Women's Group | Amolatar | 2016 | 23 | Community Based Organizations (cbos) |
|
174 | Awercek Youth Group | Amolatar | 2011 | 28 | Farmers Groups |
|
175 | Ayat London Farmers Group | Kwania | 2016 | 35 | Farmers Groups |
|
176 | Aye Gero Farmers Group | Lira | 2015 | 40 | Farmers Groups |
|
177 | Ayele Pi Kwo | Oyam | 2016 | 25 | Farmers Groups |
|
178 | Ayera Farmer's Group | Apac | 2014 | 30 | Farmers Groups |
|
179 | Ayumi Women's Farmer Group | Apac | 2017 | 15 | Farmers Groups |
|
180 | Bada Apita Note End Teko Group | Lira | 2014 | 54 | Farmers Groups |
|
181 | Badi Papi Farmer's Group | Lira | 2015 | 47 | Farmers Groups |
|
182 | Baklim Multipurpose Women Group | Lira | 2015 | 35 | Farmers Groups |
|
183 | Baklim Multipurpose Womens Group | Lira | 2015 | 35 | Community Based Organizations (cbos) |
|
184 | Bar Okok Produce Buying And Selling Youth Group | Oyam | 2017 | 14 | Farmers Groups |
|
185 | Barokok A Community Animal Traction And Maize Growing | Oyam | 2017 | 14 | Farmers Groups |
|
186 | Barokok B Community Tree Nursery | Oyam | 2017 | 15 | Farmers Groups |
|
187 | Barongin Farmers Group | Kole | 2016 | 10 | Farmers Groups |
|
188 | Barowak B Farmers Group | Kole | 2012 | 100 | Farmers Groups |
|
189 | Barr Lead Mother's Association | Lira | 2016 | 30 | Farmers Groups |
|
190 | Bed I Jo Youth Farmers Group | Lira | 2010 | 60 | Farmers Groups |
|
191 | Bed Igen Agricultural Group | Lira | 2016 | 30 | Farmers Groups |
|
192 | Bed Igen Alaku C Farmers Group | Amolatar | 2015 | 20 | Farmers Groups |
|
193 | Bed Igen Farmer's Group | Apac | 2017 | 15 | Farmers Groups |
|
194 | Bed Igen Farmers Group | Lira | 2016 | 30 | Farmers Groups |
|
195 | Bed Igen Farmers Group | Oyam | 2017 | 43 | Farmers Groups |
|
196 | Bed Igen Farmers Group | Kole | 2016 | 48 | Farmers Groups |
|
197 | Bed Igen Farmers Group | Kole | 2016 | 25 | Farmers Groups |
|
198 | Bed Igen Group | Amolatar | 2017 | 30 | Community Based Organizations (cbos) |
|
199 | Bed Igen Pi Naka Farmers Group | Amolatar | 2011 | 27 | Community Based Organizations (cbos) |
|
200 | Bed Igen Women Group | Kwania | 2016 | 30 | Farmers Groups |
|
201 | Bed Igen Women's Group | Kole | 2017 | 10 | Farmers Groups |
|
202 | Bed Igen Women's Group | Dokolo | 2016 | 34 | Farmers Groups |
|
203 | Bed Igen Womens Group | Oyam | 2016 | 14 | Farmers Groups |
|
204 | Bed Ijo Women Farmer Group | Oyam | 2015 | 21 | Farmers Groups |
|
205 | Bed Ijo Women Group | Lira | 2017 | 16 | Farmers Groups |
|
206 | Bed Imara Youth Group | Lira | 2016 | 30 | Farmers Groups |
|
207 | Bed Ineno Nawou Women Group | Apac | 2016 | 30 | Farmers Groups |
|
208 | Bed Iryero Farmers Group | Kole | 0 | 27 | Farmers Groups |
|
209 | Bed Iworo Farmer's Group | Oyam | 2016 | 30 | Farmers Groups |
|
210 | Bed Iworo Farmer's Group | Dokolo | 2015 | 23 | Farmers Groups |
|
211 | Bed Iworo Farmers Group | Apac | 2017 | 18 | Farmers Groups |
|
212 | Bed Iworo Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
213 | Bed Iworo Farmrrs/vsla Group | Lira | 2015 | 159 | Farmers Groups |
|
214 | Bed Iworo Women Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
215 | Bed Iworo Women's Group | Otuke | 2016 | 15 | Farmers Groups |
|
216 | Bed Iworo Youth Farming & Saving Group | Lira | 2017 | 40 | Farmers Groups |
|
217 | Bed Ki Gen Women's Group | Kwania | 2016 | 14 | Farmers Groups |
|
218 | Bed Lmwolo Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
219 | Bed-gen Women's Group | Lira | 2017 | 15 | Farmers Groups |
|
220 | Bedi Ber Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
221 | Bedi Gen | Apac | 2016 | 30 | Farmers Groups |
|
222 | Bedi Igen Farmers Group | Amolatar | 2016 | 30 | Farmers Groups |
|
223 | Bedi Igen Women Group | Amolatar | 2016 | 40 | Community Based Organizations (cbos) |
|
224 | Bedigen Farmers Group | Amolatar | 2014 | 20 | Community Based Organizations (cbos) |
|
225 | Bedimara Farmers Group | Kole | 2016 | 30 | Farmers Groups |
|
226 | Bedo Abeda Nyok Group | Lira | 2016 | 20 | Farmers Groups |
|
227 | Bedo Abeda Tek Womens Group | Lira | 2016 | 15 | Farmers Groups |
|
228 | Bedo Angwalo Tek Group | Dokolo | 2016 | 15 | Farmers Groups |
|
229 | Bedo Dano Tek Pha Women Farmer's Group | Apac | 2016 | 22 | Farmers Groups |
|
230 | Bedo Ineno Farmers Group | Lira | 2016 | 31 | Farmers Groups |
|
231 | Bedo Ken Tek Women's Farmer Group | Kwania | 2016 | 15 | Farmers Groups |
|
232 | Ben Igen Farmers Group | Amolatar | 2016 | 15 | Community Based Organizations (cbos) |
|
233 | Ber Bedo Community Farmer's Group | Oyam | 2015 | 36 | Farmers Groups |
|
234 | Bongcao Youth Farmers Group | Kole | 2017 | 34 | Farmers Groups |
|
235 | Boroboro East United Farmers Group | Lira | 2012 | 25 | Farmers Groups |
|
236 | Bulamagi Bakuseka Maja Farmer's Association | Apac | 2012 | 20 | Farmers Groups |
|
237 | Bulamagi Community Development Association | Apac | 2010 | 41 | Farmers Groups |
|
238 | Bulamagi Epicenter Community Development Organisation | Apac | 2016 | 16 | Community Based Organizations (cbos) |
|
239 | Bulamagi Twiisakilala Development Group | Apac | 2013 | 25 | Farmers Associations |
|
240 | Bulamagi Twiisakilala Development Group | Apac | 2013 | 39 | Farmers Groups |
|
241 | Bulkur Women Farmer Group | Oyam | 2015 | 30 | Farmers Groups |
|
242 | Bung Youth Group | Kole | 2017 | 15 | Farmers Groups |
|
243 | Cak Itic Womens Farmers Group | Lira | 2016 | 15 | Farmers Groups |
|
244 | Can Ber Imon Women Farmers Group | Alebtong | 2016 | 30 | Farmers Groups |
|
245 | Can Ber Ibedo Not Group | Oyam | 2016 | 30 | Farmers Groups |
|
246 | Can Ber Ilwak Farmers Group | Dokolo | 2017 | 15 | Farmers Groups |
|
247 | Can Ber Imwolo Farmers Group | Oyam | 2017 | 25 | Farmers Groups |
|
248 | Can Dag Awaka Group | Oyam | 2017 | 15 | Farmers Groups |
|
249 | Can Dag Kun Farmer's Group | Amolatar | 2017 | 19 | Farmers Groups |
|
250 | Can Dag Mio Farmers Group | Lira | 2015 | 32 | Farmers Groups |
|
251 | Can Dag Para Farmers Group | Lira | 2015 | 30 | Farmers Groups |
|
252 | Can Dago Awaka Farmers Group | Oyam | 2014 | 61 | Farmers Groups |
|
253 | Can Lworo Kwok Womens Group | Oyam | 2016 | 30 | Farmers Groups |
|
254 | Can Maki Weki Youth Group | Lira | 2017 | 30 | Farmers Groups |
|
255 | Can Mito Diro Farmers Group | Amolatar | 2017 | 20 | Farmers Groups |
|
256 | Can Mito Mara Farmers Group | Kole | 2015 | 50 | Farmers Groups |
|
257 | Can Mito Note Farmers Group | Apac | 2013 | 28 | Farmers Groups |
|
258 | Can Mito Ribo Cing | Apac | 2015 | 26 | Farmers Groups |
|
259 | Can Mito Tute Farmers Group | Oyam | 2016 | 25 | Farmers Groups |
|
260 | Can Moni -icoo Farmers Group | Dokolo | 2016 | 20 | Farmers Groups |
|
261 | Can Okanyo Women Farmers Group | Oyam | 2016 | 28 | Farmers Groups |
|
262 | Can Okonga Owang Central | Apac | 2015 | 76 | Farmers Groups |
|
263 | Can Olola Farmer Group | Oyam | 2015 | 51 | Farmers Groups |
|
264 | Can Olola Farmers Field School | Alebtong | 2014 | 30 | Farmers Groups |
|
265 | Can Olola Womens Group | Oyam | 2016 | 26 | Farmers Groups |
|
266 | Can Ololo-wa Farmers Group | Kole | 2017 | 36 | Farmers Groups |
|
267 | Can Omona Nino Farmers Group | Kole | 2016 | 15 | Farmers Groups |
|
268 | Can Onotowa Farmers Group | Kole | 2017 | 40 | Farmers Groups |
|
269 | Can Opwonya Farmer Group | Dokolo | 2010 | 17 | Farmers Groups |
|
270 | Can Opwonya Youth Farmers Group | Dokolo | 2016 | 27 | Farmers Groups |
|
271 | Can Opwonyo Was Youth Group | Kole | 2017 | 41 | Farmers Groups |
|
272 | Can Oribo Wa Women Group | Dokolo | 2016 | 38 | Farmers Groups |
|
273 | Can Oribo Wa Women's Group | Kole | 2017 | 30 | Farmers Groups |
|
274 | Can Pe Ciko | Alebtong | 2015 | 43 | Farmers Groups |
|
275 | Can Pe Ciko You Group | Oyam | 2015 | 30 | Farmers Groups |
|
276 | Can Pe Kun Group | Apac | 2007 | 14 | Farmers Groups |
|
277 | Can Pe Kuru Group | Lira | 2014 | 43 | Farmers Groups |
|
278 | Can Pe Paro Goro Disable Group | Dokolo | 2016 | 15 | Farmers Groups |
|
279 | Can Pe Yero Farmer Group | Oyam | 0 | 56 | Farmers Groups |
|
280 | Can Pe Yero Farmers Group | Oyam | 2016 | 15 | Farmers Groups |
|
281 | Can Wonere Pe Group | Kwania | 2014 | 64 | Farmers Groups |
|
282 | Can Yabo Wang Production And Marketing Group | Alebtong | 2015 | 30 | Farmers Groups |
|
283 | Cann Omira Women's Group | Amolatar | 2016 | 20 | Community Based Organizations (cbos) |
|
284 | Canonta Wa | Amolatar | 2017 | 12 | Community Based Organizations (cbos) |
|
285 | Cek Kene Farmers Group | Oyam | 2007 | 50 | Farmers Groups |
|
286 | Cornerstone Farmers Group | Oyam | 2017 | 15 | Farmers Groups |
|
287 | Cwara Wila Kweri Group | Dokolo | 2011 | 18 | Farmers Groups |
|
288 | Dhibula Atyaime Women's Group | Apac | 2012 | 17 | Farmers Groups |
|
289 | Didago Development Group | Dokolo | 2010 | 30 | Farmers Groups |
|
290 | Dii Cunyi Group | Amolatar | 2017 | 80 | Community Based Organizations (cbos) |
|
291 | Dog Bot Fishing Group | Kwania | 2016 | 17 | Farmers Groups |
|
292 | Dokolo Rice Grower Association | Dokolo | 2016 | 30 | Farmers Groups |
|
293 | Dokolo Road Farmers Marketing Association | Dokolo | 2010 | 32 | Farmers Associations |
|
294 | Dwong Pacu Farmers Group | Kole | 2017 | 11 | Farmers Groups |
|
295 | Endefam (u) Limited | Apac | 2000 | 15 | Farmers Associations |
|
296 | Entebbe Youth Ox Cultivators Association | Oyam | 2014 | 15 | Farmers Groups |
|
297 | Erii Cotton Growing | Alebtong | 2017 | 13 | Farmers Groups |
|
298 | Free Choice Disabled Group | Lira | 2016 | 2,016 | Farmers Groups |
|
299 | Gen Badi Farmers Group | Oyam | 2014 | 30 | Farmers Groups |
|
300 | Gen En Mar Youth Group | Dokolo | 0 | 20 | Farmers Groups |
|
301 | Gen Obanga Farmers Group | Dokolo | 2015 | 60 | Farmers Groups |
|
302 | Gen Obanga Women Group | Lira | 2016 | 15 | Farmers Groups |
|
303 | Gen Obanga Women Group | Apac | 2017 | 15 | Farmers Groups |
|
304 | Gen Rwot Farmers Group | Apac | 2015 | 24 | Farmers Groups |
|
305 | Gene Ber Women's Group | Dokolo | 2016 | 25 | Farmers Groups |
|
306 | Goro Dag Kun Farmers Group | Oyam | 2016 | 38 | Farmers Groups |
|
307 | Gum Awoti Pe Megi Farmers Group | Amolatar | 2011 | 15 | Farmers Groups |
|
308 | Gum Pe Rom Farmers Group | Kole | 2016 | 25 | Farmers Groups |
|
309 | Gum Pupat Group | Lira | 2017 | 33 | Farmers Groups |
|
310 | Gum Tye Imiyo Womens Group | Apac | 2017 | 13 | Farmers Groups |
|
311 | Gunnery Mixed Farmers Group | Apac | 2015 | 16 | Farmers Groups |
|
312 | Gwok Kiti Farmers Group | Lira | 2015 | 36 | Farmers Groups |
|
313 | Gwoko Kiti Farmers Group | Lira | 2015 | 30 | Farmers Groups |
|
314 | Holy Cross Farmer's Group | Kole | 2017 | 27 | Farmers Groups |
|
315 | Ibalikuma Youth Produce Buying And Selling Group | Apac | 2017 | 11 | Farmers Groups |
|
316 | Ibuje United Farmer Association | Apac | 2017 | 41 | Farmers Groups |
|
317 | Iceme Produce Traders Network | Oyam | 2016 | 34 | Farmers Groups |
|
318 | Ikoko Lot Bala Ipuru | Apac | 2017 | 34 | Farmers Groups |
|
319 | Iloko Iparo Anyim Women's Farmer Group | Lira | 2016 | 30 | Farmers Groups |
|
320 | Imaki Mito Woro Farmers Group | Apac | 2017 | 15 | Farmers Groups |
|
321 | Imaki Ogede Group | Kwania | 2016 | 27 | Farmers Groups |
|
322 | Imaki Ogede Women's Group | Kole | 0 | 26 | Farmers Groups |
|
