Farmers Groups Farmer Organizations in Adjumani District, Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | Abiriovibaku Farmers Group | Adjumani | 2014 | 20 | Farmers Groups |
|
| 2 | Adediku Farmer's Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 3 | Adraba Farmer's Group | Adjumani | 2014 | 30 | Farmers Groups |
|
| 4 | Akunamuchezo Farmer's Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 5 | Akwedriku Pwd Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 6 | Alendro Cscgs Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 7 | Aleruchoka Youth Group | Adjumani | 2012 | 15 | Farmers Groups |
|
| 8 | Aletara Farmer's Group | Adjumani | 2011 | 30 | Farmers Groups |
|
| 9 | Aletara Farmer's Group | Adjumani | 2016 | 50 | Farmers Groups |
|
| 10 | Ama Alu Youth Group | Adjumani | 2016 | 28 | Farmers Groups |
|
| 11 | Ama Oro Farmer's Andsaving Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 12 | Amababa Farmer's Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 13 | Amachera Sinyanya Saving And Farming Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 14 | Amaciti Women Group | Adjumani | 2016 | 10 | Farmers Groups |
|
| 15 | Amakura Group | Adjumani | 2016 | 29 | Farmers Groups |
|
| 16 | Amandeku Women Group | Adjumani | 2017 | 39 | Farmers Groups |
|
| 17 | Amandrea Farmers Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 18 | Amani Vsla And Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 19 | Amanita-fal Group. | Adjumani | 2017 | 30 | Farmers Groups |
|
| 20 | Amanzora Elder And Youth Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 21 | Amanzora United Farmer's Group | Adjumani | 2015 | 21 | Farmers Groups |
|
| 22 | Amanzora Women Farmer's Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 23 | Amanzovule Vsla Group | Adjumani | 2013 | 33 | Farmers Groups |
|
| 24 | Amaojaru Vuleku Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 25 | Amareri A Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 26 | Amaria Vsla And Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 27 | Amarueri Community Saving And Credit Group | Adjumani | 2017 | 25 | Farmers Groups |
|
| 28 | Amaseku Vsla Farmer's Group | Adjumani | 2013 | 30 | Farmers Groups |
|
| 29 | Amatanira Women Fal Group A | Adjumani | 2017 | 30 | Farmers Groups |
|
| 30 | Amatari Village Saving And Loan Association. | Adjumani | 2016 | 36 | Farmers Groups |
|
| 31 | Amatura Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 32 | Amatura Sags Group | Adjumani | 2012 | 33 | Farmers Groups |
|
| 33 | Amatura Women Saving And Farming Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 34 | Amavuleku Village Saving And Loan Farmer Association | Adjumani | 2012 | 57 | Farmers Groups |
|
| 35 | Amaziru Farmer Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 36 | Amazora Women's Farmer Group | Adjumani | 2014 | 10 | Farmers Groups |
|
| 37 | Ameceruku Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 38 | Ameciti Farmers Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 39 | Amesevuleku Community Saving And Credit Farmer Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 40 | Amesevuleku Farmer's Group | Adjumani | 2008 | 37 | Farmers Groups |
|
| 41 | Amesutaku Vsla And Farmer Group | Adjumani | 2017 | 29 | Farmers Groups |
|
| 42 | Amoro Farmer's Group | Adjumani | 2013 | 41 | Farmers Groups |
|
| 43 | Amoviruku Farmer's Group | Adjumani | 2015 | 60 | Farmers Groups |
|
| 44 | Anzovule Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 45 | Anzovule Village Saving Farmers Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 46 | Anzovule Women Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 47 | Arinya Farmer's Group | Adjumani | 2016 | 40 | Farmers Groups |
|
| 48 | Asisi Women Farmer's Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 49 | Atadru Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 50 | Atidrira Farmer's Group | Adjumani | 0 | 30 | Farmers Groups |
|
| 51 | Aza-ocera Farm And Vsla | Adjumani | 2008 | 30 | Farmers Groups |
|
| 52 | Azabo Pwd Farmer Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 53 | Azuruku Farming Group | Adjumani | 2014 | 25 | Farmers Groups |
|
| 54 | Azuruku Pha Group- Persons Living With Hiv Aids | Adjumani | 2016 | 28 | Farmers Groups |
|
| 55 | Boroli Unemployed Youth Group | Adjumani | 2016 | 10 | Farmers Groups |
|
| 56 | Dunia Disability Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 57 | Emudrialu B Women Group | Adjumani | 2016 | 45 | Farmers Groups |
|
| 58 | Envokozo Saving And Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 59 | Envokozo Women Saving And Farmer's Group. | Adjumani | 2015 | 15 | Farmers Groups |
|
| 60 | Ferende Farmer's Group | Adjumani | 2016 | 39 | Farmers Groups |
|
| 61 | Golilimi A Farmer's Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 62 | Golilimi B Farmer's Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 63 | Goliloso Farmer's Group. | Adjumani | 2016 | 30 | Farmers Groups |
|
| 64 | Idri_amari Women Farmers Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 65 | Itoasi Atidrira Cscgs Group. | Adjumani | 2016 | 30 | Farmers Groups |
|
| 66 | Itoasi West Women Produce Buying And Sell | Adjumani | 2017 | 30 | Farmers Groups |
|
| 67 | Kadepkwe Amelo Women Group | Adjumani | 2017 | 17 | Farmers Groups |
|
| 68 | Kedeku Farmer Group | Adjumani | 2006 | 30 | Farmers Groups |
|
| 69 | Kololo Fal Farmer Group | Adjumani | 2016 | 32 | Farmers Groups |
|
| 70 | Komvucora Vsla Farmer's Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 71 | Lari Community Church Group | Adjumani | 2016 | 28 | Farmers Groups |
|
| 72 | Mambobadu Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 73 | Manure Group. | Adjumani | 2016 | 12 | Farmers Groups |
|
| 74 | Manzari Kolu B Farmer's Group | Adjumani | 2009 | 27 | Farmers Groups |
|
| 75 | Mindrakonzu Vsla Group | Adjumani | 2016 | 28 | Farmers Groups |
|
| 76 | Momoku Bee Farmers Group | Adjumani | 2014 | 15 | Farmers Groups |
|
| 77 | Mother's Voice Farmer Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 78 | Ndaruku Saving And Farmer's Group | Adjumani | 2013 | 48 | Farmers Groups |
|
| 79 | Nyamaru Saving And Credit Farmer Group | Adjumani | 2013 | 30 | Farmers Groups |
|
| 80 | Nyariama Farmer's Group | Adjumani | 2017 | 30 | Farmers Groups |
|
| 81 | Nyarima Women Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 82 | Nyimitawa Vsla Farmer Group. | Adjumani | 2016 | 29 | Farmers Groups |
|
| 83 | Ogolo North Ox-traction For Simsim Production. | Adjumani | 2017 | 15 | Farmers Groups |
|
| 84 | Ogolo North Women Cotton Growers | Adjumani | 2017 | 15 | Farmers Groups |
|
| 85 | Ogolo Rice And Maize Growers Association | Adjumani | 2017 | 20 | Farmers Groups |
|
| 86 | Ogolo South Ama Alu Women Banana Group. | Adjumani | 2013 | 35 | Farmers Groups |
|
| 87 | Oricaku Women Farmer Group | Adjumani | 2016 | 15 | Farmers Groups |
|
| 88 | Oroku Women Group | Adjumani | 2007 | 30 | Farmers Groups |
|
| 89 | Orwen Chandire Woman Group | Adjumani | 2016 | 35 | Farmers Groups |
|
| 90 | Pasikoro Chandira Women Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 91 | St. John Bosco Choir Farmer's Group | Adjumani | 2015 | 20 | Farmers Groups |
|
| 92 | Subbe Central Ox-truction | Adjumani | 2017 | 15 | Farmers Groups |
|
| 93 | Tadriboyo Enterprise Savings Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| 94 | Tamama Farmer's Group | Adjumani | 2015 | 30 | Farmers Groups |
|
| 95 | Tamama Vsla And Farmer Group | Adjumani | 2017 | 25 | Farmers Groups |
|
| 96 | Tanidru Men And Women Group | Adjumani | 2017 | 15 | Farmers Groups |
|
| 97 | Vukotu Village Farm | Adjumani | 2017 | 4 | Farmers Groups |
|
| 98 | Vuozo Savings Group | Adjumani | 2016 | 30 | Farmers Groups |
|
| No. | Name | District | Founded | Members | Type | Entreprizes |
NB: This list has been limited to the first 2000 entries to avoid data theft. If you need more information about this list, reach us on email at support@ugandafarmers.guide